SKÅLGROPEN 1
Lund kommun · 2020–2026 · 41 handlingar
Handlingar
Bygglovshandling41
- 1SKÅLGROPEN 1 L 2018-000507 Illustrationsritning, TrappaBygglovshandling · 33660 · 2020
- 2SKÅLGROPEN 1 L 2018-000507 Konstruktionsritning, Ritnr saknasBygglovshandling · 33661 · 2020
- 3SKÅLGROPEN 1 L 2018-000507 Konstruktionsritning, TrappschaktBygglovshandling · 33659 · 2020
- 4SKÅLGROPEN 1 L 2018-000507 Planritning, Ritnr K20.1-201Bygglovshandling · 33662 · 2020
- 5SKÅLGROPEN 1 L 2018-000507 Relationsrit fasader, Ritnr A-1Bygglovshandling · 33665 · 2020
- 6SKÅLGROPEN 1 L 2018-000507 Relationsrit konstruktion, Ritnr K-20-1-001Bygglovshandling · 33664 · 2020
- 7SKÅLGROPEN 1 L 2018-000507 Relationsrit sektion, Ritnr K20.2-10Bygglovshandling · 33663 · 2020
- 8SKÅLGROPEN 1 L 2018-000507 Relationsrit värme, GolvvärmeBygglovshandling · 33667 · 2020
- 9SKÅLGROPEN 1 L 2019-001213 KonstruktionsritningBygglovshandling · 29036 · 2020
- 10SKÅLGROPEN 1 L 2019-001213 KonstruktionsritningBygglovshandling · 29035 · 2020
- 11SKÅLGROPEN 1 L 2019-001213 Ventilationsritning, A40.0-101Bygglovshandling · 29034 · 2020
- 12SKÅLGROPEN 1 L 2019-001400 Plan-, fasad-, o sektionsritn, Ritnr A001Bygglovshandling · 40196 · 2020
- 13SKÅLGROPEN 1 L 2019-001400 Situationsplan, Ritnr A002Bygglovshandling · 40204 · 2020
- 14SKÅLGROPEN 1 L 2021-002392 FasadritningBygglovshandling · 11748 · 2022
- 15SKÅLGROPEN 1 L 2021-002392 FasadritningBygglovshandling · 11746 · 2022
- 16SKÅLGROPEN 1 L 2021-002392 SituationsplanBygglovshandling · 11749 · 2022
- 17SKÅLGROPEN 1 L 2024-000965 KonstruktionsritningBygglovshandling · 484669 · 2024
- 18SKÅLGROPEN 1 L 2024-000965 KonstruktionsritningBygglovshandling · 484670 · 2024
- 19SKÅLGROPEN 1 L 2024-000965 KonstruktionsritningBygglovshandling · 484671 · 2024
- 20SKÅLGROPEN 1 L 2024-000965 KonstruktionsritningBygglovshandling · 484668 · 2024
- 21SKÅLGROPEN 1 L 2024-000965 KonstruktionsritningBygglovshandling · 484667 · 2024
- 22SKÅLGROPEN 1 L 2024-000965 KonstruktionsritningBygglovshandling · 484672 · 2024
- 23SKÅLGROPEN 1 L 2024-000965 PlanritningBygglovshandling · 484674 · 2024
- 24SKÅLGROPEN 1 L 2024-000965 SektionsritningBygglovshandling · 484675 · 2024
- 25SKÅLGROPEN 1 L 2024-000965 SituationsplanBygglovshandling · 484673 · 2024
- 26SKÅLGROPEN 1 L 2024-001058 FasadritningBygglovshandling · 485696 · 2024
- 27SKÅLGROPEN 1 L 2024-001058 SituationsplanBygglovshandling · 485697 · 2024
- 28SKÅLGROPEN 1 L 2024-001754 Plan-, fasad-, o sektionsritnBygglovshandling · 499215 · 2024
- 29SKÅLGROPEN 1 L 2024-001754 SituationsplanBygglovshandling · 499214 · 2024
- 30SKÅLGROPEN 1 L 2025-000051 FasadritningBygglovshandling · 504863 · 2025
- 31SKÅLGROPEN 1 L 2025-000051 FasadritningBygglovshandling · 504862 · 2025
- 32SKÅLGROPEN 1 L 2025-000051 PlanritningBygglovshandling · 504860 · 2025
- 33SKÅLGROPEN 1 L 2025-000051 SektionsritningBygglovshandling · 504861 · 2025
- 34SKÅLGROPEN 1 L 2025-000051 SituationsplanBygglovshandling · 504864 · 2025
- 35SKÅLGROPEN 1 L 2025-000052 FasadritningBygglovshandling · 503028 · 2025
- 36SKÅLGROPEN 1 L 2025-000052 PlanritningBygglovshandling · 503031 · 2025
- 37SKÅLGROPEN 1 L 2025-000052 SektionsritningBygglovshandling · 503029 · 2025
- 38SKÅLGROPEN 1 L 2025-000052 SituationsplanBygglovshandling · 503030 · 2025
- 39SKÅLGROPEN 1 L 2026-000185 Plan-, fasad-, o sektionsritnBygglovshandling · 509550 · 2026
- 40SKÅLGROPEN 1 L 2026-000185 SituationsplanBygglovshandling · 509551 · 2026
- 41SKÅLGROPEN 1 L 2026-000185 SituationsplanBygglovshandling · 509549 · 2026
Fler projekt från Lund kommun
Fråga handlingarna i stället för att leta
Chatta med alla 41 handlingar i projektet — och med dina egna. Gratis konto.