VÄLTEN 4
Lund kommun · 2020–2025 · 33 handlingar
Handlingar
Bygglovshandling33
- 1VÄLTEN 4 L 2017-002372 DetaljritningBygglovshandling · 463279 · 2023
- 2VÄLTEN 4 L 2017-002372 DetaljritningBygglovshandling · 463278 · 2023
- 3VÄLTEN 4 L 2017-002372 DetaljritningBygglovshandling · 463277 · 2023
- 4VÄLTEN 4 L 2017-002372 DetaljritningBygglovshandling · 463280 · 2023
- 5VÄLTEN 4 L 2017-002372 DetaljritningBygglovshandling · 463284 · 2023
- 6VÄLTEN 4 L 2017-002372 KonstruktionsritningBygglovshandling · 463282 · 2023
- 7VÄLTEN 4 L 2017-002372 NybyggnadskartaBygglovshandling · 463281 · 2023
- 8VÄLTEN 4 L 2017-002372 NybyggnadskartaBygglovshandling · 463285 · 2023
- 9VÄLTEN 4 L 2017-002372 RitningBygglovshandling · 463283 · 2023
- 10VÄLTEN 4 L 2019-001979 Fasad- och sektionsritning, A1:02 Fasad och sektionBygglovshandling · 40726 · 2020
- 11VÄLTEN 4 L 2019-001979 Planritning, A1:01 Plan och Sit.PlanBygglovshandling · 40727 · 2020
- 12VÄLTEN 4 L 2022-001048 KonstruktionsritningBygglovshandling · 457082 · 2022
- 13VÄLTEN 4 L 2022-001048 KonstruktionsritningBygglovshandling · 457087 · 2022
- 14VÄLTEN 4 L 2022-001048 KonstruktionsritningBygglovshandling · 457085 · 2022
- 15VÄLTEN 4 L 2022-001048 KonstruktionsritningBygglovshandling · 457086 · 2022
- 16VÄLTEN 4 L 2022-001048 KonstruktionsritningBygglovshandling · 457084 · 2022
- 17VÄLTEN 4 L 2022-001048 KonstruktionsritningBygglovshandling · 457083 · 2022
- 18VÄLTEN 4 L 2022-001048 NybyggnadskartaBygglovshandling · 457089 · 2022
- 19VÄLTEN 4 L 2022-001048 Plan- och fasadritningBygglovshandling · 457090 · 2022
- 20VÄLTEN 4 L 2022-001048 PlanritningBygglovshandling · 457088 · 2022
- 21VÄLTEN 4 L 2022-001048 PlanritningBygglovshandling · 457081 · 2022
- 22VÄLTEN 4 L 2022-002012 KonstruktionsritningBygglovshandling · 499086 · 2024
- 23VÄLTEN 4 L 2022-002012 PlanritningBygglovshandling · 499089 · 2024
- 24VÄLTEN 4 L 2022-002012 PlanritningBygglovshandling · 499090 · 2024
- 25VÄLTEN 4 L 2022-002012 SektionsritningBygglovshandling · 499087 · 2024
- 26VÄLTEN 4 L 2022-002012 SituationsplanBygglovshandling · 499088 · 2024
- 27VÄLTEN 4 L 2023-000571 Fasadritning med skyltplacBygglovshandling · 463129 · 2023
- 28VÄLTEN 4 L 2023-000571 Fasadritning med skyltplacBygglovshandling · 463130 · 2023
- 29VÄLTEN 4 L 2023-000571 SituationsplanBygglovshandling · 463127 · 2023
- 30VÄLTEN 4 L 2023-000571 SkyltritningBygglovshandling · 463128 · 2023
- 31VÄLTEN 4 L 2025-001006 FasadritningBygglovshandling · 505870 · 2025
- 32VÄLTEN 4 L 2025-001006 FasadritningBygglovshandling · 505869 · 2025
- 33VÄLTEN 4 L 2025-001006 SituationsplanBygglovshandling · 505868 · 2025
Fler projekt från Lund kommun
Fråga handlingarna i stället för att leta
Chatta med alla 33 handlingar i projektet — och med dina egna. Gratis konto.