Open data · Los Angeles Open Data
Building permits in ZIP 90710 (Wilmington - Harbor City), Los Angeles
190 building permits were issued in ZIP 90710 (Wilmington - Harbor City), Los Angeles over the last 12 months — #93 of 113 ZIP codes in Los Angeles and 0.3% of the city total. Median declared value: $6,400 (80% of the city-wide median).
Permits, 12 months
190
#93 in Los Angeles
Median declared value
$6,400
Total declared value
$9.7M
Top permit type
Bldg-Alter/Repair
143 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 1 |
| Sep 2026 | 16 |
| Aug 2026 | 16 |
| Jul 2026 | 20 |
| Jun 2026 | 17 |
| May 2026 | 18 |
| Apr 2026 | 18 |
| Mar 2026 | 13 |
| Feb 2026 | 14 |
| Jan 2026 | 13 |
| Dec 2025 | 18 |
| Nov 2025 | 11 |
| Oct 2025 | 15 |
| Sep 2025 | 16 |
| Aug 2025 | 19 |
| Jul 2025 | 35 |
| Jun 2025 | 15 |
| May 2025 | 19 |
| Apr 2025 | 15 |
| Mar 2025 | 18 |
| Feb 2025 | 22 |
| Jan 2025 | 21 |
| Dec 2024 | 19 |
| Nov 2024 | 10 |
| Oct 2024 | 33 |
Find leads: new permits in ZIP 90710 (Wilmington - Harbor City), Los Angeles
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| Bldg-Alter/Repair | 143 | 75.3% |
| Bldg-New | 15 | 7.9% |
| Bldg-Addition | 11 | 5.8% |
| Bldg-Demolition | 5 | 2.6% |
| Sign | 5 | 2.6% |
| Nonbldg-New | 5 | 2.6% |
| Nonbldg-Alter/Repair | 3 | 1.6% |
| Grading | 2 | 1.1% |
| Swimming-Pool/Spa | 1 | 0.5% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 25218-25220 S Frampton Ave | Bldg-NewEplan: (n) 3-story duplex with attached garge. Fire sprinkler 13d equipped through out. | $1.6M | Dec 16, 2025 |
| 1666-1668 W 255th St | Bldg-New(N) 3 story duplex with attached 2 car garage. To be fully sprinklered NFPA 13D. | $1.1M | Feb 27, 2026 |
| 25965 S Normandie Ave | Bldg-Alter/RepairReplacement of existing undersized Liebert Unit located in (3) separate IT rooms. | $800,000 | Dec 29, 2025 |
| 25121 S Belle Porte Ave 1-6 | Bldg-NewEplan: Proposed New Six new Accessory Dwelling Units per GC 66323(a)(4) | $570,000 | Sep 1, 2026 |
| 1656-1658 W 251st St | Bldg-New*eplan*new 3-story single family dwelling with attached adu | $400,000 | Apr 1, 2026 |
| 25034 S Frampton Ave 1-6 | Bldg-NewEplan,construction of a new 2-story building with 6 adus per gc 66323(a)(4)parking utilize ab2097 | $400,000 | Apr 3, 2026 |
| 1412 W Oakhorne Dr | Bldg-New*ePlan* New 2-story single family dwelling. To be sprinklered thru-out with NFPA-13D sprinklers. | $300,000 | Sep 28, 2026 |
| 1390 W Oakhorne Dr | Bldg-New*ePlan* New 2-story single family dwelling. To be sprinklered thru-out with NFPA-13D sprinkleres. | $300,000 | Sep 30, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 90710 (Wilmington - Harbor City), Los Angeles?
190 permits in the last 12 months — 0.3% of all permits in Los Angeles, ranking #93 of 113 ZIP codes. The most common type was Bldg-Alter/Repair (143).
What is the median permit value in ZIP 90710 (Wilmington - Harbor City), Los Angeles?
$6,400 across permits with a declared value, 80% of the city-wide median ($8,000). Total declared work: $9.7M.
Nearby in the ranking
- 90005 Wilshire · 234 permits
- 90023 Boyle Heights · 228 permits
- 90501 Harbor Gateway · 221 permits
- 90020 Wilshire · 205 permits
- 90015 Downtown · 199 permits
- 90230 Palms - Mar Vista - Del Rey · 192 permits
- 90059 Southeast Los Angeles · 154 permits
- 90402 Brentwood - Pacific Palisades · 133 permits
- 90057 Westlake · 132 permits
- 91340 Arleta - Pacoima · 120 permits
- 90071 Downtown · 116 permits
- 90017 Downtown · 115 permits
Source: Building and Safety – Building Permits Issued from 2020 to Present (LADBS), Los Angeles Open Data. Licence: Los Angeles Open Data Terms of Use. 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 12, 2026.