Open data · NYC Open Data
Building permits in ZIP 10020 (Midtown-Times Square), New York City
402 building permits were issued in ZIP 10020 (Midtown-Times Square), New York City over the last 12 months — #145 of 200 ZIP codes in New York City and 0.2% of the city total. Median declared value: $100,000 (2.4× the city-wide median).
Permits, 12 months
402
#145 in New York City
Median declared value
$100,000
Total declared value
$335.6M
Top permit type
General Construction
114 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 2 |
| Sep 2026 | 62 |
| Aug 2026 | 28 |
| Jul 2026 | 34 |
| Jun 2026 | 29 |
| May 2026 | 34 |
| Apr 2026 | 50 |
| Mar 2026 | 42 |
| Feb 2026 | 17 |
| Jan 2026 | 21 |
| Dec 2025 | 27 |
| Nov 2025 | 26 |
| Oct 2025 | 30 |
| Sep 2025 | 27 |
| Aug 2025 | 17 |
| Jul 2025 | 23 |
| Jun 2025 | 33 |
| May 2025 | 33 |
| Apr 2025 | 22 |
| Mar 2025 | 27 |
| Feb 2025 | 34 |
| Jan 2025 | 30 |
| Dec 2024 | 8 |
| Nov 2024 | 24 |
| Oct 2024 | 47 |
Find leads: new permits in ZIP 10020 (Midtown-Times Square), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 114 | 28.4% |
| Sprinklers | 84 | 20.9% |
| Mechanical Systems | 74 | 18.4% |
| Plumbing | 70 | 17.4% |
| Structural | 25 | 6.2% |
| Standpipe | 16 | 4.0% |
| Suspended Scaffold | 6 | 1.5% |
| Sidewalk Shed | 4 | 1.0% |
| Protection and Mechanical Methods | 4 | 1.0% |
| Construction Fence | 3 | 0.7% |
| Supported Scaffold | 1 | 0.2% |
| Sign | 1 | 0.2% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 10 Rockefeller Plaza Manhattan | General ConstructionConvert portion of existing office building to R-1 Hotel as permitted by City Planning. Major Project Program # 316 | $74.9M | Sep 11, 2026 |
| 1251 Avenue Of The Americas Manhattan | General ConstructionMinor interior demolition. Installation of new interior partitions, suspended ceilings, flooring and finishes on the 17-18th Floor as per plans (Lowenstein Sandler LLP - Renovations.) No change to use, egress or occupancy. | $8.7M | Mar 23, 2026 |
| 45 Rockefeller Plaza Manhattan | General ConstructionRemoval and installation of interior non-load bearing partition and related finishes as per drawings filed herewith. | $8.4M | Sep 10, 2026 |
| 10 Rockefeller Plaza Manhattan | Mechanical SystemsFiling herewith Mechanical modifications as per plans. | $7.7M | Sep 11, 2026 |
| 10 Rockefeller Plaza Manhattan | PlumbingFiling herewith plumbing modification and installation of fixtures and associated piping as per plans. | $6.7M | Mar 16, 2026 |
| 10 Rockefeller Plaza Manhattan | Mechanical SystemsHereby filing to install electric cooling towers and chillers in new mechanical room as shown on plans filed herewith. No change to use, occupancy or egress. | $6.5M | Jun 25, 2026 |
| 1251 Avenue Of The Americas Manhattan | General ConstructionInterior renovations and modifications as per plans filed herewith. No change to use, egress or occupancy | $6.4M | Jan 28, 2026 |
| 10 Rockefeller Plaza Manhattan | General ConstructionHereby filing Interior renovation of Christie's including changes to layout and partitions, ceilings and doors as shown on plans filed herewith. No change to occupancy or egress. | $6.3M | Jun 1, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10020 (Midtown-Times Square), New York City?
402 permits in the last 12 months — 0.2% of all permits in New York City, ranking #145 of 200 ZIP codes. The most common type was General Construction (114).
What is the median permit value in ZIP 10020 (Midtown-Times Square), New York City?
$100,000 across permits with a declared value, 2.4× the city-wide median ($42,000). Total declared work: $335.6M.
Nearby in the ranking
- 11362 Douglaston-Little Neck · 443 permits
- 11379 Middle Village · 413 permits
- 11418 Richmond Hill · 410 permits
- 11004 Glen Oaks-Floral Park-New Hyde Park · 409 permits
- 10006 Financial District-Battery Park City · 406 permits
- 11360 Bay Terrace-Clearview · 403 permits
- 10037 Harlem (North) · 370 permits
- 11426 Bellerose · 368 permits
- 10471 Riverdale-Spuyten Duyvil · 367 permits
- 11694 Breezy Point-Belle Harbor-Rockaway Park-Broad Channel · 364 permits
- 11417 Ozone Park · 360 permits
- 10474 Hunts Point · 353 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.