Open data · NYC Open Data
Building permits in ZIP 10024 (Upper West Side (Central)), New York City
2,088 building permits were issued in ZIP 10024 (Upper West Side (Central)), New York City over the last 12 months — #16 of 200 ZIP codes in New York City and 1.2% of the city total. Median declared value: $47,100 (1.1× the city-wide median).
Permits, 12 months
2,088
#16 in New York City
Median declared value
$47,100
Total declared value
$466.9M
Top permit type
General Construction
685 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 35 |
| Sep 2026 | 217 |
| Aug 2026 | 226 |
| Jul 2026 | 178 |
| Jun 2026 | 239 |
| May 2026 | 159 |
| Apr 2026 | 150 |
| Mar 2026 | 186 |
| Feb 2026 | 131 |
| Jan 2026 | 118 |
| Dec 2025 | 149 |
| Nov 2025 | 130 |
| Oct 2025 | 170 |
| Sep 2025 | 195 |
| Aug 2025 | 170 |
| Jul 2025 | 197 |
| Jun 2025 | 160 |
| May 2025 | 122 |
| Apr 2025 | 142 |
| Mar 2025 | 158 |
| Feb 2025 | 159 |
| Jan 2025 | 168 |
| Dec 2024 | 133 |
| Nov 2024 | 126 |
| Oct 2024 | 166 |
Find leads: new permits in ZIP 10024 (Upper West Side (Central)), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 685 | 32.8% |
| Plumbing | 344 | 16.5% |
| Sidewalk Shed | 284 | 13.6% |
| Mechanical Systems | 231 | 11.1% |
| Supported Scaffold | 135 | 6.5% |
| Structural | 116 | 5.6% |
| Suspended Scaffold | 104 | 5.0% |
| Sprinklers | 44 | 2.1% |
| Protection and Mechanical Methods | 39 | 1.9% |
| Construction Fence | 38 | 1.8% |
| Boiler Equipment | 16 | 0.8% |
| Sign | 16 | 0.8% |
| Foundation | 13 | 0.6% |
| Standpipe | 12 | 0.6% |
| Solar | 8 | 0.4% |
| Support of Excavation | 3 | 0.1% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 401 West 79 Street Manhattan | StructuralProposed structural work. All as per plans filed herewith | $54.6M | Feb 6, 2026 |
| 170 Central Park West Manhattan | General ConstructionAlteration Type one for addition as per plans. | $45.0M | Jan 23, 2026 |
| 100 West 77 Street Manhattan | StructuralReplace existing Roof systems , Parapets, Replacement. Replacement of Steel Lintels at identified locations thruought the school . Raise existing sills at roof bulkheads. as per plans filed herewith. | $14.0M | Dec 23, 2025 |
| 200 Central Park West Manhattan | General ConstructionReplace roof covering, restore facade and copper gutter and flashings | $12.0M | Dec 29, 2025 |
| 170 Central Park West Manhattan | Mechanical SystemsModification to HVAC system as per plans filed herewith. | $10.2M | Jan 22, 2026 |
| 200 Central Park West Manhattan | General ConstructionRe-roof slate and flat roofs. Remove and install new identical gutters with new drains. Remove mechanical equipment. | $10.0M | Jan 22, 2026 |
| 340 West 85 Street Manhattan | General ConstructionAlt-co to reflect change of occupancy of offices at 2nd and 3rd floor to dwelling units and reconfiguration of sro units at 4th through 8th floor to dwelling units. Interior and exterior renovation of existing community facility. | $6.5M | Oct 7, 2025 |
| 214 West 80 Street Manhattan | General ConstructionProposed residential conversion from the existing non-residential building to a residential building according to MDL Article 7B. Obtain a new C of O. | $6.1M | Jan 26, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10024 (Upper West Side (Central)), New York City?
2,088 permits in the last 12 months — 1.2% of all permits in New York City, ranking #16 of 200 ZIP codes. The most common type was General Construction (685).
What is the median permit value in ZIP 10024 (Upper West Side (Central)), New York City?
$47,100 across permits with a declared value, 1.1× the city-wide median ($42,000). Total declared work: $466.9M.
Nearby in the ranking
- 10016 Murray Hill-Kips Bay · 2,529 permits
- 11215 Park Slope · 2,512 permits
- 10036 Midtown-Times Square · 2,375 permits
- 10065 Upper East Side-Carnegie Hill · 2,260 permits
- 10023 Upper West Side-Lincoln Square · 2,243 permits
- 10021 Upper East Side-Carnegie Hill · 2,120 permits
- 11211 Williamsburg · 1,991 permits
- 11101 Long Island City-Hunters Point · 1,945 permits
- 11217 Park Slope · 1,940 permits
- 11238 Prospect Heights · 1,868 permits
- 10025 Upper West Side-Manhattan Valley · 1,856 permits
- 10010 Midtown South-Flatiron-Union Square · 1,821 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.