Open data · NYC Open Data
Building permits in ZIP 10030 (Harlem (North)), New York City
610 building permits were issued in ZIP 10030 (Harlem (North)), New York City over the last 12 months — #117 of 200 ZIP codes in New York City and 0.3% of the city total. Median declared value: $95,368 (2.3× the city-wide median).
Permits, 12 months
610
#117 in New York City
Median declared value
$95,368
Total declared value
$279.9M
Top permit type
Sidewalk Shed
152 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 6 |
| Sep 2026 | 39 |
| Aug 2026 | 76 |
| Jul 2026 | 34 |
| Jun 2026 | 29 |
| May 2026 | 58 |
| Apr 2026 | 50 |
| Mar 2026 | 64 |
| Feb 2026 | 36 |
| Jan 2026 | 51 |
| Dec 2025 | 36 |
| Nov 2025 | 52 |
| Oct 2025 | 79 |
| Sep 2025 | 69 |
| Aug 2025 | 25 |
| Jul 2025 | 33 |
| Jun 2025 | 30 |
| May 2025 | 41 |
| Apr 2025 | 37 |
| Mar 2025 | 51 |
| Feb 2025 | 51 |
| Jan 2025 | 64 |
| Dec 2024 | 41 |
| Nov 2024 | 38 |
| Oct 2024 | 117 |
Find leads: new permits in ZIP 10030 (Harlem (North)), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| Sidewalk Shed | 152 | 24.9% |
| General Construction | 126 | 20.7% |
| Plumbing | 110 | 18.0% |
| Mechanical Systems | 61 | 10.0% |
| Suspended Scaffold | 42 | 6.9% |
| Structural | 34 | 5.6% |
| Boiler Equipment | 23 | 3.8% |
| Supported Scaffold | 17 | 2.8% |
| Sprinklers | 10 | 1.6% |
| Construction Fence | 10 | 1.6% |
| Support of Excavation | 5 | 0.8% |
| Protection and Mechanical Methods | 5 | 0.8% |
| Foundation | 4 | 0.7% |
| Earth Work | 4 | 0.7% |
| Solar | 4 | 0.7% |
| Full Demolition | 2 | 0.3% |
| Antenna | 1 | 0.2% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 103 West 141 Street Manhattan | General ConstructionRenovation of a 6 story+cellar, multi-family, masonry building, built prior to 1920; the scope includes new non-structural partition to provide new apartment layouts, new finishes, minor renovation of facades including new windows. | $12.9M | Jan 9, 2026 |
| 301 West 140 Street Manhattan | StructuralM123- window replacement including window guards & shades. Exterior repointing and plaster & paint repair. | $8.0M | Dec 18, 2025 |
| 2441 Adam Clayton Powell Jr Boulevard Manhattan | General ConstructionInterior renovation of 7-story nycha multiple dwelling as part of the nycha pact renovation: interior renovation of kitchen and bathroom throughout, replace of casework, counters and cabinets; no changes to use, egress, or occupancy. | $6.0M | Aug 14, 2026 |
| 101 West 141 Street Manhattan | General ConstructionRenovation of a 6 story + cellar, multi-family, masonry building, built prior to 1920; the scope includes new non-structural partition to provide new apartment layouts new finishes, minor renovation of facades including new windows. | $5.6M | Jan 13, 2026 |
| 127 Edgecombe Avenue Manhattan | General ConstructionBremond King Davis Cluster: Existing 5-Story New Law Tenement Building. Proposed windows/roof replacement; ordinary repair common area, as per plan. No change in use, egress, or occupancy | $5.5M | Jun 30, 2026 |
| 2441 Adam Clayton Powell Jr Boulevard Manhattan | General ConstructionLimited to repair of existing exterior facade elements of 7-story nycha multiple dwelling as part of the nycha pact renovation in conjunction with required local law inspection (fisp). No changes to use, egress, or occupancy. | $5.3M | Sep 9, 2026 |
| 121 West 144 Street Manhattan | General ConstructionRenovation of a 5 story + cellar, multi-family, masonry building, built prior to 1920; the scope includes new non-structural partition to provide new apartment layouts, new finishes, minor renovation of facades including new windows. | $4.7M | Jan 13, 2026 |
| 2453 Adam Clayton Powell Jr Boulevard Manhattan | General ConstructionInterior renovation of 6-story nycha multiple dwelling as part of the nycha pact renovation: interior renovation of kitchen and bathroom throughout, replace of casework, counters and cabinets; no changes to use, egress, or occupancy. | $2.5M | Sep 9, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10030 (Harlem (North)), New York City?
610 permits in the last 12 months — 0.3% of all permits in New York City, ranking #117 of 200 ZIP codes. The most common type was Sidewalk Shed (152).
What is the median permit value in ZIP 10030 (Harlem (North)), New York City?
$95,368 across permits with a declared value, 2.3× the city-wide median ($42,000). Total declared work: $279.9M.
Nearby in the ranking
- 10455 Melrose · 633 permits
- 11232 Sunset Park (West) · 631 permits
- 11420 South Ozone Park · 627 permits
- 11366 Fresh Meadows-Utopia · 618 permits
- 10465 Throgs Neck-Schuylerville · 615 permits
- 11435 Jamaica · 611 permits
- 10026 Harlem (South) · 609 permits
- 11378 Maspeth · 605 permits
- 10307 Tottenville-Charleston · 595 permits
- 11419 South Ozone Park · 580 permits
- 11102 Old Astoria-Hallets Point · 572 permits
- 10472 Soundview-Bruckner-Bronx River · 572 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.