Open data · NYC Open Data
Building permits in ZIP 10075 (Upper East Side-Carnegie Hill), New York City
1,107 building permits were issued in ZIP 10075 (Upper East Side-Carnegie Hill), New York City over the last 12 months — #54 of 200 ZIP codes in New York City and 0.6% of the city total. Median declared value: $30,000 (71% of the city-wide median).
Permits, 12 months
1,107
#54 in New York City
Median declared value
$30,000
Total declared value
$234.0M
Top permit type
General Construction
316 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 29 |
| Sep 2026 | 111 |
| Aug 2026 | 121 |
| Jul 2026 | 113 |
| Jun 2026 | 117 |
| May 2026 | 92 |
| Apr 2026 | 51 |
| Mar 2026 | 88 |
| Feb 2026 | 72 |
| Jan 2026 | 71 |
| Dec 2025 | 80 |
| Nov 2025 | 69 |
| Oct 2025 | 93 |
| Sep 2025 | 104 |
| Aug 2025 | 94 |
| Jul 2025 | 81 |
| Jun 2025 | 87 |
| May 2025 | 65 |
| Apr 2025 | 87 |
| Mar 2025 | 81 |
| Feb 2025 | 96 |
| Jan 2025 | 73 |
| Dec 2024 | 91 |
| Nov 2024 | 75 |
| Oct 2024 | 109 |
Find leads: new permits in ZIP 10075 (Upper East Side-Carnegie Hill), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 316 | 28.5% |
| Plumbing | 165 | 14.9% |
| Sidewalk Shed | 155 | 14.0% |
| Mechanical Systems | 94 | 8.5% |
| Supported Scaffold | 84 | 7.6% |
| Structural | 71 | 6.4% |
| Protection and Mechanical Methods | 49 | 4.4% |
| Suspended Scaffold | 47 | 4.2% |
| Sprinklers | 30 | 2.7% |
| Construction Fence | 28 | 2.5% |
| Foundation | 18 | 1.6% |
| Sign | 13 | 1.2% |
| Standpipe | 13 | 1.2% |
| Full Demolition | 10 | 0.9% |
| Support of Excavation | 7 | 0.6% |
| Boiler Equipment | 5 | 0.5% |
| Curb Cut | 2 | 0.2% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 1487 First Avenue Manhattan | General ConstructionFiling for a new building mixed use residential | $30.0M | Apr 16, 2026 |
| 1522 1 Avenue Manhattan | General ConstructionHSS@80: Modification of interior partitions and finishes to accommodate alterations for the new medical offices as per plans. | $17.7M | Jul 15, 2026 |
| 960 5 Avenue Manhattan | General ConstructionInterior construction work as shown on plans filed herewith. No change in use, egress, and occupancy. | $9.0M | Oct 27, 2025 |
| 15 East 77 Street Manhattan | General ConstructionCombination of two (2) two-family dwellings & conversion to a single-family residence. Architectural work as per plans. New certificate of occupancy to be obtained. | $5.5M | Oct 2, 2025 |
| 515 East 79 Street Manhattan | StructuralPlaza renovations and garage repairs. No change in use, egress or ocupancy. | $4.0M | May 27, 2026 |
| 53 East 77 Street Manhattan | General ConstructionNew 1 story rear yard extension w/skylight. Remove partial facade, PH terrace, stairs, fire escape and elevator. New interior partitions, floors, egress stairs, elevator and bulkhead. Restoration work south/west facade/new window infills @ north facade. | $3.3M | May 28, 2026 |
| 1458 York Avenue Manhattan | Mechanical SystemsRemove and replace ( 3 ) existing outside air and heating ventilation units in Basement. | $3.0M | Apr 22, 2026 |
| 980 5 Avenue Manhattan | General ConstructionArchitectural scope associated with the interior renovation of a duplex apt. 24A/25A located on 22-23FL levels. No Change of use, egress or occupancy. | $2.8M | Oct 6, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10075 (Upper East Side-Carnegie Hill), New York City?
1,107 permits in the last 12 months — 0.6% of all permits in New York City, ranking #54 of 200 ZIP codes. The most common type was General Construction (316).
What is the median permit value in ZIP 10075 (Upper East Side-Carnegie Hill), New York City?
$30,000 across permits with a declared value, 71% of the city-wide median ($42,000). Total declared work: $234.0M.
Nearby in the ranking
- 10457 Tremont · 1,164 permits
- 11432 Jamaica · 1,133 permits
- 11368 Corona · 1,129 permits
- 10456 Morrisania · 1,127 permits
- 11233 Ocean Hill · 1,114 permits
- 10463 Kingsbridge-Marble Hill · 1,110 permits
- 11235 Sheepshead Bay-Manhattan Beach-Gerritsen Beach · 1,103 permits
- 11208 East New York-City Line · 1,077 permits
- 11375 Forest Hills · 1,074 permits
- 11361 Bayside · 1,041 permits
- 10458 Belmont · 1,035 permits
- 10452 Highbridge · 1,020 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.