Open data · NYC Open Data
Building permits in ZIP 11230 (Mapleton-Midwood (West)), New York City
856 building permits were issued in ZIP 11230 (Mapleton-Midwood (West)), New York City over the last 12 months — #83 of 200 ZIP codes in New York City and 0.5% of the city total. Median declared value: $49,893 (1.2× the city-wide median).
Permits, 12 months
856
#83 in New York City
Median declared value
$49,893
Total declared value
$189.2M
Top permit type
General Construction
236 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 15 |
| Sep 2026 | 65 |
| Aug 2026 | 71 |
| Jul 2026 | 70 |
| Jun 2026 | 101 |
| May 2026 | 90 |
| Apr 2026 | 92 |
| Mar 2026 | 75 |
| Feb 2026 | 33 |
| Jan 2026 | 62 |
| Dec 2025 | 58 |
| Nov 2025 | 62 |
| Oct 2025 | 62 |
| Sep 2025 | 68 |
| Aug 2025 | 66 |
| Jul 2025 | 95 |
| Jun 2025 | 79 |
| May 2025 | 67 |
| Apr 2025 | 64 |
| Mar 2025 | 72 |
| Feb 2025 | 58 |
| Jan 2025 | 66 |
| Dec 2024 | 64 |
| Nov 2024 | 58 |
| Oct 2024 | 77 |
Find leads: new permits in ZIP 11230 (Mapleton-Midwood (West)), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 236 | 27.6% |
| Plumbing | 114 | 13.3% |
| Construction Fence | 98 | 11.4% |
| Structural | 84 | 9.8% |
| Foundation | 52 | 6.1% |
| Mechanical Systems | 49 | 5.7% |
| Sidewalk Shed | 46 | 5.4% |
| Sprinklers | 38 | 4.4% |
| Solar | 35 | 4.1% |
| Earth Work | 21 | 2.5% |
| Support of Excavation | 18 | 2.1% |
| Supported Scaffold | 15 | 1.8% |
| Full Demolition | 15 | 1.8% |
| Suspended Scaffold | 10 | 1.2% |
| Standpipe | 9 | 1.1% |
| Curb Cut | 5 | 0.6% |
| Protection and Mechanical Methods | 4 | 0.5% |
| Sign | 3 | 0.4% |
| Antenna | 3 | 0.4% |
| Boiler Equipment | 1 | 0.1% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 1100 Elm Avenue Brooklyn | StructuralExterior masonry repairs, roofs and parapets replacement | $9.0M | Mar 16, 2026 |
| 975 East 16 Street Brooklyn | General ConstructionFiling herewith application for interior renovations and roof replacement. No change in use, egress or occupancy. | $4.0M | Jul 24, 2026 |
| 1504 Avenue L Brooklyn | General ConstructionProposed new 4 story school and accessory uses building | $3.1M | Jul 13, 2026 |
| 1101 Avenue J Brooklyn | General ConstructionFacade restoration including stone repair/replace, brick replacement. Masonry pointing, new copings, parapet & parapet walls, install guard rails & sealant replacement, painting & coating. Roof replacement. No change in use, ocucpancy or egres | $2.3M | Jun 5, 2026 |
| 1439 East 9 Street Brooklyn | General Constructionproposed 3 story building and cellar, one family dwelling | $2.3M | Jan 27, 2026 |
| 1063 East 7 Street Brooklyn | General ConstructionAlteration and enlargement of existing single-family residence 2 story brick building with attic and cellar | $2.2M | Jun 10, 2026 |
| 1435 East 12 Street Brooklyn | General ConstructionExtend all floors add new third floor interior renovation | $2.1M | Jul 9, 2026 |
| 1329 Ocean Parkway Brooklyn | General ConstructionApplication to be filed herewith to convert existing 2-family to 1-family dwelling with horizontal and vertical enlargements | $2.0M | Jun 3, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 11230 (Mapleton-Midwood (West)), New York City?
856 permits in the last 12 months — 0.5% of all permits in New York City, ranking #83 of 200 ZIP codes. The most common type was General Construction (236).
What is the median permit value in ZIP 11230 (Mapleton-Midwood (West)), New York City?
$49,893 across permits with a declared value, 1.2× the city-wide median ($42,000). Total declared work: $189.2M.
Nearby in the ranking
- 11434 Springfield Gardens (North)-Rochdale Village · 937 permits
- 10453 University Heights (South)-Morris Heights · 937 permits
- 11226 East Flatbush-Erasmus · 932 permits
- 11385 Ridgewood · 909 permits
- 11203 Prospect Lefferts Gardens-Wingate · 905 permits
- 10007 Tribeca-Civic Center · 862 permits
- 11234 Marine Park-Mill Basin-Bergen Beach · 855 permits
- 11413 Laurelton · 852 permits
- 10009 East Village · 844 permits
- 11214 Bensonhurst · 838 permits
- 11364 Oakland Gardens-Hollis Hills · 806 permits
- 10032 Washington Heights (South) · 797 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.