Open data · NYC Open Data
Building permits in ZIP 11377 (Woodside), New York City
949 building permits were issued in ZIP 11377 (Woodside), New York City over the last 12 months — #75 of 200 ZIP codes in New York City and 0.5% of the city total. Median declared value: $22,000 (52% of the city-wide median).
Permits, 12 months
949
#75 in New York City
Median declared value
$22,000
Total declared value
$237.1M
Top permit type
General Construction
229 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 28 |
| Sep 2026 | 117 |
| Aug 2026 | 86 |
| Jul 2026 | 70 |
| Jun 2026 | 102 |
| May 2026 | 79 |
| Apr 2026 | 56 |
| Mar 2026 | 85 |
| Feb 2026 | 37 |
| Jan 2026 | 69 |
| Dec 2025 | 60 |
| Nov 2025 | 72 |
| Oct 2025 | 88 |
| Sep 2025 | 72 |
| Aug 2025 | 76 |
| Jul 2025 | 73 |
| Jun 2025 | 57 |
| May 2025 | 62 |
| Apr 2025 | 79 |
| Mar 2025 | 99 |
| Feb 2025 | 72 |
| Jan 2025 | 45 |
| Dec 2024 | 80 |
| Nov 2024 | 73 |
| Oct 2024 | 75 |
Find leads: new permits in ZIP 11377 (Woodside), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 229 | 24.1% |
| Plumbing | 125 | 13.2% |
| Sidewalk Shed | 114 | 12.0% |
| Construction Fence | 76 | 8.0% |
| Mechanical Systems | 63 | 6.6% |
| Structural | 56 | 5.9% |
| Foundation | 37 | 3.9% |
| Sprinklers | 34 | 3.6% |
| Suspended Scaffold | 27 | 2.8% |
| Supported Scaffold | 26 | 2.7% |
| Earth Work | 26 | 2.7% |
| Solar | 24 | 2.5% |
| Sign | 21 | 2.2% |
| Protection and Mechanical Methods | 21 | 2.2% |
| Support of Excavation | 20 | 2.1% |
| Standpipe | 17 | 1.8% |
| Boiler Equipment | 10 | 1.1% |
| Full Demolition | 10 | 1.1% |
| Curb Cut | 10 | 1.1% |
| Antenna | 3 | 0.3% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 46-10 70 Street Queens | General ConstructionNew interior fit-out of primary school on cellar, 1st, 2nd, 3rd & 4th floors, and an elevator machine room on the 5th floor. Space will include a cafeteria and Multi-purpose room, classrooms, and support spaces. | $23.6M | Dec 23, 2025 |
| 58-01 Queens Boulevard Queens | General ConstructionErecting a residential building as per plans and obtaining OTCR 19-23 Final certification. | $19.5M | Aug 28, 2026 |
| 3902 61 Street Queens | General ConstructionProposed vertical and horizontal enlargement. Obtain new certificate of occupancy | $11.8M | Dec 26, 2025 |
| 43-09 52 Street Queens | General ConstructionNew 11 story multi-family dwelling containing 35 total dwelling units. | $9.7M | Nov 20, 2025 |
| 43-25 52 Street Queens | General ConstructionProposed new 9 story Multifamily building with Mandatory inclusionary housing | $8.8M | Dec 17, 2025 |
| 46-10 70 Street Queens | Mechanical SystemsRedistribution of heating, cooling and ventilation from AHU and boiler system. | $6.9M | Jan 2, 2026 |
| 59-06 Laurel Hill Boulevard Queens | Mechanical SystemsInstallation of new chillers, air handlers, and associated ductwork and piping at 59-06 Laurel Hill Blvd. as per plans filed herewith. | $5.2M | Nov 6, 2025 |
| 58-01 Queens Boulevard Queens | Structural12 story reinforced concrete building with columns, shear walls, and flat slab | $5.0M | Mar 5, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 11377 (Woodside), New York City?
949 permits in the last 12 months — 0.5% of all permits in New York City, ranking #75 of 200 ZIP codes. The most common type was General Construction (229).
What is the median permit value in ZIP 11377 (Woodside), New York City?
$22,000 across permits with a declared value, 52% of the city-wide median ($42,000). Total declared work: $237.1M.
Nearby in the ranking
- 10301 St. George-New Brighton · 982 permits
- 11229 Madison · 978 permits
- 11373 Elmhurst · 972 permits
- 11365 Fresh Meadows-Utopia · 961 permits
- 11358 Murray Hill-Broadway Flushing · 958 permits
- 10304 Todt Hill-Emerson Hill-Lighthouse Hill-Manor Heights · 955 permits
- 11218 Kensington · 945 permits
- 11434 Springfield Gardens (North)-Rochdale Village · 937 permits
- 10453 University Heights (South)-Morris Heights · 937 permits
- 11226 East Flatbush-Erasmus · 932 permits
- 11385 Ridgewood · 909 permits
- 11203 Prospect Lefferts Gardens-Wingate · 905 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.