Open data · NYC Open Data
Building permits in ZIP 11415 (Kew Gardens), New York City
234 building permits were issued in ZIP 11415 (Kew Gardens), New York City over the last 12 months — #164 of 200 ZIP codes in New York City and 0.1% of the city total. Median declared value: $62,845 (1.5× the city-wide median).
Permits, 12 months
234
#164 in New York City
Median declared value
$62,845
Total declared value
$89.1M
Top permit type
General Construction
71 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 13 |
| Sep 2026 | 35 |
| Aug 2026 | 14 |
| Jul 2026 | 33 |
| Jun 2026 | 22 |
| May 2026 | 13 |
| Apr 2026 | 19 |
| Mar 2026 | 15 |
| Feb 2026 | 4 |
| Jan 2026 | 13 |
| Dec 2025 | 17 |
| Nov 2025 | 21 |
| Oct 2025 | 15 |
| Sep 2025 | 19 |
| Aug 2025 | 29 |
| Jul 2025 | 24 |
| Jun 2025 | 9 |
| May 2025 | 18 |
| Apr 2025 | 19 |
| Mar 2025 | 30 |
| Feb 2025 | 23 |
| Jan 2025 | 23 |
| Dec 2024 | 44 |
| Nov 2024 | 19 |
| Oct 2024 | 38 |
Find leads: new permits in ZIP 11415 (Kew Gardens), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 71 | 30.3% |
| Sidewalk Shed | 28 | 12.0% |
| Structural | 27 | 11.5% |
| Plumbing | 23 | 9.8% |
| Mechanical Systems | 22 | 9.4% |
| Foundation | 15 | 6.4% |
| Construction Fence | 12 | 5.1% |
| Suspended Scaffold | 10 | 4.3% |
| Solar | 7 | 3.0% |
| Supported Scaffold | 6 | 2.6% |
| Earth Work | 4 | 1.7% |
| Sprinklers | 3 | 1.3% |
| Antenna | 2 | 0.9% |
| Full Demolition | 1 | 0.4% |
| Protection and Mechanical Methods | 1 | 0.4% |
| Boiler Equipment | 1 | 0.4% |
| Curb Cut | 1 | 0.4% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 1 Dep Plaza Queens | General ConstructionFiling gen const works on capital project wp-169 contract cso-nc-4 borden ave pump station upgrade including construction of a new building envelope to house new elect. & mechl equipment for the pump stations & expansion of the station footprint. | $7.4M | Jul 31, 2026 |
| 1 Dep Plaza Queens | General Construction'ps-des linden place pump station upgrades includes the construction and concrete work for a new below grade pump station. | $6.5M | Jul 20, 2026 |
| 1 Dep Plaza Queens | General ConstructionFiling for Gen Const work for PS-304 - Reconstruction at Glendale Pumping Station which includes complete rehabilitation and upgrade of the existing pumping station and includes replacing the existing two (2) 1.2 MGD Pumps with 2.4 MGD Pumps as per plans. | $3.3M | Jun 10, 2026 |
| 120-55 Queens Boulevard Queens | Mechanical SystemsInstallation of new RTU, ACCU, associated ducts, piping and equipment as per plans. No change in use, egress or occupancy. | $2.4M | Mar 27, 2026 |
| 81-09 Austin Street Queens | General ConstructionHerewith file alteration co to do a horizontal and vertical extension to an existing two story one family dwelling including mechanical work type. Fo soe & st filed subsequently, interior reno. And to obtain a new certificate of occupancy | $2.3M | Dec 16, 2025 |
Frequently asked questions
How many building permits were issued in ZIP 11415 (Kew Gardens), New York City?
234 permits in the last 12 months — 0.1% of all permits in New York City, ranking #164 of 200 ZIP codes. The most common type was General Construction (71).
What is the median permit value in ZIP 11415 (Kew Gardens), New York City?
$62,845 across permits with a declared value, 1.5× the city-wide median ($42,000). Total declared work: $89.1M.
Nearby in the ranking
- 11414 Howard Beach-Lindenwood · 305 permits
- 10281 Financial District-Battery Park City · 279 permits
- 10302 Port Richmond · 273 permits
- 11429 Queens Village · 268 permits
- 11104 Sunnyside · 252 permits
- 11421 Woodhaven · 236 permits
- 11692 Rockaway Beach-Arverne-Edgemere · 205 permits
- 11697 Breezy Point-Belle Harbor-Rockaway Park-Broad Channel · 205 permits
- 10470 Wakefield-Woodlawn · 199 permits
- 11363 Douglaston-Little Neck · 198 permits
- 11239 Spring Creek-Starrett City · 190 permits
- 11693 Rockaway Beach-Arverne-Edgemere · 180 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.