Byggefirmaer i Oslo
1 095 aktive byggefirmaer har forretningsadresse i Oslo kommune. 212 av dem har sentral godkjenning og står først i listen. 56 er stiftet det siste året. Eldst er Olaf E Eriksen AS Entreprenørforretning, stiftet 1931.
Entreprenører som fører opp, bygger om og rehabiliterer boliger og andre bygninger, som totalentreprenør eller hovedentreprenør, og andre spesialiserte byggefirmaer.
| Firma | Org.nr. | Bransje | Poststed | Stiftet |
|---|---|---|---|---|
| Thomas Bakken Holding AS | 991 819 525 | Byggefirmaer | Oslo | 2007 |
| Thorendahl Holding AS | 922 601 712 | Byggefirmaer | Oslo | 2019 |
| Thought Dealers AS | 925 393 150 | Byggefirmaer | Oslo | 2020 |
| TID Bolig AS | 996 786 994 | Byggefirmaer | Oslo | 2011 |
| Timbra Entreprenør AS | 936 199 216 | Byggefirmaer | Oslo | 2025 |
| TKC Prosjekt AS | 920 897 630 | Byggefirmaer | Oslo | 2018 |
| Toca Bygg AS | 918 872 353 | Byggefirmaer | Oslo | 2017 |
| TOP Solution AS | 930 170 054 | Byggefirmaer | Oslo | 2022 |
| Tosiva AS | 911 577 054 | Byggefirmaer | Oslo | 2013 |
| Total Boligbygg AS | 838 627 102 | Byggefirmaer | Oslo | 2026 |
| Total Fasad AS | 999 565 050 | Byggefirmaer | Oslo | 2013 |
| Total Invest Holding AS | 925 441 333 | Byggefirmaer | Oslo | 2020 |
| Totalbygg Oslo AS | 998 102 375 | Byggefirmaer | Oslo | 2012 |
| Totalkonstrukt AS | 914 086 752 | Byggefirmaer | Oslo | 2014 |
| TP Bygg & Consulting ANS | 986 007 202 | Byggefirmaer | Oslo | 2003 |
| Trangesmauet 1A AS | 918 278 826 | Byggefirmaer | Oslo | 2016 |
| Traust Byggeservice AS | 982 598 915 | Byggefirmaer | Oslo | 2000 |
| Traveren AS | 912 135 314 | Byggefirmaer | Oslo | 2013 |
| Trio Entreprenør AS | 833 822 942 | Byggefirmaer | Oslo | 2024 |
| Trolls Village AS | 911 656 299 | Byggefirmaer | Oslo | 2013 |
| Trolls Village Holding AS | 990 611 912 | Byggefirmaer | Oslo | 2006 |
| Trygg Byggpartner AS | 917 688 907 | Byggefirmaer | Oslo | 2016 |
| Trygg-Bygg AS | 913 130 065 | Byggefirmaer | Oslo | 2013 |
| TS1 Invest AS | 922 242 976 | Byggefirmaer | Oslo | 2019 |
| Tuft Utvikling AS | 998 596 351 | Byggefirmaer | Oslo | 2012 |
| TW Byggservice AS | 915 370 314 | Byggefirmaer | Oslo | 2015 |
| Tømmerhåndverk AS | 935 119 839 | Byggefirmaer | Oslo | 2025 |
| Tømrer AS | 913 851 935 | Byggefirmaer | Oslo | 2014 |
| Tømrer Berg AS | 917 822 786 | Byggefirmaer | Oslo | 2016 |
| Tømrermester Andreassen AS | 935 478 669 | Byggefirmaer | Oslo | 2025 |
| Tømrermester Egede-Nissen AS | 918 418 741 | Byggefirmaer | Oslo | 2016 |
| Tømrermester Gamle Solberg AS | 933 450 163 | Byggefirmaer | Oslo | 2024 |
| Tømrermester Hellum AS | 830 347 682 | Byggefirmaer | Oslo | 2022 |
| Tømrermester Petter Lødøen AS | 915 785 042 | Byggefirmaer | Oslo | 2015 |
| Tømrermester Torstein Newth AS | 980 508 846 | Byggefirmaer | Oslo | 1998 |
| Ultimatebygg AS | 920 319 033 | Byggefirmaer | Oslo | 2018 |
| Unik Bygg AS | 927 910 632 | Byggefirmaer | Oslo | 2021 |
| Union Bygg og Malere AS | 931 369 172 | Byggefirmaer | Oslo | 2023 |
| Unitas Invest AS | 928 309 878 | Byggefirmaer | Oslo | 2021 |
| Urban Cellar Prosjekt & Invest AS | 914 182 107 | Byggefirmaer | Oslo | 2014 |
| Urbana Fasade AS | 917 867 593 | Byggefirmaer | Oslo | 2016 |
| Urbe Services AS | 931 870 327 | Byggefirmaer | Oslo | 2023 |
| Uteområdet AS | 934 144 996 | Byggefirmaer | Oslo | 2024 |
| Vannskade og Vedlikeholdsspesialisten AS | 979 641 745 | Byggefirmaer | Oslo | 1998 |
| Varden Eiendomsinvest 1 AS | 928 745 783 | Byggefirmaer | Oslo | 2022 |
| Varden Gruppen AS | 915 561 128 | Byggefirmaer | Oslo | 2015 |
| Vardheim AS | 934 972 961 | Byggefirmaer | Oslo | 2025 |
| Vedal AS | 942 021 453 | Byggefirmaer | Oslo | 1986 |
| VEI & Fasade Sikring AS | 927 777 770 | Byggefirmaer | Oslo | 2021 |
| Veidekke ASA | 917 103 801 | Byggefirmaer | Oslo | 1936 |
| Veidekke Fellestjenester AS | 923 477 675 | Byggefirmaer | Oslo | 2019 |
| Velominati Invest AS | 930 061 506 | Byggefirmaer | Oslo | 2022 |
| Vengetindtt AS | 927 717 352 | Byggefirmaer | Oslo | 2021 |
| Verdens Bygg AS | 938 232 334 | Byggefirmaer | Oslo | 2026 |
| Vernas AS | 924 366 087 | Byggefirmaer | Oslo | 2019 |
| Vestia Eiendom AS | 837 864 682 | Byggefirmaer | Oslo | 2026 |
| Viken Utvikling AS | 924 913 622 | Byggefirmaer | Oslo | 2020 |
| Villamur AS | 912 273 857 | Byggefirmaer | Oslo | 2013 |
| Vister Investment AS | 934 272 595 | Byggefirmaer | Oslo | 2024 |
| VIT Element Hus | 913 878 736 | Byggefirmaer | Oslo | 2014 |
| VJU AS | 925 315 168 | Byggefirmaer | Oslo | 2020 |
| VM Entreprenør AS | 998 545 722 | Byggefirmaer | Oslo | 2012 |
| Vokstr AS | 928 431 029 | Byggefirmaer | Oslo | 2021 |
| Vonn Eiendom AS | 937 922 124 | Byggefirmaer | Oslo | 2026 |
| VP Kjerneboring og Betongsaging AS | 919 098 767 | Byggefirmaer | Oslo | 2017 |
| Vårdalsneset Bygg & Anlegg AS | 936 562 884 | Byggefirmaer | Oslo | 2025 |
| Walo Norge AS | 915 579 752 | Byggefirmaer | Oslo | 2015 |
| Wang & Carlsen Tjensteformidling AS | 933 627 055 | Byggefirmaer | Oslo | 2024 |
| Watson Hartley og Beston Asphalt ANS | 983 256 465 | Byggefirmaer | Oslo | 2001 |
| WF12 Bolig AS | 930 993 883 | Byggefirmaer | Oslo | 2023 |
| Wima Bygg AS | 928 632 687 | Byggefirmaer | Oslo | 2022 |
| Wisewood AS | 915 541 100 | Byggefirmaer | Oslo | 2015 |
| Wood AS | 926 473 034 | Byggefirmaer | Oslo | 2021 |
| Wopekx AS | 992 229 942 | Byggefirmaer | Oslo | 2008 |
| Workman AS | 997 306 503 | Byggefirmaer | Oslo | 2011 |
| XR Bygg AS | 935 814 197 | Byggefirmaer | Oslo | 2025 |
| Yabimo AS | 912 500 128 | Byggefirmaer | Oslo | 2013 |
| Ylajali Oppussing AS | 997 963 903 | Byggefirmaer | Oslo | 2012 |
| Ynot AS | 919 458 550 | Byggefirmaer | Oslo | 2017 |
| Yussupov og Vaupsas Forretningsprosjekt AS | 918 609 342 | Byggefirmaer | Oslo | 2016 |
| ZEK Performance AS | 930 814 792 | Byggefirmaer | Oslo | 2023 |
| Ziarekbygg AS | 921 259 719 | Byggefirmaer | Oslo | 2018 |
| Ziki Bygg AS | 922 283 796 | Byggefirmaer | Oslo | 2019 |
| Ødegårds VEI 40 AS | 899 621 662 | Byggefirmaer | Oslo | 2012 |
| Øst 2 AS | 984 850 360 | Byggefirmaer | Oslo | 2002 |
| Østensjø Bygg AS | 932 826 518 | Byggefirmaer | Oslo | 2024 |
| Østfold Bygg AS | 911 605 988 | Byggefirmaer | Oslo | 2013 |
| Østmarka Boligutvikling AS | 930 221 848 | Byggefirmaer | Oslo | 2022 |
| ØYE & CO AS | 976 536 436 | Byggefirmaer | Oslo | 1996 |
| Øyvind Jansen AS | 995 715 813 | Byggefirmaer | Oslo | 2010 |
| Øyvind Kristiansen Holding AS | 925 724 963 | Byggefirmaer | Oslo | 2020 |
| Aaberg Eiendomsdrift AS | 994 066 072 | Byggefirmaer | Oslo | 2009 |
| Aanerud Entreprenør AS | 966 168 838 | Byggefirmaer | Oslo | 1992 |
| Årvoll Bygg AS | 989 794 302 | Byggefirmaer | Oslo | 2006 |
| Åsheim Fjellboring AS | 981 134 419 | Byggefirmaer | Oslo | 1999 |
Finn og sammenlign underentreprenører med AI
Planium hjelper deg å skrive forespørselen, velge ut byggefirmaer i Oslo og sammenligne tilbudene side om side.
Andre bransjer i Oslo
Kilde: Enhetsregisteret, Brønnøysundregistrene (NLOD 2.0, hentet 2026-10-09). Sentral godkjenning: Direktoratet for byggkvalitet, SGregister (CC BY 4.0, hentet 2026-10-09). Kommunenavn: Kartverket. Listen viser aksjeselskaper, ansvarlige selskaper, samvirkeforetak og kommandittselskaper med hovednæringskode innen bygg og anlegg, arkitektur eller teknisk rådgivning, som ikke er konkurs eller under avvikling. Enkeltpersonforetak vises ikke, fordi de er personopplysninger. Feil? Skriv til team@planium.se.