Byggefirmaer i Oslo
1 095 aktive byggefirmaer har forretningsadresse i Oslo kommune. 212 av dem har sentral godkjenning og står først i listen. 56 er stiftet det siste året. Eldst er Olaf E Eriksen AS Entreprenørforretning, stiftet 1931.
Entreprenører som fører opp, bygger om og rehabiliterer boliger og andre bygninger, som totalentreprenør eller hovedentreprenør, og andre spesialiserte byggefirmaer.
| Firma | Org.nr. | Bransje | Poststed | Stiftet |
|---|---|---|---|---|
| Oslo Bygg og Rør AS | 927 614 901 | Byggefirmaer | Oslo | 2021 |
| Oslo Bygg og Taksering AS | 926 809 857 | Byggefirmaer | Oslo | 2021 |
| Oslo Bygg T AS | 931 045 377 | Byggefirmaer | Oslo | 2023 |
| Oslo Bygg, Drift og Vedlikehold AS | 930 888 990 | Byggefirmaer | Oslo | 2023 |
| Oslo Byggconsult AS | 923 152 776 | Byggefirmaer | Oslo | 2019 |
| Oslo Bygginnredning AS | 998 296 323 | Byggefirmaer | Oslo | 2012 |
| Oslo Byggrehabilitering AS | 917 009 457 | Byggefirmaer | Oslo | 2016 |
| Oslo Byggsenter AS | 917 714 533 | Byggefirmaer | Oslo | 2016 |
| Oslo Byggservice AS | 913 156 498 | Byggefirmaer | Oslo | 2014 |
| Oslo Cruise Terminal AS | 820 672 682 | Byggefirmaer | Oslo | 2018 |
| Oslo Fasaderehabilitering AS | 933 937 356 | Byggefirmaer | Oslo | 2024 |
| Oslo Håndverkslag AS | 937 256 922 | Byggefirmaer | Oslo | 2026 |
| Oslo Mur & Bygg AS | 925 496 383 | Byggefirmaer | Oslo | 2020 |
| Oslo Mur og Flis AS | 937 422 369 | Byggefirmaer | Oslo | 2026 |
| Oslo S Bygg og Transport AS | 921 863 020 | Byggefirmaer | Oslo | 2018 |
| Oslo Småhusbygg AS | 913 097 955 | Byggefirmaer | Oslo | 2014 |
| Oslo Snekkere AS | 827 211 702 | Byggefirmaer | Oslo | 2021 |
| Oslo Stillaspartner AS | 935 805 503 | Byggefirmaer | Oslo | 2025 |
| Oslo Stillasutleie AS | 988 723 959 | Byggefirmaer | Oslo | 2005 |
| Oslo Tak og Membran AS | 936 407 501 | Byggefirmaer | Oslo | 2025 |
| Ospro Bygg AS | 926 940 724 | Byggefirmaer | Oslo | 2021 |
| Otec Solutions AS | 915 563 384 | Byggefirmaer | Oslo | 2015 |
| Ottesen Bygg AS | 914 889 677 | Byggefirmaer | Oslo | 2015 |
| OVS SA | 929 922 069 | Byggefirmaer | Oslo | 2022 |
| PA Byggrehabilitering AS | 924 567 678 | Byggefirmaer | Oslo | 2019 |
| PAC Bygg AS | 929 603 176 | Byggefirmaer | Oslo | 2022 |
| Palmgren Eiendom AS | 989 015 567 | Byggefirmaer | Oslo | 2005 |
| Paradigma Bygg & Interiør AS | 998 092 248 | Byggefirmaer | Oslo | 2012 |
| Paradis Hus AS | 923 789 065 | Byggefirmaer | Oslo | 2019 |
| PBS Service AS | 917 873 259 | Byggefirmaer | Oslo | 2016 |
| Pecus Montasje AS | 930 180 297 | Byggefirmaer | Oslo | 2022 |
| PEN Invest AS | 924 437 405 | Byggefirmaer | Oslo | 2020 |
| PER A Haugen Bygg AS | 913 681 401 | Byggefirmaer | Oslo | 2014 |
| Perfekt Bolig AS | 933 064 646 | Byggefirmaer | Oslo | 2024 |
| Perspektiv AS | 932 240 890 | Byggefirmaer | Oslo | 2023 |
| Peter Byggservice AS | 937 669 267 | Byggefirmaer | Oslo | 2026 |
| Piotr KL Bygg AS | 928 762 149 | Byggefirmaer | Oslo | 2022 |
| Plan Entreprenør AS | 916 100 809 | Byggefirmaer | Oslo | 2015 |
| Planprosjekt AS | 984 577 427 | Byggefirmaer | Oslo | 2002 |
| PMS Holdco AS | 925 942 111 | Byggefirmaer | Oslo | 2020 |
| POL-BUD ANS | 991 891 153 | Byggefirmaer | Oslo | 2007 |
| POT Entreprenør AS | 924 652 012 | Byggefirmaer | Oslo | 2020 |
| PRB AS | 912 978 435 | Byggefirmaer | Oslo | 2013 |
| Premium Bolig AS | 926 398 075 | Byggefirmaer | Oslo | 2020 |
| Primekss Norge AS | 993 568 821 | Byggefirmaer | Oslo | 2008 |
| Primum AS | 999 007 775 | Byggefirmaer | Oslo | 2012 |
| Pritanium Bygg AS | 826 798 122 | Byggefirmaer | Oslo | 2021 |
| PRO Byggteknikk AS | 915 827 500 | Byggefirmaer | Oslo | 2015 |
| PRO Entreprenør AS | 897 924 242 | Byggefirmaer | Oslo | 2012 |
| PRO Maler Entreprenør AS | 819 524 602 | Byggefirmaer | Oslo | 2017 |
| Proff Bolig AS | 995 383 330 | Byggefirmaer | Oslo | 2010 |
| Proff Renovering AS | 922 222 185 | Byggefirmaer | Oslo | 2019 |
| Proff Takstservice AS | 931 865 579 | Byggefirmaer | Oslo | 2023 |
| Promaker AS | 929 998 669 | Byggefirmaer | Oslo | 2022 |
| Prosjekt Alliansen AS | 920 623 468 | Byggefirmaer | Oslo | 2018 |
| Protax Entreprenør AS | 930 379 433 | Byggefirmaer | Oslo | 2022 |
| Prou Bygg AS | 923 232 877 | Byggefirmaer | Oslo | 2019 |
| Puss OPP AS | 831 823 682 | Byggefirmaer | Oslo | 2023 |
| PW Bygg AS | 929 599 748 | Byggefirmaer | Oslo | 2022 |
| PWS Bygg AS | 927 708 566 | Byggefirmaer | Oslo | 2021 |
| Q-Haus Norge AS | 915 925 642 | Byggefirmaer | Oslo | 2015 |
| QAM Håndverkspartner AS | 937 305 109 | Byggefirmaer | Oslo | 2026 |
| Quickfix AS | 932 830 795 | Byggefirmaer | Oslo | 2023 |
| R.D Bygg AS | 931 722 468 | Byggefirmaer | Oslo | 2023 |
| Ragde Entreprenør AS | 916 643 195 | Byggefirmaer | Oslo | 2015 |
| Ragn Entreprenør AS | 928 771 520 | Byggefirmaer | Oslo | 2022 |
| Rattlesnake Works ANS | 837 736 412 | Byggefirmaer | Oslo | 2026 |
| RB Proff Partner AS | 924 585 463 | Byggefirmaer | Oslo | 2020 |
| Rbbygg AS | 993 503 037 | Byggefirmaer | Oslo | 2009 |
| Remedy Bidco AS | 922 808 619 | Byggefirmaer | Oslo | 2019 |
| Remedy Midco AS | 922 748 454 | Byggefirmaer | Oslo | 2019 |
| Remedy Topco AS | 922 748 578 | Byggefirmaer | Oslo | 2019 |
| REN Drøm AS | 919 336 137 | Byggefirmaer | Oslo | 2017 |
| Restaurering & Bygg AS | 997 234 332 | Byggefirmaer | Oslo | 2011 |
| Retek Norge AS | 911 850 125 | Byggefirmaer | Oslo | 2013 |
| Rett Hjem AS | 999 075 525 | Byggefirmaer | Oslo | 2012 |
| RG Development AS | 917 869 685 | Byggefirmaer | Oslo | 2016 |
| Rikter Bygg AS | 914 879 779 | Byggefirmaer | Oslo | 2015 |
| Riktig Stein AS | 822 767 532 | Byggefirmaer | Oslo | 2019 |
| RK Bygg Oslo AS | 925 656 313 | Byggefirmaer | Oslo | 2020 |
| RMS Bygg AS | 836 780 302 | Byggefirmaer | Oslo | 2025 |
| Robboch AS | 914 255 848 | Byggefirmaer | Oslo | 2014 |
| Roberts Bygg AS | 937 048 025 | Byggefirmaer | Oslo | 2026 |
| Rogaland Gulvservice AVD Oslo AS | 926 801 627 | Byggefirmaer | Oslo | 2021 |
| Roho Bygg-Holding AS | 924 060 085 | Byggefirmaer | Oslo | 2019 |
| Romaness AS | 890 049 982 | Byggefirmaer | Oslo | 2006 |
| Romløft AS | 938 411 603 | Byggefirmaer | Oslo | 2026 |
| Rosenborg Bolig AS | 927 657 643 | Byggefirmaer | Oslo | 2021 |
| Rovik Montasje AS | 987 483 385 | Byggefirmaer | Oslo | 2004 |
| Royal Entreprenør AS | 921 615 485 | Byggefirmaer | Oslo | 2018 |
| RP Byggeservice AS | 927 572 516 | Byggefirmaer | Oslo | 2021 |
| RP Nor AS | 921 373 988 | Byggefirmaer | Oslo | 2018 |
| RPD Holding AS | 927 780 879 | Byggefirmaer | Oslo | 2021 |
| RS-Holding AS | 991 414 940 | Byggefirmaer | Oslo | 2007 |
| Rudsflata 11 AS | 986 483 829 | Byggefirmaer | Oslo | 2004 |
| Rune Kristiansen Takst AS | 977 462 568 | Byggefirmaer | Oslo | 1997 |
| RØA Bygg AS | 988 368 881 | Byggefirmaer | Oslo | 2005 |
| RØA Snekkerlag Holding AS | 928 167 291 | Byggefirmaer | Oslo | 2021 |
| Rør og Bygg Entreprenør 1 AS | 936 568 904 | Byggefirmaer | Oslo | 2025 |
| Rør og Bygg Entreprenør AS | 931 793 403 | Byggefirmaer | Oslo | 2023 |
Finn og sammenlign underentreprenører med AI
Planium hjelper deg å skrive forespørselen, velge ut byggefirmaer i Oslo og sammenligne tilbudene side om side.
Andre bransjer i Oslo
Kilde: Enhetsregisteret, Brønnøysundregistrene (NLOD 2.0, hentet 2026-10-09). Sentral godkjenning: Direktoratet for byggkvalitet, SGregister (CC BY 4.0, hentet 2026-10-09). Kommunenavn: Kartverket. Listen viser aksjeselskaper, ansvarlige selskaper, samvirkeforetak og kommandittselskaper med hovednæringskode innen bygg og anlegg, arkitektur eller teknisk rådgivning, som ikke er konkurs eller under avvikling. Enkeltpersonforetak vises ikke, fordi de er personopplysninger. Feil? Skriv til team@planium.se.