Open data · NYC Open Data
Building permits in ZIP 10004 (Financial District-Battery Park City), New York City
550 building permits were issued in ZIP 10004 (Financial District-Battery Park City), New York City over the last 12 months — #126 of 200 ZIP codes in New York City and 0.3% of the city total. Median declared value: $80,000 (1.9× the city-wide median).
Permits, 12 months
550
#126 in New York City
Median declared value
$80,000
Total declared value
$885.5M
Top permit type
General Construction
151 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 9 |
| Sep 2026 | 53 |
| Aug 2026 | 56 |
| Jul 2026 | 38 |
| Jun 2026 | 59 |
| May 2026 | 47 |
| Apr 2026 | 38 |
| Mar 2026 | 56 |
| Feb 2026 | 39 |
| Jan 2026 | 70 |
| Dec 2025 | 29 |
| Nov 2025 | 27 |
| Oct 2025 | 29 |
| Sep 2025 | 38 |
| Aug 2025 | 37 |
| Jul 2025 | 59 |
| Jun 2025 | 62 |
| May 2025 | 41 |
| Apr 2025 | 37 |
| Mar 2025 | 50 |
| Feb 2025 | 24 |
| Jan 2025 | 51 |
| Dec 2024 | 47 |
| Nov 2024 | 35 |
| Oct 2024 | 44 |
Find leads: new permits in ZIP 10004 (Financial District-Battery Park City), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 151 | 27.5% |
| Plumbing | 76 | 13.8% |
| Sprinklers | 67 | 12.2% |
| Mechanical Systems | 65 | 11.8% |
| Sidewalk Shed | 53 | 9.6% |
| Construction Fence | 34 | 6.2% |
| Structural | 27 | 4.9% |
| Suspended Scaffold | 16 | 2.9% |
| Foundation | 15 | 2.7% |
| Supported Scaffold | 13 | 2.4% |
| Standpipe | 9 | 1.6% |
| Protection and Mechanical Methods | 8 | 1.5% |
| Earth Work | 6 | 1.1% |
| Sign | 5 | 0.9% |
| Boiler Equipment | 3 | 0.5% |
| Support of Excavation | 2 | 0.4% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 25 Water Street Manhattan | General ConstructionFacade work to include the partial demolition of the existing masonry facade and installation of new window wall and in-swing casement windows. | $104.1M | Dec 22, 2025 |
| 30 Broad Street Manhattan | General ConstructionConversion and Enlargement of Existing Commercial Building to Residential. | $67.8M | Aug 21, 2026 |
| 42 Broadway Manhattan | General ConstructionConversion of Existing Commercial Building to Residential. | $60.0M | Jun 12, 2026 |
| 25 Water Street Manhattan | General ConstructionVertical enlargement and conversion to residential use of existing 22-story building. | $57.5M | Dec 17, 2025 |
| 20 Battery Place Manhattan | StructuralRedevelopment of floor barrier system (structural work) package 4. No change of use egress or occupancy under this application | $56.0M | May 20, 2026 |
| 10 Battery Place Manhattan | StructuralRedevelopment of floor barrier system (structural work) package 4. No change of use egress or occupancy under this application | $56.0M | Nov 12, 2025 |
| 80 Broad Street Manhattan | General ConstructionConversion of existing commercial building to residential | $51.0M | May 18, 2026 |
| 32 Broadway Manhattan | General ConstructionConversion of Existing Commercial Building to Residential. | $22.0M | Jun 12, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10004 (Financial District-Battery Park City), New York City?
550 permits in the last 12 months — 0.3% of all permits in New York City, ranking #126 of 200 ZIP codes. The most common type was General Construction (151).
What is the median permit value in ZIP 10004 (Financial District-Battery Park City), New York City?
$80,000 across permits with a declared value, 1.9× the city-wide median ($42,000). Total declared work: $885.5M.
Nearby in the ranking
- 10307 Tottenville-Charleston · 595 permits
- 11419 South Ozone Park · 580 permits
- 11102 Old Astoria-Hallets Point · 572 permits
- 10472 Soundview-Bruckner-Bronx River · 572 permits
- 10308 Great Kills-Eltingville · 564 permits
- 11423 Jamaica Estates-Holliswood · 552 permits
- 11422 Rosedale · 544 permits
- 11228 Dyker Heights · 535 permits
- 11224 Coney Island-Sea Gate · 533 permits
- 10310 West New Brighton-Silver Lake-Grymes Hill · 530 permits
- 11103 Astoria (East)-Woodside (North) · 522 permits
- 11433 South Jamaica · 521 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.