Open data · NYC Open Data
Building permits in ZIP 11423 (Jamaica Estates-Holliswood), New York City
552 building permits were issued in ZIP 11423 (Jamaica Estates-Holliswood), New York City over the last 12 months — #125 of 200 ZIP codes in New York City and 0.3% of the city total. Median declared value: $49,200 (1.2× the city-wide median).
Permits, 12 months
552
#125 in New York City
Median declared value
$49,200
Total declared value
$154.3M
Top permit type
General Construction
118 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 4 |
| Sep 2026 | 43 |
| Aug 2026 | 41 |
| Jul 2026 | 49 |
| Jun 2026 | 45 |
| May 2026 | 50 |
| Apr 2026 | 60 |
| Mar 2026 | 36 |
| Feb 2026 | 29 |
| Jan 2026 | 37 |
| Dec 2025 | 84 |
| Nov 2025 | 49 |
| Oct 2025 | 25 |
| Sep 2025 | 75 |
| Aug 2025 | 40 |
| Jul 2025 | 50 |
| Jun 2025 | 31 |
| May 2025 | 58 |
| Apr 2025 | 47 |
| Mar 2025 | 25 |
| Feb 2025 | 15 |
| Jan 2025 | 52 |
| Dec 2024 | 40 |
| Nov 2024 | 52 |
| Oct 2024 | 69 |
Find leads: new permits in ZIP 11423 (Jamaica Estates-Holliswood), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 118 | 21.4% |
| Solar | 92 | 16.7% |
| Construction Fence | 70 | 12.7% |
| Plumbing | 57 | 10.3% |
| Structural | 55 | 10.0% |
| Mechanical Systems | 50 | 9.1% |
| Foundation | 38 | 6.9% |
| Earth Work | 32 | 5.8% |
| Sidewalk Shed | 7 | 1.3% |
| Supported Scaffold | 6 | 1.1% |
| Sprinklers | 5 | 0.9% |
| Support of Excavation | 4 | 0.7% |
| Curb Cut | 4 | 0.7% |
| Antenna | 3 | 0.5% |
| Full Demolition | 3 | 0.5% |
| Sign | 3 | 0.5% |
| Standpipe | 2 | 0.4% |
| Suspended Scaffold | 1 | 0.2% |
| Protection and Mechanical Methods | 1 | 0.2% |
| Boiler Equipment | 1 | 0.2% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 8815 182 Street Queens | General ConstructionRemoval and installation of windows. Replace exterior masonry with new cladding system and repair parapets. | $9.0M | Apr 28, 2026 |
| 202-05 Hillside Avenue Queens | StructuralDrawing affected: Architectural: A-101.01 ,A-103.01 . Mechanical: M301.01 ,M303.01, M304.01, M503.01. P-001.01,PD201.01,P-101.01,P-103.01, Structural: FO-101.01,S-201.01 ,S-301.01 . | $7.1M | May 20, 2026 |
| 90-11 191 Street Queens | General ConstructionReplacement of Roofs, Parapets, windows including window shades and guards, exterior masonry repairs, caulking, Plaster and painting and Miscellaneous interior repairs. | $2.5M | Apr 20, 2026 |
| 191-20 Jamaica Avenue Queens | Mechanical SystemsPropose interior renovation on existing 1st and 2nd floor. replace hvac unit on roof and location of ducts and bathroom exhaust, Repair and renovate front facade. No change in use, egress and occupancy | $2.4M | Nov 3, 2025 |
| 195-05 Keno Avenue Queens | General ConstructionHerewith file alteration co to do a horizontal and vertical extension to an existing two story one family dwelling including mechanical work type. Fo soe & st filed subsequently, interior reno. And to obtain a new certificate of occupancy | $1.8M | Jun 9, 2026 |
| 189-15 Radnor Road Queens | General ConstructionHerewith file alteration co in order to do a horizontal and vertical extension to an existing two story one family dwelling including mechanical work type. Fo soe & st filed subsequently, interior reno. And to obtain a new certificate of occupancy | $1.7M | Aug 5, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 11423 (Jamaica Estates-Holliswood), New York City?
552 permits in the last 12 months — 0.3% of all permits in New York City, ranking #125 of 200 ZIP codes. The most common type was General Construction (118).
What is the median permit value in ZIP 11423 (Jamaica Estates-Holliswood), New York City?
$49,200 across permits with a declared value, 1.2× the city-wide median ($42,000). Total declared work: $154.3M.
Nearby in the ranking
- 11378 Maspeth · 605 permits
- 10307 Tottenville-Charleston · 595 permits
- 11419 South Ozone Park · 580 permits
- 11102 Old Astoria-Hallets Point · 572 permits
- 10472 Soundview-Bruckner-Bronx River · 572 permits
- 10308 Great Kills-Eltingville · 564 permits
- 10004 Financial District-Battery Park City · 550 permits
- 11422 Rosedale · 544 permits
- 11228 Dyker Heights · 535 permits
- 11224 Coney Island-Sea Gate · 533 permits
- 10310 West New Brighton-Silver Lake-Grymes Hill · 530 permits
- 11103 Astoria (East)-Woodside (North) · 522 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.