Open data · NYC Open Data
Building permits in ZIP 10012 (Soho-Little Italy-Hudson Square), New York City
1,802 building permits were issued in ZIP 10012 (Soho-Little Italy-Hudson Square), New York City over the last 12 months — #23 of 200 ZIP codes in New York City and 1.0% of the city total. Median declared value: $43,875 (1.0× the city-wide median).
Permits, 12 months
1,802
#23 in New York City
Median declared value
$43,875
Total declared value
$270.3M
Top permit type
General Construction
591 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 37 |
| Sep 2026 | 165 |
| Aug 2026 | 153 |
| Jul 2026 | 153 |
| Jun 2026 | 162 |
| May 2026 | 148 |
| Apr 2026 | 158 |
| Mar 2026 | 132 |
| Feb 2026 | 122 |
| Jan 2026 | 130 |
| Dec 2025 | 104 |
| Nov 2025 | 163 |
| Oct 2025 | 175 |
| Sep 2025 | 148 |
| Aug 2025 | 125 |
| Jul 2025 | 152 |
| Jun 2025 | 193 |
| May 2025 | 167 |
| Apr 2025 | 158 |
| Mar 2025 | 160 |
| Feb 2025 | 118 |
| Jan 2025 | 137 |
| Dec 2024 | 143 |
| Nov 2024 | 154 |
| Oct 2024 | 201 |
Find leads: new permits in ZIP 10012 (Soho-Little Italy-Hudson Square), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 591 | 32.8% |
| Plumbing | 265 | 14.7% |
| Mechanical Systems | 212 | 11.8% |
| Sidewalk Shed | 176 | 9.8% |
| Sprinklers | 160 | 8.9% |
| Structural | 118 | 6.5% |
| Supported Scaffold | 83 | 4.6% |
| Sign | 57 | 3.2% |
| Suspended Scaffold | 55 | 3.1% |
| Protection and Mechanical Methods | 29 | 1.6% |
| Construction Fence | 21 | 1.2% |
| Boiler Equipment | 15 | 0.8% |
| Foundation | 8 | 0.4% |
| Standpipe | 8 | 0.4% |
| Antenna | 2 | 0.1% |
| Support of Excavation | 1 | 0.1% |
| Solar | 1 | 0.1% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 360 Bowery Manhattan | General ConstructionGeneral construction modifications taking place on the cellar, 1, 3-5, 9-12, 13- 16 construction/14-17 marketing floors as per plans filed herewith. No change in use, egress or occupancy | $12.1M | Sep 11, 2026 |
| 43 Bleecker Street Manhattan | General ConstructionInterior renovation to convert to dwelling units & exterior facade restoration with new proposed storefront | $4.4M | Sep 18, 2026 |
| 40 West 4 Street Manhattan | StructuralStructural work associated with skylight modifications, installation of new perimiter fence, trellis support / roof structure and guardbooth as per plans submitted herewith. | $4.0M | Jun 23, 2026 |
| 360 Bowery Manhattan | Mechanical SystemsMechanical modifications taking place on the 1, 3-5, 9-12, 13- 16 construction/14-17 marketing floors as per plans filed herewith. No change in use, egress or occupancy | $3.9M | Sep 15, 2026 |
| 40 West 4 Street Manhattan | General ConstructionGeneral construction to accommodate plaza reconstruction work including removal/installation of finish pavers/supports, install guard booth, installation of landscaped/seating areas, reconfiguration of handicap access ramp as per plans submitted herewith. | $3.0M | Jun 23, 2026 |
| 1 Great Jones Alley Manhattan | General ConstructionRenovation of an existing duplex. No change of use, occupancy or egress. | $2.9M | Jul 24, 2026 |
| 392 West Broadway Manhattan | General ConstructionApplic. filed herewith for the conversion of exist. old code comm/resid to resid (2nd & 5th fls only) under ZR-15-00 and Art. 7B of the MDL. Remove, relocate & install new inter fire stair. New PH addition. Remove bldg's exist'g fire escape. | $2.2M | Mar 1, 2026 |
| 151 Wooster Street Manhattan | General ConstructionInterior renovation of an existing triplex apartment, including partition changes as per plans. No change of use, egress or occupancy under this application. | $2.1M | Aug 14, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10012 (Soho-Little Italy-Hudson Square), New York City?
1,802 permits in the last 12 months — 1.0% of all permits in New York City, ranking #23 of 200 ZIP codes. The most common type was General Construction (591).
What is the median permit value in ZIP 10012 (Soho-Little Italy-Hudson Square), New York City?
$43,875 across permits with a declared value, 1.0× the city-wide median ($42,000). Total declared work: $270.3M.
Nearby in the ranking
- 11211 Williamsburg · 1,991 permits
- 11101 Long Island City-Hunters Point · 1,945 permits
- 11217 Park Slope · 1,940 permits
- 11238 Prospect Heights · 1,868 permits
- 10025 Upper West Side-Manhattan Valley · 1,856 permits
- 10010 Midtown South-Flatiron-Union Square · 1,821 permits
- 10028 Upper East Side-Carnegie Hill · 1,782 permits
- 10314 New Springville-Willowbrook-Bulls Head-Travis · 1,769 permits
- 11205 Fort Greene · 1,760 permits
- 11206 East Williamsburg · 1,737 permits
- 10029 East Harlem (South) · 1,675 permits
- 10128 Upper East Side-Carnegie Hill · 1,664 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.