Open data · NYC Open Data
Building permits in ZIP 10128 (Upper East Side-Carnegie Hill), New York City
1,664 building permits were issued in ZIP 10128 (Upper East Side-Carnegie Hill), New York City over the last 12 months — #29 of 200 ZIP codes in New York City and 0.9% of the city total. Median declared value: $45,400 (1.1× the city-wide median).
Permits, 12 months
1,664
#29 in New York City
Median declared value
$45,400
Total declared value
$511.7M
Top permit type
General Construction
559 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 26 |
| Sep 2026 | 144 |
| Aug 2026 | 123 |
| Jul 2026 | 141 |
| Jun 2026 | 217 |
| May 2026 | 116 |
| Apr 2026 | 161 |
| Mar 2026 | 172 |
| Feb 2026 | 119 |
| Jan 2026 | 102 |
| Dec 2025 | 103 |
| Nov 2025 | 115 |
| Oct 2025 | 125 |
| Sep 2025 | 166 |
| Aug 2025 | 123 |
| Jul 2025 | 145 |
| Jun 2025 | 160 |
| May 2025 | 120 |
| Apr 2025 | 169 |
| Mar 2025 | 171 |
| Feb 2025 | 121 |
| Jan 2025 | 132 |
| Dec 2024 | 96 |
| Nov 2024 | 76 |
| Oct 2024 | 145 |
Find leads: new permits in ZIP 10128 (Upper East Side-Carnegie Hill), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 559 | 33.6% |
| Plumbing | 291 | 17.5% |
| Sidewalk Shed | 226 | 13.6% |
| Mechanical Systems | 165 | 9.9% |
| Suspended Scaffold | 102 | 6.1% |
| Structural | 95 | 5.7% |
| Supported Scaffold | 84 | 5.0% |
| Protection and Mechanical Methods | 38 | 2.3% |
| Sprinklers | 25 | 1.5% |
| Boiler Equipment | 19 | 1.1% |
| Construction Fence | 16 | 1.0% |
| Sign | 14 | 0.8% |
| Foundation | 14 | 0.8% |
| Standpipe | 9 | 0.5% |
| Support of Excavation | 3 | 0.2% |
| Earth Work | 3 | 0.2% |
| Antenna | 1 | 0.1% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 309 East 94 Street Manhattan | General ConstructionHerewith filing for change of use, egress and occupancy for proposed life sciences building. Horizontal and vertical enlargements of existing building. | $74.2M | Apr 22, 2026 |
| 309 East 94 Street Manhattan | StructuralHerewith filing structural work in conjunction with building enlargement | $16.9M | Mar 20, 2026 |
| 288 East 88 Street Manhattan | General ConstructionNew 24 Story Mixed Use Building | $10.7M | Dec 17, 2025 |
| 1149 Park Avenue Manhattan | General ConstructionRenovation to an existing 4 story, 1- family dwelling and horizontal enlargement of existing penthouse. Pursuant of quality housing progam | $6.4M | Jan 9, 2026 |
| 15 East 88 Street Manhattan | General ConstructionHerewith filing for conversion from a residential townhouse to school occupancy per plans. | $6.2M | Feb 18, 2026 |
| 320 East 96 Street Manhattan | Mechanical SystemsRemoval and replacement of heating and ventilation units, modification of existing ductwork, and installation of new exhaust fans. | $5.9M | Jan 20, 2026 |
| 1133 Fifth Avenue Manhattan | General ConstructionInterior renovation of an existing triplex and exterior work including window enlargements. | $4.9M | Apr 3, 2026 |
| 2 East 88 Street Manhattan | General ConstructionRenovation of 14th, 15th, and 16th floor Penthouse. Relocation of 195 sq ft of floor area. no increase of floor area. | $4.7M | Dec 4, 2025 |
Frequently asked questions
How many building permits were issued in ZIP 10128 (Upper East Side-Carnegie Hill), New York City?
1,664 permits in the last 12 months — 0.9% of all permits in New York City, ranking #29 of 200 ZIP codes. The most common type was General Construction (559).
What is the median permit value in ZIP 10128 (Upper East Side-Carnegie Hill), New York City?
$45,400 across permits with a declared value, 1.1× the city-wide median ($42,000). Total declared work: $511.7M.
Nearby in the ranking
- 10012 Soho-Little Italy-Hudson Square · 1,802 permits
- 10028 Upper East Side-Carnegie Hill · 1,782 permits
- 10314 New Springville-Willowbrook-Bulls Head-Travis · 1,769 permits
- 11205 Fort Greene · 1,760 permits
- 11206 East Williamsburg · 1,737 permits
- 10029 East Harlem (South) · 1,675 permits
- 11231 Carroll Gardens-Cobble Hill-Gowanus-Red Hook · 1,653 permits
- 10312 Annadale-Huguenot-Prince'S Bay-Woodrow · 1,629 permits
- 10306 New Dorp-Midland Beach · 1,595 permits
- 10018 Midtown-Times Square · 1,582 permits
- 11212 Brownsville · 1,579 permits
- 11223 Gravesend (East)-Homecrest · 1,515 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.