Open data · NYC Open Data
Building permits in ZIP 10027 (Morningside Heights), New York City
1,505 building permits were issued in ZIP 10027 (Morningside Heights), New York City over the last 12 months — #36 of 200 ZIP codes in New York City and 0.9% of the city total. Median declared value: $45,408 (1.1× the city-wide median).
Permits, 12 months
1,505
#36 in New York City
Median declared value
$45,408
Total declared value
$2.7B
Top permit type
General Construction
386 permits
Permits issued per month
Oct 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 44 |
| Sep 2026 | 140 |
| Aug 2026 | 132 |
| Jul 2026 | 112 |
| Jun 2026 | 180 |
| May 2026 | 122 |
| Apr 2026 | 122 |
| Mar 2026 | 129 |
| Feb 2026 | 80 |
| Jan 2026 | 97 |
| Dec 2025 | 139 |
| Nov 2025 | 76 |
| Oct 2025 | 132 |
| Sep 2025 | 89 |
| Aug 2025 | 109 |
| Jul 2025 | 172 |
| Jun 2025 | 134 |
| May 2025 | 116 |
| Apr 2025 | 102 |
| Mar 2025 | 84 |
| Feb 2025 | 81 |
| Jan 2025 | 113 |
| Dec 2024 | 157 |
| Nov 2024 | 109 |
| Oct 2024 | 148 |
Find leads: new permits in ZIP 10027 (Morningside Heights), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 386 | 25.6% |
| Sidewalk Shed | 253 | 16.8% |
| Plumbing | 159 | 10.6% |
| Suspended Scaffold | 119 | 7.9% |
| Mechanical Systems | 119 | 7.9% |
| Structural | 94 | 6.2% |
| Supported Scaffold | 87 | 5.8% |
| Construction Fence | 66 | 4.4% |
| Sprinklers | 65 | 4.3% |
| Protection and Mechanical Methods | 32 | 2.1% |
| Foundation | 23 | 1.5% |
| Boiler Equipment | 21 | 1.4% |
| Sign | 20 | 1.3% |
| Standpipe | 19 | 1.3% |
| Support of Excavation | 16 | 1.1% |
| Solar | 11 | 0.7% |
| Earth Work | 7 | 0.5% |
| Antenna | 4 | 0.3% |
| Full Demolition | 2 | 0.1% |
| Curb Cut | 2 | 0.1% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 46 Claremont Avenue Manhattan | General ConstructionAlterations of Altschul consisting of renovations and additions as per plans and supporting documentation filed herein in conjunction with MPP-0000043 | $181.5M | Dec 17, 2025 |
| 1430 Amsterdam Avenue Manhattan | General ConstructionRenovation of 20-story nycha building as part of the nycha pact renovation: interior renovation of existing lobby, kitchen and bathroom throughout, installation of new entry assemble in new location, replace doors. No changes to use, egress, or occupancy. | $111.9M | Dec 19, 2025 |
| 3250 Broadway Manhattan | General ConstructionRenovation of 20-story nycha building as part of the nycha pact renovation: interior renovation of existing lobby, kitchen and bathroom throughout, installation of new entry assemble in new location, replace doors. No changes to use, egress, or occupancy. | $111.9M | Dec 19, 2025 |
| 1420 Amsterdam Avenue Manhattan | General ConstructionRenovation of 20-story nycha building as part of the nycha pact renovation: interior renovation of existing lobby, kitchen and bathroom throughout, installation of new entry assemble in new location, replace doors. No changes to use, egress, or occupancy. | $111.9M | Dec 19, 2025 |
| 545 West 126 Street Manhattan | General ConstructionRenovation of 20-story nycha building as part of the nycha pact renovation: interior renovation of existing lobby, kitchen and bathroom throughout, installation of new entry assemble in new location, replace doors. No changes to use, egress, or occupancy. | $111.9M | Jan 14, 2026 |
| 1470 Amsterdam Avenue Manhattan | General ConstructionRenovation of 20-story nycha building as part of the nycha pact renovation: interior renovation of existing lobby, kitchen and bathroom throughout, installation of new entry assemble in new location, replace doors. No changes to use, egress, or occupancy. | $111.9M | Jan 14, 2026 |
| 95 Old Broadway Manhattan | General ConstructionRenovation of 20-story nycha building as part of the nycha pact renovation: interior renovation of existing lobby, kitchen and bathroom throughout, installation of new entry assemble in new location, replace doors. No changes to use, egress, or occupancy. | $111.9M | Jun 4, 2026 |
| 35 West 125 Street Manhattan | General ConstructionProposed 21-story mixed-use building w/ 180 d.u. & commercial store at ground floor level | $50.0M | Sep 24, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10027 (Morningside Heights), New York City?
1,505 permits in the last 12 months — 0.9% of all permits in New York City, ranking #36 of 200 ZIP codes. The most common type was General Construction (386).
What is the median permit value in ZIP 10027 (Morningside Heights), New York City?
$45,408 across permits with a declared value, 1.1× the city-wide median ($42,000). Total declared work: $2.7B.
Nearby in the ranking
- 11231 Carroll Gardens-Cobble Hill-Gowanus-Red Hook · 1,653 permits
- 10312 Annadale-Huguenot-Prince'S Bay-Woodrow · 1,629 permits
- 10306 New Dorp-Midland Beach · 1,595 permits
- 10018 Midtown-Times Square · 1,582 permits
- 11212 Brownsville · 1,579 permits
- 11223 Gravesend (East)-Homecrest · 1,515 permits
- 10309 Annadale-Huguenot-Prince'S Bay-Woodrow · 1,460 permits
- 11220 Sunset Park (Central) · 1,447 permits
- 11207 East New York (North) · 1,427 permits
- 11221 Bedford-Stuyvesant (East) · 1,407 permits
- 11354 Flushing-Willets Point · 1,373 permits
- 11355 East Flushing · 1,368 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.