Open data · NYC Open Data
Building permits in ZIP 10104 (Midtown-Times Square), New York City
74 building permits were issued in ZIP 10104 (Midtown-Times Square), New York City over the last 12 months — #187 of 200 ZIP codes in New York City and 0.0% of the city total. Median declared value: $197,000 (4.7× the city-wide median).
Permits, 12 months
74
#187 in New York City
Median declared value
$197,000
Total declared value
$92.0M
Top permit type
General Construction
19 permits
Permits issued per month
Oct 2024Sep 2026
Show as table
| Month | Permits issued |
|---|---|
| Sep 2026 | 1 |
| Aug 2026 | 5 |
| Jul 2026 | 20 |
| Jun 2026 | 16 |
| May 2026 | 4 |
| Apr 2026 | 3 |
| Mar 2026 | 5 |
| Feb 2026 | 10 |
| Jan 2026 | 1 |
| Dec 2025 | 8 |
| Oct 2025 | 1 |
| Sep 2025 | 8 |
| Jul 2025 | 3 |
| Jun 2025 | 8 |
| May 2025 | 12 |
| Apr 2025 | 5 |
| Mar 2025 | 11 |
| Feb 2025 | 7 |
| Jan 2025 | 13 |
| Dec 2024 | 23 |
| Nov 2024 | 16 |
| Oct 2024 | 13 |
Find leads: new permits in ZIP 10104 (Midtown-Times Square), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 19 | 25.7% |
| Sprinklers | 16 | 21.6% |
| Mechanical Systems | 14 | 18.9% |
| Plumbing | 14 | 18.9% |
| Structural | 4 | 5.4% |
| Standpipe | 4 | 5.4% |
| Sign | 1 | 1.4% |
| Suspended Scaffold | 1 | 1.4% |
| Protection and Mechanical Methods | 1 | 1.4% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 1290 Avenue Of The Americas Manhattan | General ConstructionRemoval and installation of interior non-bearing partitions and related finishes as per plans filed herewith. No change in use, egress or occupancy. | $39.8M | Oct 3, 2025 |
| 1290 Avenue Of The Americas Manhattan | General ConstructionFiling Interior Renovation of existing office space as per plans herewith. No change in use, egress or occupancy is proposed under this application. | $10.3M | Feb 3, 2026 |
| 1290 Avenue Of The Americas Manhattan | General ConstructionConstruction work on the 11th floor (Linklaters) as indicated on drawings. | $5.0M | Jun 26, 2026 |
| 1290 Avenue Of The Americas Manhattan | General ConstructionRemoval and installation of interior non-bearing partitions and related finishes as per plans filed herewith. No change in use, egress or occupancy. | $4.7M | Dec 22, 2025 |
| 1290 Avenue Of The Americas Manhattan | Mechanical SystemsHerewith Modification to existing Mechanical Systems in connection with renovations of existing offices and as per plans. | $3.7M | Feb 17, 2026 |
| 1290 Avenue Of The Americas Manhattan | General ConstructionArchitectural work on part of the 8th floor (Portage Point Partners) as indicated on drawings. | $2.8M | Jun 16, 2026 |
| 1290 Avenue Of The Americas Manhattan | General ConstructionArchitectural work on part of the 9th floor (Portage Point Partners) as indicated on drawings. | $2.5M | Jun 18, 2026 |
| 1290 Avenue Of The Americas Manhattan | General ConstructionHerewith filing Alt-Co to establish new place of assembly, Cafeteria Accessory to existing office at 12th floor as per plans. | $2.5M | Sep 16, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10104 (Midtown-Times Square), New York City?
74 permits in the last 12 months — 0.0% of all permits in New York City, ranking #187 of 200 ZIP codes. The most common type was General Construction (19).
What is the median permit value in ZIP 10104 (Midtown-Times Square), New York City?
$197,000 across permits with a declared value, 4.7× the city-wide median ($42,000). Total declared work: $92.0M.
Nearby in the ranking
- 10172 East Midtown-Turtle Bay · 104 permits
- 10153 Midtown-Times Square · 96 permits
- 10112 Midtown-Times Square · 93 permits
- 11005 Glen Oaks-Floral Park-New Hyde Park · 87 permits
- 10103 Midtown-Times Square · 76 permits
- 10121 Midtown South-Flatiron-Union Square · 76 permits
- 10170 East Midtown-Turtle Bay · 71 permits
- 11040 Glen Oaks-Floral Park-New Hyde Park · 71 permits
- 10118 Midtown South-Flatiron-Union Square · 64 permits
- 10105 Midtown-Times Square · 60 permits
- 10069 Upper West Side-Lincoln Square · 58 permits
- 10110 Midtown-Times Square · 56 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.