Open data · NYC Open Data
Building permits in ZIP 10121 (Midtown South-Flatiron-Union Square), New York City
76 building permits were issued in ZIP 10121 (Midtown South-Flatiron-Union Square), New York City over the last 12 months — #186 of 200 ZIP codes in New York City and 0.0% of the city total. Median declared value: $179,120 (4.3× the city-wide median).
Permits, 12 months
76
#186 in New York City
Median declared value
$179,120
Total declared value
$148.0M
Top permit type
General Construction
17 permits
Permits issued per month
Nov 2024Oct 2026 (to date)
Show as table
| Month | Permits issued |
|---|---|
| Oct 2026 | 3 |
| Sep 2026 | 15 |
| Aug 2026 | 9 |
| Jul 2026 | 9 |
| Jun 2026 | 16 |
| May 2026 | 1 |
| Apr 2026 | 9 |
| Mar 2026 | 8 |
| Feb 2026 | 3 |
| Nov 2025 | 1 |
| Oct 2025 | 2 |
| Sep 2025 | 6 |
| Aug 2025 | 1 |
| Jul 2025 | 10 |
| Jun 2025 | 3 |
| May 2025 | 2 |
| Apr 2025 | 8 |
| Mar 2025 | 4 |
| Feb 2025 | 1 |
| Nov 2024 | 1 |
Find leads: new permits in ZIP 10121 (Midtown South-Flatiron-Union Square), New York City
Planium watches the register for you and sends the new permits that match your trade and project size.
Permits by type (last 12 months)
| Permit type | Permits | Share |
|---|---|---|
| General Construction | 17 | 22.4% |
| Sprinklers | 15 | 19.7% |
| Mechanical Systems | 12 | 15.8% |
| Plumbing | 9 | 11.8% |
| Structural | 6 | 7.9% |
| Protection and Mechanical Methods | 6 | 7.9% |
| Sidewalk Shed | 4 | 5.3% |
| Standpipe | 3 | 3.9% |
| Suspended Scaffold | 2 | 2.6% |
| Construction Fence | 1 | 1.3% |
| Supported Scaffold | 1 | 1.3% |
Largest permits of the last 12 months
Ranked by declared value. Owner, applicant and contractor names are not shown.
| Address | Work | Declared value | Issued |
|---|---|---|---|
| 2 Penn Plaza Manhattan | General ConstructionHereby filing construct interior partitions, ceilings and doors for lobby and offices out as shown on plans filed herewith. No change to use, occupancy or egress. | $49.4M | Sep 29, 2026 |
| 2 Penn Plaza Manhattan | General ConstructionHereby filing to demolish and construct interior partitions, millwork, cabinetry, ceilings and doors as part of office renovation as shown on plans filed herewith. No change to use, occupancy or egress. | $19.5M | Feb 25, 2026 |
| 2 Penn Plaza Manhattan | General ConstructionHereby filing demolition of structural slabs for new interconnective stair; addition of new partitions, and finishes as shown on plans filed herewith. No change to use, occupancy or egress. | $17.9M | Jun 25, 2026 |
| 2 Penn Plaza Manhattan | General ConstructionHereby filing to construct new interior partitions, ceilings and doors for office renovation and installation of convenience stair as shown on plans filed herewith. No change to use, occupancy or egress. | $8.9M | Jun 10, 2026 |
| 2 Penn Plaza Manhattan | General ConstructionHereby filing to construct new interior partitions, ceilings and doors for commercial office renovation as shown on plans filed herewith. No change to use, occupancy or egress. | $6.0M | Jul 15, 2026 |
| 2 Penn Plaza Manhattan | StructuralFiling herewith Construction of new mezzanine office space consists of slab on metal deck supported by steel beams as shown on plans filed herewith. No change to use, occupancy, or egress. | $5.0M | Sep 25, 2026 |
| 2 Penn Plaza Manhattan | Mechanical SystemsHereby filing to install mechanical units with associated ductwork and piping as shown on plans filed herewith. No change to use, occupancy or egress. | $4.7M | Jul 30, 2026 |
| 2 Penn Plaza Manhattan | Mechanical SystemsHereby filing to install mechanical units with associated ductwork and piping for office renovation as shown on plans filed herewith. No change to use, occupancy or egress. | $4.3M | Feb 27, 2026 |
Frequently asked questions
How many building permits were issued in ZIP 10121 (Midtown South-Flatiron-Union Square), New York City?
76 permits in the last 12 months — 0.0% of all permits in New York City, ranking #186 of 200 ZIP codes. The most common type was General Construction (17).
What is the median permit value in ZIP 10121 (Midtown South-Flatiron-Union Square), New York City?
$179,120 across permits with a declared value, 4.3× the city-wide median ($42,000). Total declared work: $148.0M.
Nearby in the ranking
- 10282 Financial District-Battery Park City · 117 permits
- 10172 East Midtown-Turtle Bay · 104 permits
- 10153 Midtown-Times Square · 96 permits
- 10112 Midtown-Times Square · 93 permits
- 11005 Glen Oaks-Floral Park-New Hyde Park · 87 permits
- 10103 Midtown-Times Square · 76 permits
- 10104 Midtown-Times Square · 74 permits
- 10170 East Midtown-Turtle Bay · 71 permits
- 11040 Glen Oaks-Floral Park-New Hyde Park · 71 permits
- 10118 Midtown South-Flatiron-Union Square · 64 permits
- 10105 Midtown-Times Square · 60 permits
- 10069 Upper West Side-Lincoln Square · 58 permits
Source: DOB NOW: Build – Approved Permits (NYC Department of Buildings), NYC Open Data. Licence: NYC Open Data Terms of Use (public, free to reuse). 12-month window from Oct 1, 2025. Declared values are applicants’ estimates and are not verified; personal names are omitted. Generated Oct 9, 2026.