Open data · Historic England
Listed buildings in Hastings
Hastings has 570 listed building entries — 1 Grade I, 23 Grade II* and 546 Grade II. The earliest surviving listing here dates from 19 January 1951 and the most recent from 19 April 2023.
List entries
570
Grade I
1
0.2%
Grade II*
23
4.0%
Grade II
546
95.8%
When Hastings’s buildings were listed
Entries by decade of first listing (current entries only). The busiest decade was the 1970s with 418 entries.
1950s2020s
Planning works on a listed building?
Tell Planium the address and what you want to change — it explains which consents Hastings will require and drafts the heritage statement outline.
Grade I and II* listed buildings in Hastings (24)
| Name | Grade | List entry | First listed |
|---|---|---|---|
| 1-12, 12a and 12b Pelham Arcade | II* | 1043389 | 3 May 1988 |
| 1-8, PELHAM CRESCENT (See details for further address information) | II* | 1191926 | 19 January 1951 |
| 7 and 8, Pelham Place | II* | 1191986 | 19 January 1951 |
| Baptist Church | II* | 1286663 | 19 January 1951 |
| Chapel to the Former Convent of the Holy Child Jesus | II* | 1043478 | 14 September 1976 |
| Christ Church | II* | 1286965 | 14 September 1976 |
| Christ Church | II* | 1286964 | 14 September 1976 |
| Church of All Saints | II* | 1353127 | 19 January 1951 |
| Church of All Souls | II* | 1293681 | 14 September 1976 |
| Church of St Clement | II* | 1286732 | 19 January 1951 |
| Church of St John the Evangelist | II* | 1043400 | 14 September 1976 |
| Church of St Mary in the Castle | II* | 1353209 | 19 January 1951 |
| Church of St Matthew | II* | 1192138 | 14 September 1976 |
| Church of St Peter | II* | 1353235 | 14 September 1976 |
| Church of the Holy Trinity | II* | 1043423 | 14 September 1976 |
| Crown House | II* | 1043436 | 19 January 1951 |
| Hastings Castle | I | 1043579 | 19 January 1951 |
| Net and Tackle Stores on Beach Including Groups L to W (Consecutive) | II* | 1192092 | 14 September 1976 |
| Old Hastings House | II* | 1043462 | 19 January 1951 |
| Statue of Queen Anne South East of Holmhurst St Mary'S School | II* | 1192060 | 14 September 1976 |
| The Clock House | II* | 1043443 | 19 January 1951 |
| The Cupola | II* | 1353124 | 14 September 1976 |
| The Stables Theatre | II* | 1353194 | 19 January 1951 |
| Windycroft | II* | 1043472 | 14 September 1976 |
Grade II listed buildings in Hastings — page 1 of 2
| Name | Grade | List entry | First listed |
|---|---|---|---|
| 1 and 1a, Exmouth Place | II | 1043530 | 14 September 1976 |
| 1 and 1a, Oak Passage | II | 1286851 | 14 September 1976 |
| 1 and 2 Garden Cottages | II | 1353143 | 14 September 1976 |
| 1 and 2, East Ascent | II | 1190918 | 19 January 1951 |
| 1 and 2, Wellington Square | II | 1286690 | 19 January 1951 |
| 1 and 3, Ebenezer Road | II | 1353162 | 14 September 1976 |
| 1 Waterloo Place | II | 1043606 | 14 September 1976 |
| 1-10, the Lawn | II | 1043477 | 14 September 1976 |
| 1-14 (consecutive) Stanhope Place including 7 Mews Road | II | 1043433 | 14 September 1976 |
| 1-20, Markwick Terrace | II | 1353203 | 14 September 1976 |
| 1-3, Burdett Place | II | 1043575 | 14 September 1976 |
| 1-3, Hill Street | II | 1353215 | 19 January 1951 |
| 1-3, Union Street | II | 1043399 | 19 August 1974 |
| 1-4, Maze Hill Terrace | II | 1353256 | 23 July 1992 |
| 1-6 Trafalgar Cottages | II | 1043391 | 14 September 1976 |
| 1-6, the Mount | II | 1043451 | 14 September 1976 |
| 1-8, Undercliff Terrace | II | 1043398 | 14 September 1976 |
| 1-9 Speckled Wood | II | 1353165 | 14 September 1976 |
| 1, Church Passage | II | 1043583 | 14 September 1976 |
| 1, East Parade | II | 1043564 | 14 September 1976 |
| 1, High Street | II | 1043514 | 14 September 1976 |
| 1, Market Passage | II | 1043440 | 14 September 1976 |
| 1, Pleasant Row | II | 1043414 | 14 September 1976 |
| 1, West Street | II | 1043373 | 14 September 1976 |
| 10 and 11, Hill Street | II | 1353216 | 14 September 1976 |
| 10 and 11, Marine Parade | II | 1353202 | 14 September 1976 |
| 10-12, George Street | II | 1043540 | 14 September 1976 |
| 10-13, Wellington Square | II | 1043404 | 19 January 1951 |
| 10, East Parade | II | 1043567 | 14 September 1976 |
| 10, High Street | II | 1353196 | 14 September 1976 |
| 10, High Wickham | II | 1043470 | 14 September 1976 |
| 10, Russell Street | II | 1043429 | 14 September 1976 |
| 10, Wood'S Passage | II | 1043394 | 14 September 1976 |
| 100, High Street | II | 1287056 | 14 September 1976 |
| 100a, High Street | II | 1043497 | 14 September 1976 |
| 101, All Saints Street | II | 1043602 | 14 September 1976 |
| 101, High Street | II | 1353188 | 14 September 1976 |
| 102 and 103, All Saints Street | II | 1353156 | 14 September 1976 |
| 102 and 103, High Street | II | 1287059 | 19 January 1951 |
| 104, All Saints Street | II | 1190441 | 14 September 1976 |
| 104, High Street | II | 1043498 | 19 January 1951 |
| 104a and 104b, High Street | II | 1353189 | 14 September 1976 |
| 104c, High Street | II | 1287025 | 14 September 1976 |
| 105, High Street | II | 1287031 | 19 January 1951 |
| 106, All Saints Street | II | 1043603 | 14 September 1976 |
| 107, All Saints Street | II | 1190451 | 14 September 1976 |
| 107, High Street | II | 1353190 | 14 September 1976 |
| 108 and 109, High Street | II | 1191532 | 19 January 1951 |
| 108, All Saints Street | II | 1353157 | 14 September 1976 |
| 11 and 13, Courthouse Street | II | 1043587 | 14 September 1976 |
| 11, East Parade | II | 1293547 | 14 September 1976 |
| 11, High Street | II | 1043517 | 14 September 1976 |
| 11, High Wickham | II | 1353214 | 14 September 1976 |
| 110, High Street | II | 1043457 | 14 September 1976 |
| 110a, High Street | II | 1353210 | 14 September 1976 |
| 111 1/2, High Street | II | 1043459 | 14 September 1976 |
| 111-114 Marina | II | 1353239 | 14 September 1976 |
| 111, High Street | II | 1043458 | 14 September 1976 |
| 111a, High Street | II | 1353211 | 14 September 1976 |
| 113, All Saints Street | II | 1043604 | 14 September 1976 |
| 115 and 116 Marina | II | 1043437 | 14 September 1976 |
| 116 and 117, All Saints Street | II | 1190470 | 14 September 1976 |
| 117 and 117a, High Street | II | 1043461 | 19 January 1951 |
| 117-118 Marina | II | 1353240 | 14 September 1976 |
| 118, All Saints Street | II | 1043605 | 14 September 1976 |
| 118, High Street | II | 1353213 | 19 January 1951 |
| 119 and 120 Marina | II | 1043438 | 14 September 1976 |
| 12 and 12a, High Street | II | 1293419 | 14 September 1976 |
| 12 and 12a, Hill Street | II | 1191612 | 14 September 1976 |
| 12 and 13, York Buildings | II | 1286590 | 14 September 1976 |
| 12, High Wickham | II | 1286986 | 14 September 1976 |
| 12, Russell Street | II | 1353234 | 14 September 1976 |
| 12, the Croft | II | 1353153 | 14 September 1976 |
| 121-127, Marina | II | 1043439 | 14 September 1976 |
| 121, All Saints Street | II | 1190494 | 19 January 1951 |
| 122 and 122a, All Saints Street | II | 1190495 | 14 September 1976 |
| 123, All Saints Street | II | 1353159 | 14 September 1976 |
| 125 All Saints Street | II | 1043607 | 19 January 1951 |
| 126 and 127, All Saints Street | II | 1190585 | 14 September 1976 |
| 128, All Saints Street | II | 1043608 | 14 September 1976 |
| 129 and 130, All Saints Street | II | 1190630 | 14 September 1976 |
| 13-24, East Ascent | II | 1293565 | 14 September 1976 |
| 13, High Street | II | 1043518 | 14 September 1976 |
| 13, High Wickham | II | 1043471 | 14 September 1976 |
| 13, Maze Hill | II | 1043448 | 14 September 1976 |
| 13, Wood'S Passage | II | 1043384 | 14 September 1976 |
| 131, All Saints Street | II | 1353160 | 14 September 1976 |
| 132, All Saints Street | II | 1043609 | 14 September 1976 |
| 133, All Saints Street | II | 1190638 | 14 September 1976 |
| 135, 135a, 136 and 137, All Saints Street | II | 1043610 | 19 January 1951 |
| 138, All Saints Street | II | 1353122 | 14 September 1976 |
| 139-141, All Saints Street | II | 1293717 | 14 September 1976 |
| 14 Claremont | II | 1353250 | 15 April 1987 |
| 14 East Parade | II | 1353181 | 14 September 1976 |
| 14-17, Wellington Square | II | 1192257 | 19 January 1951 |
| 14, High Wickham | II | 1191597 | 14 September 1976 |
| 14, West Hill Road | II | 1043369 | 14 September 1976 |
| 15 and 15A, East Parade | II | 1043568 | 14 September 1976 |
| 15-17, Hill Street | II | 1353217 | 14 September 1976 |
| 15, 16 and 16a, George Street | II | 1293484 | 14 September 1976 |
| 15, Croft Road | II | 1043550 | 19 January 1951 |
| 15, West Street | II | 1043375 | 14 September 1976 |
| 16 East Parade | II | 1190986 | 14 September 1976 |
| 16-20, White Rock | II | 1043379 | 14 September 1976 |
| 16-23, North Street | II | 1043452 | 19 August 1974 |
| 16, High Street | II | 1353197 | 14 September 1976 |
| 16, West Hill Road | II | 1353242 | 14 September 1976 |
| 16, Winding Street | II | 1286619 | 14 September 1976 |
| 17 and 19, the Bourne | II | 1043572 | 14 September 1976 |
| 17-19, High Street | II | 1191289 | 14 September 1976 |
| 17, Courthouse Street | II | 1190822 | 14 September 1976 |
| 17, Croft Road | II | 1043551 | 14 September 1976 |
| 18 East Parade | II | 1043569 | 14 September 1976 |
| 18, Courthouse Street | II | 1353151 | 14 September 1976 |
| 18, Wellington Square | II | 1043405 | 19 January 1951 |
| 18A AND 18B, CASTLE HILL ROAD (See details for further address information) | II | 1043582 | 14 September 1976 |
| 18A East Parade | II | 1191004 | 14 September 1976 |
| 19 East Parade | II | 1353201 | 14 September 1976 |
| 19-23, the Croft | II | 1043591 | 14 September 1976 |
| 19, Croft Road | II | 1043552 | 14 September 1976 |
| 19, Wellington Square | II | 1353223 | 19 January 1951 |
| 2 and 3, Church Passage | II | 1043584 | 14 September 1976 |
| 2 and 3, Pleasant Row | II | 1353229 | 14 September 1976 |
| 2 and 4, Wood'S Passage | II | 1043383 | 14 September 1976 |
| 2, East Parade | II | 1293577 | 14 September 1976 |
| 2, Maze Hill | II | 1043444 | 14 September 1976 |
| 2, West Street | II | 1353245 | 14 September 1976 |
| 20 East Parade | II | 1043524 | 14 September 1976 |
| 20, Tackleway | II | 1192195 | 14 September 1976 |
| 20, Wellington Square | II | 1192262 | 19 January 1951 |
| 21 and 22, Rock-A-Nore Road | II | 1043426 | 14 September 1976 |
| 21 and 22, White Rock | II | 1043380 | 19 January 1951 |
| 21 Robertson Street | II | 1268148 | 24 October 1996 |
| 21, West Street | II | 1043376 | 14 September 1976 |
| 22 and 22a, High Street | II | 1043519 | 14 September 1976 |
| 22-25 Alfred Street | II | 1043624 | 19 August 1974 |
| 22, Hill Street | II | 1286998 | 14 September 1976 |
| 22, Wellington Square | II | 1043406 | 19 January 1951 |
| 23 and 24, White Rock | II | 1286616 | 19 January 1951 |
| 23, Croft Road | II | 1043554 | 14 September 1976 |
| 23, George Street | II | 1191096 | 14 September 1976 |
| 23, Hill Street | II | 1043476 | 14 September 1976 |
| 23, Wellington Square | II | 1043407 | 19 January 1951 |
| 24 and 25 High Street, Flats 5 and 7, Roebuck House 26-27, High Street and Flat 2 Roebuck House, Roebuck Street | II | 1353198 | 14 September 1976 |
| 24, Wellington Square | II | 1192271 | 19 January 1951 |
| 24a, 25 and 25a, George Street | II | 1353168 | 14 September 1976 |
| 25 and 26, North Street | II | 1353206 | 19 August 1974 |
| 25, Croft Road | II | 1043555 | 14 September 1976 |
| 25, Wellington Square | II | 1353224 | 19 January 1951 |
| 26 and 27, Wellington Square | II | 1286704 | 19 January 1951 |
| 26, George Street | II | 1043542 | 14 September 1976 |
| 27 and 28, North Street | II | 1191893 | 19 August 1974 |
| 27-31, the Bourne | II | 1043573 | 19 January 1951 |
| 27, Croft Road | II | 1043556 | 14 September 1976 |
| 27, George Street | II | 1293488 | 14 September 1976 |
| 27, Tackleway | II | 1043392 | 14 September 1976 |
| 28, All Saints Street | II | 1353129 | 14 September 1976 |
| 28, George Street | II | 1043543 | 14 September 1976 |
| 28, Wellington Square | II | 1043408 | 19 January 1951 |
| 29 and 30, All Saints Street | II | 1043628 | 19 January 1951 |
| 29, George Street | II | 1353169 | 14 September 1976 |
| 29, Wellington Square | II | 1353225 | 19 January 1951 |
| 3 and 4, Wellington Square | II | 1043402 | 19 January 1951 |
| 3-5, East Ascent | II | 1043562 | 14 September 1976 |
| 3, Castle Street | II | 1190764 | 14 September 1976 |
| 3, East Beach Street | II | 1353177 | 14 September 1976 |
| 3, Maze Hill | II | 1043445 | 14 September 1976 |
| 3, Sinnock Square | II | 1043432 | 14 September 1976 |
| 3, the Croft | II | 1043589 | 14 September 1976 |
| 3, York Buildings | II | 1043385 | 14 September 1976 |
| 30 and 31, Wellington Square | II | 1192277 | 19 January 1951 |
| 30, George Street | II | 1191109 | 14 September 1976 |
| 30, High Street | II | 1191301 | 14 September 1976 |
| 30, West Street | II | 1043377 | 14 September 1976 |
| 30a and 31, All Saints Street | II | 1353130 | 14 September 1976 |
| 31 Old Penny School House, 31a and 31b | II | 1353219 | 14 September 1976 |
| 31, George Street | II | 1043544 | 14 September 1976 |
| 31, High Street | II | 1392918 | 19 March 2009 |
| 32-34, All Saints Street | II | 1043629 | 14 September 1976 |
| 32, George Street | II | 1191116 | 14 September 1976 |
| 32, High Street | II | 1043521 | 14 September 1976 |
| 32, Tackleway | II | 1043393 | 14 September 1976 |
| 33 and 34, North Street | II | 1043453 | 19 August 1974 |
| 33, High Street | II | 1353199 | 14 September 1976 |
| 33, West Street | II | 1043378 | 14 September 1976 |
| 34 and 34a, High Street | II | 1043522 | 14 September 1976 |
| 34 AND 35, WELLINGTON SQUARE (See details for further address information) | II | 1043409 | 19 January 1951 |
| 35, All Saints Street | II | 1043630 | 14 September 1976 |
| 35, Croft Road | II | 1043558 | 14 September 1976 |
| 35, High Street | II | 1293396 | 14 September 1976 |
| 36 and 36a, High Street | II | 1353200 | 14 September 1976 |
| 36 and 37, George Street | II | 1353170 | 14 September 1976 |
| 36 AND 38, ALL SAINTS STREET (See details for further address information) | II | 1353131 | 14 September 1976 |
| 36-40, Wellington Square | II | 1043410 | 19 January 1951 |
| 36, Tackleway | II | 1353254 | 14 September 1976 |
| 36, Tilekiln Lane | II | 1353222 | 14 September 1976 |
| 38, High Street | II | 1043523 | 19 January 1951 |
| 39, High Street | II | 1293399 | 14 September 1976 |
| 4 and 6, Courthouse Street | II | 1190827 | 14 September 1976 |
| 4 and 6, Russell Street | II | 1353233 | 14 September 1976 |
| 4-6, Pleasant Row | II | 1043415 | 14 September 1976 |
| 4, 4 and a Half and 6, Croft Road | II | 1043559 | 14 September 1976 |
| 4, East Beach Street | II | 1043563 | 14 September 1976 |
| 4, East Parade | II | 1043565 | 14 September 1976 |
| 4, George Street | II | 1191067 | 14 September 1976 |
| 4, Maze Hill | II | 1191811 | 14 September 1976 |
| 4, Sinnock Square | II | 1353236 | 14 September 1976 |
| 4, West Ascent | II | 1043413 | 14 September 1976 |
| 40 and 41, White Rock | II | 1043381 | 14 September 1976 |
| 41-43, Wellington Square | II | 1192281 | 19 January 1951 |
| 41, George Street | II | 1043545 | 14 September 1976 |
| 41, Old London Road | II | 1353208 | 14 September 1976 |
| 42, Croft Road | II | 1043560 | 14 September 1976 |
| 42, George Street | II | 1191124 | 14 September 1976 |
| 43, George Street | II | 1353171 | 14 September 1976 |
| 43a 44 45, George Street | II | 1043501 | 14 September 1976 |
| 44, Croft Road | II | 1293596 | 14 September 1976 |
| 44, Wellington Square | II | 1353226 | 19 January 1951 |
| 45, Tackleway | II | 1043396 | 14 September 1976 |
| 45, Wellington Square | II | 1286660 | 19 January 1951 |
| 45a, George Street | II | 1353191 | 14 September 1976 |
| 46 and 48, Castle Hill Road | II | 1293680 | 14 September 1976 |
| 46, George Street | II | 1043502 | 14 September 1976 |
| 46, Wellington Square | II | 1043411 | 19 January 1951 |
| 47, Wellington Square | II | 1353227 | 19 January 1951 |
| 49, All Saints Street | II | 1043631 | 14 September 1976 |
| 5 and 6, Albert Road | II | 1353126 | 14 September 1976 |
| 5 and 6, West Ascent | II | 1353241 | 14 September 1976 |
| 5 and 7, Croft Road | II | 1353173 | 14 September 1976 |
| 5-7, George Street | II | 1353166 | 14 September 1976 |
| 5, Castle Street | II | 1353147 | 14 September 1976 |
| 5, East Parade | II | 1353179 | 14 September 1976 |
| 5, High Street | II | 1353195 | 14 September 1976 |
| 5, Maze Hill | II | 1043446 | 14 September 1976 |
| 5, Wellington Square | II | 1043403 | 19 January 1951 |
| 50 and 52, Castle Hill Road | II | 1043580 | 14 September 1976 |
| 50, All Saints Street | II | 1190393 | 14 September 1976 |
| 50, George Street | II | 1043503 | 14 September 1976 |
| 50, High Street | II | 1043482 | 14 September 1976 |
| 50, the Croft | II | 1353172 | 14 September 1976 |
| 51, George Street | II | 1392970 | 31 October 2008 |
| 52 and 52a, High Street | II | 1043483 | 14 September 1976 |
| 52-55, George Street | II | 1353192 | 14 September 1976 |
| 52, All Saints Street | II | 1043632 | 14 September 1976 |
| 53 and 53 1/2, All Saints Street | II | 1190394 | 14 September 1976 |
| 53, High Street | II | 1353183 | 14 September 1976 |
| 54, All Saints Street | II | 1293832 | 14 September 1976 |
| 54, Castle Hill Road | II | 1293641 | 19 January 1951 |
| 54, High Street | II | 1043484 | 14 September 1976 |
| 56, Castle Hill Road | II | 1353145 | 14 September 1976 |
| 56, High Street | II | 1043485 | 14 September 1976 |
| 57, All Saints Street | II | 1043633 | 14 September 1976 |
| 57, High Street | II | 1043486 | 14 September 1976 |
| 58, Castle Hill Road | II | 1043581 | 19 January 1951 |
| 58, George Street | II | 1353193 | 14 September 1976 |
| 59, All Saints Street | II | 1293833 | 19 January 1951 |
| 59, George Street | II | 1043505 | 14 September 1976 |
| 6 and 7, Castle Cliff | II | 1043578 | 14 September 1976 |
| 6-9, Wellington Square | II | 1192253 | 19 January 1951 |
| 6, Burdett Place | II | 1043386 | 19 December 1980 |
| 6, East Parade and 32 West Street | II | 1190959 | 14 September 1976 |
| 6, High Street | II | 1191254 | 19 January 1951 |
| 6, High Wickham | II | 1043468 | 14 September 1976 |
| 6, Maze Hill | II | 1043447 | 14 September 1976 |
| 6, Sinnock Square | II | 1192155 | 14 September 1976 |
| 6, West Street | II | 1043374 | 14 September 1976 |
| 60, 61 and 61a, High Street | II | 1043487 | 14 September 1976 |
| 60, All Saints Street | II | 1353134 | 19 January 1951 |
| 60, Castle Hill Road | II | 1293643 | 14 September 1976 |
| 61, All Saints Street | II | 1043635 | 14 September 1976 |
| 62 and 63, George Street | II | 1043507 | 14 September 1976 |
| 62, All Saints Street | II | 1190404 | 14 September 1976 |
| 62, Castle Hill Road | II | 1353146 | 14 September 1976 |
| 62a, High Street | II | 1191412 | 14 September 1976 |
| 63, All Saints Street | II | 1353135 | 14 September 1976 |
| 66 and 68, Norman Road | II | 1353205 | 14 September 1976 |
| 67 and 68, High Street | II | 1191423 | 14 September 1976 |
| 68, George Street | II | 1043509 | 14 September 1976 |
| 7 and 8, Tackleway | II | 1192174 | 14 September 1976 |
| 7, Church Passage | II | 1190778 | 14 September 1976 |
| 7, East Parade | II | 1043566 | 14 September 1976 |
| 7, High Wickham | II | 1043469 | 14 September 1976 |
| 7, the Mount | II | 1286881 | 14 September 1976 |
| 7, West Street | II | 1286607 | 14 September 1976 |
| 70-72, All Saints Street | II | 1190409 | 14 September 1976 |
| 72, 72a, 72b and 73a, High Street | II | 1043490 | 14 September 1976 |
| 73, All Saints Street | II | 1043636 | 14 September 1976 |
| 73, High Street | II | 1191427 | 14 September 1976 |
| 74 and 75, High Street | II | 1043491 | 14 September 1976 |
| 74, Norman Road | II | 1191887 | 14 September 1976 |
| 74a, All Saints Street | II | 1043592 | 14 September 1976 |
| 76, 77 and 77a, High Street | II | 1353184 | 14 September 1976 |
| 77, 77a, 79 and 79a, Bohemia Road | II | 1390745 | 22 April 2004 |
| 8, 8a and 8b, Courthouse Street | II | 1043588 | 14 September 1976 |
| 8, Castle Street | II | 1190768 | 14 September 1976 |
| 8, Cobourg Place | II | 1190783 | 14 September 1976 |
| 8, East Parade | II | 1190965 | 14 September 1976 |
| 8, George Street | II | 1043539 | 14 September 1976 |
| 8, Russell Street | II | 1286752 | 14 September 1976 |
| 8, Wood'S Passage | II | 1286624 | 14 September 1976 |
Frequently asked questions
How many listed buildings are there in Hastings?
Hastings has 570 entries on the National Heritage List for England: 1 Grade I, 23 Grade II* and 546 Grade II. One list entry can cover several buildings, such as a terrace.
How do I find out if my building in Hastings is listed?
Search the list below or Historic England’s National Heritage List by address. Remember that listing also covers attached structures and, usually, pre-1948 structures within the curtilage, so a garden wall or outbuilding can be protected even if it has no entry of its own. Hastings’s conservation officer can confirm.
Who decides on listed building consent?
Hastings as local planning authority decides applications for listed building consent. For Grade I and II* buildings the council must notify Historic England, and some applications go to the Secretary of State.
Other local authorities
- Adur · 118
- Amber Valley · 778
- Arun · 978
- Ashfield · 84
- Ashford · 2,400
- Babergh · 3,006
- Barking and Dagenham · 46
- Barnet · 646
- Barnsley · 674
- Basildon · 125
- Basingstoke and Deane · 1,606
- Bassetlaw · 1,077
- Bath and North East Somerset · 3,731
- Bedford · 1,331
- Bexley · 114
- Birmingham · 1,520
- Blaby · 197
- Blackburn with Darwen · 226
- Blackpool · 56
- Bolsover · 187
- Bolton · 358
- Boston · 506
- Bournemouth, Christchurch and Poole · 748
- Bracknell Forest · 256
- Bradford · 2,282
- Braintree · 3,181
- Breckland · 1,594
- Brent · 93
- Brentwood · 522
- Brighton and Hove · 1,224
- Bristol, City of · 2,145
- Broadland · 1,020
- Bromley · 411
- Bromsgrove · 490
- Broxbourne · 259
- Broxtowe · 155
- Buckinghamshire · 5,867
- Burnley · 307
- Bury · 253
- Calderdale · 2,124
- Cambridge · 837
- Camden · 1,954
- Cannock Chase · 74
- Canterbury · 1,882
- Castle Point · 36
- Central Bedfordshire · 1,919
- Charnwood · 791
- Chelmsford · 1,010
- Cheltenham · 1,132
- Cherwell · 2,327
- Cheshire East · 2,652
- Cheshire West and Chester · 2,519
- Chesterfield · 245
- Chichester · 3,336
- Chorley · 434
- City of London · 613
- Colchester · 1,554
- Cornwall · 12,596
- Cotswold · 4,999
- County Durham · 3,091
- Coventry · 308
- Crawley · 103
- Croydon · 178
- Cumberland · 2,855
- Dacorum · 911
- Darlington · 540
- Dartford · 181
- Derby · 383
- Derbyshire Dales · 2,304
- Doncaster · 798
- Dorset · 9,210
- Dover · 1,923
- Dudley · 270
- Ealing · 308
- East Cambridgeshire · 986
- East Devon · 3,084
- East Hampshire · 1,337
- East Hertfordshire · 3,019
- East Lindsey · 1,459
- East Riding of Yorkshire · 2,403
- East Staffordshire · 897
- East Suffolk · 3,603
- Eastbourne · 132
- Eastleigh · 184
- Elmbridge · 512
- Enfield · 299
- Epping Forest · 1,341
- Epsom and Ewell · 319
- Erewash · 234
- Exeter · 985
- Fareham · 435
- Fenland · 648
- Folkestone and Hythe · 916
- Forest of Dean · 1,486
- Fylde · 201
- Gateshead · 247
- Gedling · 195
- Gloucester · 461
- Gosport · 202
- Gravesham · 308
- Great Yarmouth · 434
- Greenwich · 539
- Guildford · 1,088
- Hackney · 548
- Halton · 128
- Hammersmith and Fulham · 266
- Harborough · 1,282
- Haringey · 284
- Harlow · 179
- Harrow · 289
- Hart · 925
- Hartlepool · 153
- Havant · 245
- Havering · 145
- Herefordshire, County of · 5,926
- Hertsmere · 316
- High Peak · 636
- Hillingdon · 431
- Hinckley and Bosworth · 353
- Horsham · 1,763
- Hounslow · 512
- Huntingdonshire · 2,213
- Hyndburn · 114
- Ipswich · 459
- Isle of Wight · 1,977
- Isles of Scilly · 129
- Islington · 1,047
- Kensington and Chelsea · 1,341
- King's Lynn and West Norfolk · 1,548
- Kingston upon Hull, City of · 479
- Kingston upon Thames · 161
- Kirklees · 2,978
- Knowsley · 105
- Lambeth · 945
- Lancaster · 1,332
- Leeds · 2,367
- Leicester · 395
- Lewes · 1,270
- Lewisham · 364
- Lichfield · 763
- Lincoln · 418
- Liverpool · 1,528
- Luton · 85
- Maidstone · 2,018
- Maldon · 1,035
- Malvern Hills · 1,887
- Manchester · 844
- Mansfield · 241
- Medway · 647
- Melton · 717
- Merton · 242
- Mid Devon · 2,579
- Mid Suffolk · 3,464
- Mid Sussex · 1,062
- Middlesbrough · 125
- Milton Keynes · 1,109
- Mole Valley · 1,011
- New Forest · 1,479
- Newark and Sherwood · 1,397
- Newcastle upon Tyne · 722
- Newcastle-under-Lyme · 367
- Newham · 125
- North Devon · 2,677
- North East Derbyshire · 505
- North East Lincolnshire · 231
- North Hertfordshire · 1,734
- North Kesteven · 1,004
- North Lincolnshire · 915
- North Norfolk · 2,354
- North Northamptonshire · 2,697
- North Somerset · 1,079
- North Tyneside · 220
- North Warwickshire · 579
- North West Leicestershire · 657
- North Yorkshire · 12,230
- Northumberland · 5,605
- Norwich · 1,041
- Nottingham · 804
- Nuneaton and Bedworth · 92
- Oadby and Wigston · 39
- Oldham · 549
- Oxford · 1,181
- Pendle · 331
- Peterborough · 921
- Plymouth · 785
- Portsmouth · 455
- Preston · 480
- Reading · 504
- Redbridge · 134
- Redcar and Cleveland · 609
- Redditch · 164
- Reigate and Banstead · 457
- Ribble Valley · 825
- Richmond upon Thames · 814
- Rochdale · 359
- Rochford · 329
- Rossendale · 272
- Rother · 2,141
- Rotherham · 527
- Rugby · 510
- Runnymede · 306
- Rushcliffe · 678
- Rushmoor · 97
- Rutland · 1,416
- Salford · 234
- Sandwell · 205
- Sefton · 566
- Sevenoaks · 1,654
- Sheffield · 1,183
- Shropshire · 6,911
- Slough · 104
- Solihull · 384
- Somerset · 11,742
- South Cambridgeshire · 2,689
- South Derbyshire · 712
- South Gloucestershire · 2,086
- South Hams · 2,830
- South Holland · 526
- South Kesteven · 2,152
- South Norfolk · 2,962
- South Oxfordshire · 3,293
- South Ribble · 143
- South Staffordshire · 659
- South Tyneside · 193
- Southampton · 321
- Southend-on-Sea · 109
- Southwark · 908
- Spelthorne · 203
- St Albans · 834
- St. Helens · 149
- Stafford · 834
- Staffordshire Moorlands · 1,336
- Stevenage · 128
- Stockport · 393
- Stockton-on-Tees · 468
- Stoke-on-Trent · 212
- Stratford-on-Avon · 3,334
- Stroud · 3,309
- Sunderland · 370
- Surrey Heath · 191
- Sutton · 206
- Swale · 1,440
- Swindon · 663
- Tameside · 331
- Tamworth · 139
- Tandridge · 605
- Teignbridge · 2,913
- Telford and Wrekin · 790
- Tendring · 967
- Test Valley · 2,087
- Tewkesbury · 1,582
- Thanet · 1,049
- Three Rivers · 348
- Thurrock · 241
- Tonbridge and Malling · 1,318
- Torbay · 864
- Torridge · 1,847
- Tower Hamlets · 904
- Trafford · 262
- Tunbridge Wells · 2,244
- Uttlesford · 3,721
- Vale of White Horse · 2,184
- Wakefield · 741
- Walsall · 166
- Waltham Forest · 117
- Wandsworth · 306
- Warrington · 377
- Warwick · 1,487
- Watford · 90
- Waverley · 1,736
- Wealden · 2,255
- Welwyn Hatfield · 429
- West Berkshire · 1,889
- West Devon · 2,253
- West Lancashire · 511
- West Lindsey · 956
- West Northamptonshire · 3,836
- West Oxfordshire · 3,206
- West Suffolk · 2,911
- Westminster · 3,996
- Westmorland and Furness · 4,779
- Wigan · 352
- Wiltshire · 12,270
- Winchester · 2,260
- Windsor and Maidenhead · 956
- Wirral · 731
- Woking · 191
- Wokingham · 652
- Wolverhampton · 377
- Worcester · 719
- Worthing · 218
- Wychavon · 2,456
- Wyre · 304
- Wyre Forest · 697
- York · 1,613
Source: National Heritage List for England, © Historic England 2026, via planning.data.gov.uk. Contains Ordnance Survey data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. Retrieved 12 October 2026. Local authority assigned from the list entry point. This page is a summary — the legal record is the official list entry.