Open data · Historic England
Listed buildings in Worcester
Worcester has 719 listed building entries — 14 Grade I, 40 Grade II* and 665 Grade II. The earliest surviving listing here dates from 29 December 1952 and the most recent from 31 January 2025.
List entries
719
Grade I
14
1.9%
Grade II*
40
5.6%
Grade II
665
92.5%
When Worcester’s buildings were listed
Entries by decade of first listing (current entries only). The busiest decade was the 1970s with 344 entries.
1950s2020s
Planning works on a listed building?
Tell Planium the address and what you want to change — it explains which consents Worcester will require and drafts the heritage statement outline.
Grade I and II* listed buildings in Worcester (54)
Grade II listed buildings in Worcester — page 1 of 3
| Name | Grade | List entry | First listed |
|---|---|---|---|
| 'Unicorn' with entrance to Crowngate Centre | II | 1063880 | 5 April 1971 |
| 1 and 1a, Foregate Street | II | 1389797 | 19 August 1999 |
| 1 and 2 Sansome Place | II | 1390129 | 2 March 1976 |
| 1 and 2, Battenhall Place | II | 1359586 | 22 May 1954 |
| 1 and 2, College Precincts | II | 1063834 | 5 April 1971 |
| 1 and 2, Green Hill Bath Road | II | 1389863 | 19 August 1999 |
| 1 and 2, Rose Hill | II | 1390075 | 5 April 1971 |
| 1 and 2, St Georges Square | II | 1390078 | 19 August 1999 |
| 1 and 3, London Road | II | 1389949 | 8 March 1974 |
| 1 Malvern Road | II | 1389985 | 5 April 1971 |
| 1-11, Albany Terrace | II | 1359587 | 8 March 1974 |
| 1-3, Rose Terrace | II | 1390077 | 18 August 1999 |
| 1, 1a and 3, Angel Street | II | 1359635 | 8 March 1974 |
| 1, 2 and 3, Cornmarket | II | 1389750 | 5 April 1971 |
| 1, 2 and 3, Mealcheapen Street | II | 1389995 | 5 April 1971 |
| 1, Britannia Square | II | 1063924 | 22 May 1954 |
| 1, Bromyard Road | II | 1063792 | 29 June 1982 |
| 1, Bull Ring | II | 1063795 | 8 March 1974 |
| 1, Loves Grove | II | 1389969 | 8 March 1974 |
| 1, Rainbow Hill Terrace | II | 1390044 | 5 April 1971 |
| 1, St Johns | II | 1390099 | 20 September 1973 |
| 1, St Nicholas Street | II | 1390122 | 5 April 1971 |
| 1, the Tything | II | 1390202 | 22 May 1954 |
| 10-13, Britannia Square | II | 1063930 | 22 May 1954 |
| 10, Albany Terrace | II | 1359606 | 8 March 1974 |
| 10, Bromwich Lane | II | 1063891 | 5 March 1985 |
| 10, College Precincts | II | 1389722 | 22 May 1954 |
| 10, Cornmarket | II | 1389753 | 8 March 1974 |
| 10, Edgar Street | II | 1389783 | 22 May 1954 |
| 10, Lansdowne Crescent | II | 1389936 | 5 April 1971 |
| 10, New Street | II | 1390012 | 5 April 1971 |
| 10, Rainbow Hill Terrace | II | 1390073 | 5 April 1971 |
| 101, 103 and 105, Sidbury | II | 1390169 | 5 April 1971 |
| 102, High Street | II | 1389917 | 5 April 1971 |
| 103, High Street | II | 1389918 | 5 April 1971 |
| 104 and 104a, High Street | II | 1389919 | 19 August 1999 |
| 106 High Street | II | 1389920 | 22 May 1954 |
| 107, Sidbury | II | 1390170 | 5 April 1971 |
| 108 and 110, Bromwich Road | II | 1063791 | 8 March 1974 |
| 109, Bransford Road | II | 1063911 | 8 March 1974 |
| 11 and 11a Green Hill | II | 1389868 | 19 August 1999 |
| 11 and 12, Edgar Street | II | 1389784 | 22 May 1954 |
| 11 and 12, Mealcheapen Street | II | 1390000 | 5 April 1971 |
| 11 and 12, New Street | II | 1390013 | 22 May 1954 |
| 11-17, Diglis Road | II | 1389770 | 18 February 1999 |
| 11, 13 and 15, Bath Road | II | 1359577 | 5 April 1971 |
| 11, Lansdowne Crescent | II | 1389937 | 5 April 1971 |
| 11, Pierpoint Street | II | 1390040 | 5 April 1971 |
| 11, St Georges Square | II | 1390084 | 22 May 1954 |
| 11, the Foregate | II | 1390195 | 5 April 1971 |
| 11, the Tything | II | 1390206 | 5 April 1971 |
| 111 and 113, Sidbury | II | 1390172 | 8 March 1974 |
| 115, Sidbury | II | 1390173 | 18 August 1999 |
| 117, Sidbury | II | 1390174 | 18 August 1999 |
| 12 and 12a, College Green | II | 1063823 | 22 May 1954 |
| 12 and 12a, Pierpoint Street | II | 1390041 | 8 March 1974 |
| 12 and 13, St Georges Square | II | 1390085 | 22 May 1954 |
| 12 and 14, Albany Terrace | II | 1359607 | 8 March 1974 |
| 12, 13 and 14, Sansome Place | II | 1390133 | 18 August 1999 |
| 12, Barbourne Road | II | 1359554 | 22 May 1954 |
| 12, Broad Street | II | 1063864 | 5 April 1971 |
| 12, Bromwich Lane | II | 1063832 | 5 March 1985 |
| 12, College Precincts | II | 1389723 | 22 May 1954 |
| 12, Corn Market | II | 1389754 | 5 April 1971 |
| 12, Lansdowne Crescent | II | 1389938 | 5 April 1971 |
| 12, the Foregate | II | 1390196 | 5 April 1971 |
| 13-19, Victoria Place | II | 1390247 | 4 June 1975 |
| 13, 15 and 17, Lowesmoor | II | 1389972 | 8 March 1974 |
| 13, Angel Street | II | 1389861 | 19 August 1999 |
| 13, College Green | II | 1063825 | 19 August 1999 |
| 13, Edgar Street | II | 1389785 | 22 May 1954 |
| 13, Pierpoint Street | II | 1390042 | 5 April 1971 |
| 13, the Tything | II | 1390207 | 5 April 1971 |
| 14 and 14a, College Green | II | 1063826 | 19 August 1999 |
| 14 and 15, Britannia Square | II | 1063931 | 22 May 1954 |
| 14 and 15, Green Hill London Road | II | 1389870 | 8 March 1974 |
| 14 and 15, the Tything | II | 1390208 | 22 May 1954 |
| 14 and 16, Barbourne Road | II | 1389862 | 22 May 1954 |
| 14 and 16, St Johns | II | 1390104 | 8 March 1974 |
| 14, Edgar Street | II | 1389786 | 22 May 1954 |
| 14, Lansdowne Crescent | II | 1389939 | 5 April 1971 |
| 14, Mealcheapen Street | II | 1390002 | 5 April 1971 |
| 14, St Georges Square | II | 1390086 | 22 May 1954 |
| 15 and 16, Edgar Street | II | 1389787 | 22 May 1954 |
| 15 and 16, St Georges Square | II | 1390087 | 22 May 1954 |
| 15, Foregate Street | II | 1389803 | 8 March 1974 |
| 15, Lansdowne Crescent | II | 1389940 | 5 April 1971 |
| 15, Mealcheapen Street | II | 1390003 | 22 May 1954 |
| 15, New Street | II | 1390014 | 5 April 1971 |
| 15, Sansome Walk | II | 1390140 | 22 May 1954 |
| 16 and 17, Britannia Square | II | 1063932 | 22 May 1954 |
| 16 and 17, New Street | II | 1390015 | 8 March 1974 |
| 16 and 18, Albany Terrace | II | 1359608 | 8 March 1974 |
| 16 and 18, Bath Road | II | 1359578 | 22 May 1954 |
| 16, Lansdowne Crescent | II | 1389941 | 19 August 1999 |
| 16, Mealcheapen Street | II | 1390004 | 22 May 1954 |
| 16, the Tything | II | 1390209 | 22 May 1954 |
| 163, London Road | II | 1389967 | 5 May 1976 |
| 17 and 18, Chapel Walk | II | 1063881 | 5 April 1971 |
| 17, Bath Road | II | 1359581 | 5 April 1971 |
| 17, St Georges Square | II | 1390088 | 22 May 1954 |
| 17, the Tything | II | 1390210 | 8 March 1974 |
| 18 and 19, Britannia Square | II | 1063936 | 22 May 1954 |
| 18 and 19, the Tything | II | 1390211 | 18 February 1999 |
| 18 and 20, Barbourne Road | II | 1359558 | 22 May 1954 |
| 18 and 20, Silver Street | II | 1390177 | 8 March 1974 |
| 18, St Johns | II | 1390105 | 8 March 1974 |
| 184-190, Henwick Road | II | 1389881 | 8 March 1974 |
| 19, Broad Street | II | 1063865 | 5 April 1971 |
| 19, Foregate Street | II | 1389804 | 22 May 1954 |
| 19, Friar Street | II | 1389841 | 5 April 1971 |
| 19, the Foregate | II | 1390198 | 5 April 1971 |
| 196-202, Henwick Road | II | 1389883 | 8 March 1974 |
| 2 and 3, College Yard | II | 1389733 | 22 May 1954 |
| 2 and 3, Loves Grove | II | 1389970 | 8 March 1974 |
| 2 and 3, New Street | II | 1390008 | 8 March 1974 |
| 2 and 3, St Swithin'S Street | II | 1390127 | 8 March 1974 |
| 2 and 4, Barbourne Road | II | 1359552 | 8 March 1974 |
| 2-5 Green Hill London Road and attached railings to 2, 4 and 5 | II | 1389866 | 22 May 1954 |
| 2, Britannia Square | II | 1063925 | 22 May 1954 |
| 2, College Green | II | 1063816 | 22 May 1954 |
| 2, Edgar Street | II | 1389775 | 22 May 1954 |
| 2, Foregate Street | II | 1389798 | 8 March 1974 |
| 2, North Parade | II | 1390024 | 18 August 1999 |
| 2, Rainbow Hill Terrace | II | 1390045 | 5 April 1971 |
| 20 and 21, the Tything | II | 1390212 | 22 May 1954 |
| 20, Britannia Square | II | 1063937 | 22 May 1954 |
| 20, Mealcheapen Street | II | 1390005 | 5 April 1971 |
| 20, St Johns | II | 1390106 | 8 March 1974 |
| 20, the Cross | II | 1390190 | 22 May 1954 |
| 201, Malvern Road | II | 1389988 | 18 August 1999 |
| 21 and 22, St Georges Square | II | 1390090 | 22 May 1954 |
| 21 and 23, Friar Street | II | 1389842 | 5 April 1971 |
| 21 and 23, Lowesmoor | II | 1389973 | 18 August 1999 |
| 21, London Road, with attached railings and gate | II | 1389951 | 8 March 1974 |
| 21, Mealcheapen Street | II | 1390006 | 5 April 1971 |
| 21, the Cross | II | 1390191 | 22 May 1954 |
| 214, Henwick Road | II | 1389884 | 8 March 1974 |
| 218, Henwick Road | II | 1389885 | 8 March 1974 |
| 22, Britannia Square | II | 1063939 | 22 May 1954 |
| 22, Foregate Street | II | 1389805 | 22 May 1954 |
| 22, Friar Street | II | 1389843 | 22 May 1954 |
| 22, the Tything | II | 1390213 | 22 May 1954 |
| 23 and 24, Britannia Square | II | 1063940 | 22 May 1954 |
| 23, Foregate Street | II | 1389806 | 22 May 1954 |
| 23, Mealcheapen Street | II | 1390007 | 5 April 1971 |
| 23, St Johns | II | 1390107 | 5 March 1974 |
| 23, the Tything | II | 1390214 | 11 February 1987 |
| 23a, B and C, Angel Place | II | 1359632 | 5 April 1971 |
| 24 and 25, the Tything | II | 1390215 | 5 April 1971 |
| 24 and 26, Albany Terrace | II | 1359610 | 8 March 1974 |
| 24-30, Lowesmoor | II | 1389974 | 8 March 1974 |
| 24, Foregate Street | II | 1389807 | 8 March 1974 |
| 24, Friar Street | II | 1389844 | 5 April 1971 |
| 24, Sansome Walk | II | 1390141 | 16 August 1979 |
| 24, St Johns (Formerly Angel Inn) | II | 1390108 | 8 March 1974 |
| 25, Friar Street | II | 1389845 | 22 May 1954 |
| 25, St Johns | II | 1390109 | 5 April 1971 |
| 26 and 27, St Georges Square | II | 1390093 | 22 May 1954 |
| 26 and 27, THE TYTHING | II | 1390216 | 22 May 1954 |
| 26-30, Sidbury | II | 1390159 | 5 April 1971 |
| 26, College Street | II | 1389724 | 5 April 1971 |
| 26, High Street | II | 1389891 | 5 April 1971 |
| 26, New Street | II | 1390017 | 5 April 1971 |
| 27 and 27a, Friar Street | II | 1389847 | 22 May 1954 |
| 27 and 29, Barbourne Road | II | 1359559 | 5 April 1971 |
| 27-33, Albany Terrace | II | 1359611 | 19 August 1999 |
| 27, Britannia Square | II | 1063942 | 22 May 1954 |
| 27, High Street | II | 1389892 | 5 April 1971 |
| 27, New Street | II | 1390018 | 8 March 1974 |
| 27, St Johns | II | 1390110 | 5 April 1971 |
| 27a and 27b, Britannia Square | II | 1063883 | 22 May 1954 |
| 28 and 28a, the Tything | II | 1390217 | 5 April 1971 |
| 28 and 29, Britannia Square | II | 1063841 | 22 May 1954 |
| 28 and 29, College Street | II | 1389726 | 5 April 1971 |
| 28 and 29, St Georges Square | II | 1390094 | 22 May 1954 |
| 28, Foregate Street | II | 1389808 | 22 May 1954 |
| 28, the Cross | II | 1390192 | 8 March 1974 |
| 29 and 29a, Chestnut Walk | II | 1063800 | 8 March 1974 |
| 29 and 30, Foregate Street | II | 1389809 | 22 May 1954 |
| 29, Broad Street | II | 1063866 | 22 May 1954 |
| 29, Friar Street | II | 1389848 | 5 April 1971 |
| 29, St Johns | II | 1390111 | 5 April 1971 |
| 29, the Tything | II | 1390218 | 22 May 1954 |
| 3 and 3a, St Johns | II | 1390100 | 8 March 1974 |
| 3 and 4, Britannia Square | II | 1063926 | 22 May 1954 |
| 3 and 4, Lansdowne Crescent | II | 1389932 | 5 April 1971 |
| 3 and 4, Shaw Street | II | 1390153 | 5 April 1971 |
| 3 and 5, Bull Ring | II | 1063796 | 8 March 1974 |
| 3-7 and 7a, Sansome Street | II | 1390138 | 8 March 1974 |
| 3, 4 and 5, Green Hill Bath Road | II | 1389864 | 19 August 1999 |
| 3, 4 and 5, Sansome Place | II | 1390130 | 8 March 1974 |
| 3, 5 and 7, Fish Street | II | 1389791 | 8 March 1974 |
| 3, College Precincts | II | 1063835 | 8 March 1974 |
| 3, Foregate Street | II | 1389799 | 8 March 1974 |
| 3, Rainbow Hill Terrace | II | 1390046 | 5 April 1971 |
| 3, St Georges Square | II | 1390079 | 22 May 1954 |
| 3, the Cross | II | 1390188 | 5 April 1971 |
| 30 (Lamb and Flag Inn) and 31, the Tything | II | 1390219 | 5 April 1971 |
| 30 and 31, St Georges Square | II | 1390095 | 22 May 1954 |
| 30, Britannia Square | II | 1063842 | 22 May 1954 |
| 30, College Street | II | 1389727 | 5 April 1971 |
| 30, Henwick Road | II | 1389875 | 8 March 1974 |
| 30, High Street | II | 1389893 | 5 April 1971 |
| 31-33, Britannia Square | II | 1063843 | 22 May 1954 |
| 31, 33 and 35, Lowesmoor | II | 1389975 | 8 March 1974 |
| 31, High Street | II | 1389894 | 22 May 1954 |
| 31, the Cross | II | 1390193 | 22 May 1954 |
| 32, 34 and 34a, Lowesmoor | II | 1389976 | 8 March 1974 |
| 32, Broad Street | II | 1063867 | 8 March 1974 |
| 32, College Street | II | 1389732 | 22 May 1954 |
| 32, Sidbury | II | 1390160 | 5 April 1971 |
| 32, the Tything | II | 1390220 | 22 May 1954 |
| 33 and 34, Broad Street | II | 1063868 | 8 March 1974 |
| 33 and 35, Friar Street | II | 1389850 | 5 April 1971 |
| 33, 34 (St John'S House) and 35, the Tything | II | 1390221 | 5 April 1971 |
| 33, High Street | II | 1389895 | 5 April 1971 |
| 34 and 34a, Foregate Street | II | 1389811 | 5 April 1971 |
| 34, Britannia Square | II | 1063844 | 22 May 1954 |
| 34, High Street | II | 1389896 | 5 April 1971 |
| 34, Sidbury | II | 1390161 | 5 April 1971 |
| 35 and 36, Britannia Square | II | 1063845 | 22 May 1954 |
| 35 and 36, Broad Street | II | 1063869 | 5 April 1971 |
| 35 and 37, Albany Terrace | II | 1359626 | 8 March 1974 |
| 35, Foregate Street | II | 1389812 | 5 April 1971 |
| 36 and 37, the Tything | II | 1390222 | 5 April 1971 |
| 37, 39, 41 and 41a, St Johns | II | 1390113 | 8 March 1974 |
| 37, Foregate Street | II | 1389813 | 22 May 1954 |
| 37, Friar Street | II | 1389851 | 5 April 1971 |
| 37, Lowesmoor | II | 1389977 | 8 March 1974 |
| 37, St Nicholas Street | II | 1390123 | 18 August 1999 |
| 38, Britannia Square | II | 1063847 | 22 May 1954 |
| 38, Foregate Street | II | 1389814 | 22 May 1954 |
| 38, the Tything | II | 1390223 | 22 May 1954 |
| 39 (Vinegar House) and attached wall to south | II | 1389815 | 22 May 1954 |
| 39 and 39a, St Nicholas Street | II | 1390124 | 18 August 1999 |
| 39, Friar Street | II | 1389853 | 5 April 1971 |
| 39, the Tything | II | 1390224 | 5 April 1971 |
| 4 and 5, Mealcheapen Street | II | 1389996 | 5 April 1971 |
| 4 and 5, New Street | II | 1390009 | 5 April 1971 |
| 4 and 5, Pierpoint Street | II | 1390036 | 5 April 1971 |
| 4 and 5, Rainbow Hill Terrace | II | 1390047 | 5 April 1971 |
| 4 and 5, St Georges Square | II | 1390080 | 22 May 1954 |
| 4 and 6, Friar Street | II | 1389836 | 22 May 1954 |
| 4 and 6, London Road | II | 1389950 | 18 August 1999 |
| 4-10, the Moors | II | 1390201 | 5 April 1971 |
| 4-40, Severn Terrace | II | 1390152 | 8 March 1974 |
| 4, College Yard | II | 1389734 | 22 May 1954 |
| 4, Edgar Street | II | 1389777 | 22 May 1954 |
| 4, Foregate Street | II | 1389800 | 8 March 1974 |
| 40 and 41, Broad Street | II | 1063870 | 8 March 1974 |
| 40 and 41, the Tything | II | 1390225 | 5 April 1971 |
| 40, Britannia Square | II | 1063849 | 22 May 1954 |
| 40, Foregate Street | II | 1389816 | 22 May 1954 |
| 40, St Johns | II | 1390114 | 8 March 1974 |
| 41, Britannia Square | II | 1063850 | 22 May 1954 |
| 41, Foregate Street | II | 1389817 | 22 May 1954 |
| 41, Friar Street | II | 1389854 | 5 April 1971 |
| 41a, 42a and 42, the Tything | II | 1390226 | 5 April 1971 |
| 42, Foregate Street | II | 1389818 | 22 May 1954 |
| 42, Henwick Road | II | 1389877 | 8 March 1974 |
| 43 and 44, Broad Street | II | 1063871 | 8 March 1974 |
| 43 and 44, the Tything | II | 1390227 | 5 April 1971 |
| 43 and 45, Lowesmoor | II | 1389978 | 8 March 1974 |
| 43-49, St Johns | II | 1390115 | 5 April 1971 |
| 43, Foregate Street | II | 1389819 | 22 May 1954 |
| 43, Friar Street | II | 1389855 | 22 May 1954 |
| 44 and 46, Lark Hill | II | 1389946 | 22 May 1954 |
| 44, Britannia Square | II | 1063852 | 22 May 1954 |
| 44, Friar Street | II | 1389856 | 22 May 1954 |
| 44, Henwick Road | II | 1389878 | 8 March 1974 |
| 45 and 47, Friar Street | II | 1389857 | 22 May 1954 |
| 45-47, the Tything | II | 1390228 | 8 March 1974 |
| 45, 46 (The Greyhound) and 47 New Street | II | 1390021 | 8 March 1974 |
| 45, Boughton Street | II | 1063897 | 2 November 1999 |
| 45, Broad Street | II | 1063872 | 5 April 1971 |
| 45, Foregate Street | II | 1389820 | 22 May 1954 |
| 46 and 47, Boughton Street | II | 1063906 | 2 November 1999 |
| 46 and 47, Broad Street | II | 1063873 | 22 May 1954 |
| 46 and 48, Friar Street | II | 1389858 | 22 May 1954 |
| 46, Foregate Street and 16, Farrier Street | II | 1389821 | 22 May 1954 |
| 46, Henwick Road | II | 1389879 | 8 March 1974 |
| 47 and 48 (Cumberland House), Britannia Square | II | 1063855 | 22 May 1954 |
| 47, Lowesmoor | II | 1389979 | 8 March 1974 |
| 48 and 49, the Tything | II | 1390229 | 8 March 1974 |
| 48 and 50, Henwick Road | II | 1389880 | 8 March 1974 |
| 48 and 50, Lark Hill | II | 1389947 | 22 May 1954 |
| 48, Broad Street | II | 1063874 | 22 May 1954 |
| 49 and 50, New Street | II | 1390022 | 8 March 1974 |
| 49, Broad Street | II | 1063875 | 5 April 1971 |
| 49, Foregate Street | II | 1389822 | 8 March 1974 |
| 5 and 6, Castle Place | II | 1063797 | 2 November 1999 |
| 5 and 6, College Precincts | II | 1063837 | 22 May 1954 |
| 5 to 7 Field Terrace and 8 (Little Hill) and attached garden walls and railings | II | 1389790 | 19 August 1999 |
| 5-13, Bridge Street and 2, Quay Street | II | 1063921 | 5 April 1971 |
| 5-17, Bromyard Road | II | 1063793 | 3 April 1989 |
| 5, 5a, 6 and 6a, the Tything | II | 1390204 | 5 April 1971 |
| 5, Britannia Square | II | 1063927 | 22 May 1954 |
| 5, Edgar Street | II | 1389778 | 22 May 1954 |
| 5, Foregate Street | II | 1389801 | 22 May 1954 |
Frequently asked questions
How many listed buildings are there in Worcester?
Worcester has 719 entries on the National Heritage List for England: 14 Grade I, 40 Grade II* and 665 Grade II. One list entry can cover several buildings, such as a terrace.
How do I find out if my building in Worcester is listed?
Search the list below or Historic England’s National Heritage List by address. Remember that listing also covers attached structures and, usually, pre-1948 structures within the curtilage, so a garden wall or outbuilding can be protected even if it has no entry of its own. Worcester’s conservation officer can confirm.
Who decides on listed building consent?
Worcester as local planning authority decides applications for listed building consent. For Grade I and II* buildings the council must notify Historic England, and some applications go to the Secretary of State.
Other local authorities
- Adur · 118
- Amber Valley · 778
- Arun · 978
- Ashfield · 84
- Ashford · 2,400
- Babergh · 3,006
- Barking and Dagenham · 46
- Barnet · 646
- Barnsley · 674
- Basildon · 125
- Basingstoke and Deane · 1,606
- Bassetlaw · 1,077
- Bath and North East Somerset · 3,731
- Bedford · 1,331
- Bexley · 114
- Birmingham · 1,520
- Blaby · 197
- Blackburn with Darwen · 226
- Blackpool · 56
- Bolsover · 187
- Bolton · 358
- Boston · 506
- Bournemouth, Christchurch and Poole · 748
- Bracknell Forest · 256
- Bradford · 2,282
- Braintree · 3,181
- Breckland · 1,594
- Brent · 93
- Brentwood · 522
- Brighton and Hove · 1,224
- Bristol, City of · 2,145
- Broadland · 1,020
- Bromley · 411
- Bromsgrove · 490
- Broxbourne · 259
- Broxtowe · 155
- Buckinghamshire · 5,867
- Burnley · 307
- Bury · 253
- Calderdale · 2,124
- Cambridge · 837
- Camden · 1,954
- Cannock Chase · 74
- Canterbury · 1,882
- Castle Point · 36
- Central Bedfordshire · 1,919
- Charnwood · 791
- Chelmsford · 1,010
- Cheltenham · 1,132
- Cherwell · 2,327
- Cheshire East · 2,652
- Cheshire West and Chester · 2,519
- Chesterfield · 245
- Chichester · 3,336
- Chorley · 434
- City of London · 613
- Colchester · 1,554
- Cornwall · 12,596
- Cotswold · 4,999
- County Durham · 3,091
- Coventry · 308
- Crawley · 103
- Croydon · 178
- Cumberland · 2,855
- Dacorum · 911
- Darlington · 540
- Dartford · 181
- Derby · 383
- Derbyshire Dales · 2,304
- Doncaster · 798
- Dorset · 9,210
- Dover · 1,923
- Dudley · 270
- Ealing · 308
- East Cambridgeshire · 986
- East Devon · 3,084
- East Hampshire · 1,337
- East Hertfordshire · 3,019
- East Lindsey · 1,459
- East Riding of Yorkshire · 2,403
- East Staffordshire · 897
- East Suffolk · 3,603
- Eastbourne · 132
- Eastleigh · 184
- Elmbridge · 512
- Enfield · 299
- Epping Forest · 1,341
- Epsom and Ewell · 319
- Erewash · 234
- Exeter · 985
- Fareham · 435
- Fenland · 648
- Folkestone and Hythe · 916
- Forest of Dean · 1,486
- Fylde · 201
- Gateshead · 247
- Gedling · 195
- Gloucester · 461
- Gosport · 202
- Gravesham · 308
- Great Yarmouth · 434
- Greenwich · 539
- Guildford · 1,088
- Hackney · 548
- Halton · 128
- Hammersmith and Fulham · 266
- Harborough · 1,282
- Haringey · 284
- Harlow · 179
- Harrow · 289
- Hart · 925
- Hartlepool · 153
- Hastings · 570
- Havant · 245
- Havering · 145
- Herefordshire, County of · 5,926
- Hertsmere · 316
- High Peak · 636
- Hillingdon · 431
- Hinckley and Bosworth · 353
- Horsham · 1,763
- Hounslow · 512
- Huntingdonshire · 2,213
- Hyndburn · 114
- Ipswich · 459
- Isle of Wight · 1,977
- Isles of Scilly · 129
- Islington · 1,047
- Kensington and Chelsea · 1,341
- King's Lynn and West Norfolk · 1,548
- Kingston upon Hull, City of · 479
- Kingston upon Thames · 161
- Kirklees · 2,978
- Knowsley · 105
- Lambeth · 945
- Lancaster · 1,332
- Leeds · 2,367
- Leicester · 395
- Lewes · 1,270
- Lewisham · 364
- Lichfield · 763
- Lincoln · 418
- Liverpool · 1,528
- Luton · 85
- Maidstone · 2,018
- Maldon · 1,035
- Malvern Hills · 1,887
- Manchester · 844
- Mansfield · 241
- Medway · 647
- Melton · 717
- Merton · 242
- Mid Devon · 2,579
- Mid Suffolk · 3,464
- Mid Sussex · 1,062
- Middlesbrough · 125
- Milton Keynes · 1,109
- Mole Valley · 1,011
- New Forest · 1,479
- Newark and Sherwood · 1,397
- Newcastle upon Tyne · 722
- Newcastle-under-Lyme · 367
- Newham · 125
- North Devon · 2,677
- North East Derbyshire · 505
- North East Lincolnshire · 231
- North Hertfordshire · 1,734
- North Kesteven · 1,004
- North Lincolnshire · 915
- North Norfolk · 2,354
- North Northamptonshire · 2,697
- North Somerset · 1,079
- North Tyneside · 220
- North Warwickshire · 579
- North West Leicestershire · 657
- North Yorkshire · 12,230
- Northumberland · 5,605
- Norwich · 1,041
- Nottingham · 804
- Nuneaton and Bedworth · 92
- Oadby and Wigston · 39
- Oldham · 549
- Oxford · 1,181
- Pendle · 331
- Peterborough · 921
- Plymouth · 785
- Portsmouth · 455
- Preston · 480
- Reading · 504
- Redbridge · 134
- Redcar and Cleveland · 609
- Redditch · 164
- Reigate and Banstead · 457
- Ribble Valley · 825
- Richmond upon Thames · 814
- Rochdale · 359
- Rochford · 329
- Rossendale · 272
- Rother · 2,141
- Rotherham · 527
- Rugby · 510
- Runnymede · 306
- Rushcliffe · 678
- Rushmoor · 97
- Rutland · 1,416
- Salford · 234
- Sandwell · 205
- Sefton · 566
- Sevenoaks · 1,654
- Sheffield · 1,183
- Shropshire · 6,911
- Slough · 104
- Solihull · 384
- Somerset · 11,742
- South Cambridgeshire · 2,689
- South Derbyshire · 712
- South Gloucestershire · 2,086
- South Hams · 2,830
- South Holland · 526
- South Kesteven · 2,152
- South Norfolk · 2,962
- South Oxfordshire · 3,293
- South Ribble · 143
- South Staffordshire · 659
- South Tyneside · 193
- Southampton · 321
- Southend-on-Sea · 109
- Southwark · 908
- Spelthorne · 203
- St Albans · 834
- St. Helens · 149
- Stafford · 834
- Staffordshire Moorlands · 1,336
- Stevenage · 128
- Stockport · 393
- Stockton-on-Tees · 468
- Stoke-on-Trent · 212
- Stratford-on-Avon · 3,334
- Stroud · 3,309
- Sunderland · 370
- Surrey Heath · 191
- Sutton · 206
- Swale · 1,440
- Swindon · 663
- Tameside · 331
- Tamworth · 139
- Tandridge · 605
- Teignbridge · 2,913
- Telford and Wrekin · 790
- Tendring · 967
- Test Valley · 2,087
- Tewkesbury · 1,582
- Thanet · 1,049
- Three Rivers · 348
- Thurrock · 241
- Tonbridge and Malling · 1,318
- Torbay · 864
- Torridge · 1,847
- Tower Hamlets · 904
- Trafford · 262
- Tunbridge Wells · 2,244
- Uttlesford · 3,721
- Vale of White Horse · 2,184
- Wakefield · 741
- Walsall · 166
- Waltham Forest · 117
- Wandsworth · 306
- Warrington · 377
- Warwick · 1,487
- Watford · 90
- Waverley · 1,736
- Wealden · 2,255
- Welwyn Hatfield · 429
- West Berkshire · 1,889
- West Devon · 2,253
- West Lancashire · 511
- West Lindsey · 956
- West Northamptonshire · 3,836
- West Oxfordshire · 3,206
- West Suffolk · 2,911
- Westminster · 3,996
- Westmorland and Furness · 4,779
- Wigan · 352
- Wiltshire · 12,270
- Winchester · 2,260
- Windsor and Maidenhead · 956
- Wirral · 731
- Woking · 191
- Wokingham · 652
- Wolverhampton · 377
- Worthing · 218
- Wychavon · 2,456
- Wyre · 304
- Wyre Forest · 697
- York · 1,613
Source: National Heritage List for England, © Historic England 2026, via planning.data.gov.uk. Contains Ordnance Survey data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. Retrieved 12 October 2026. Local authority assigned from the list entry point. This page is a summary — the legal record is the official list entry.