Open data · Historic England
Listed buildings in Huntingdonshire
Huntingdonshire has 2,213 listed building entries — 62 Grade I, 130 Grade II* and 2,021 Grade II. The earliest surviving listing here dates from 10 January 1950 and the most recent from 7 August 2024.
List entries
2,213
Grade I
62
2.8%
Grade II*
130
5.9%
Grade II
2,021
91.3%
When Huntingdonshire’s buildings were listed
Entries by decade of first listing (current entries only). The busiest decade was the 1980s with 1,309 entries.
1950s2020s
Planning works on a listed building?
Tell Planium the address and what you want to change — it explains which consents Huntingdonshire will require and drafts the heritage statement outline.
Grade I and II* listed buildings in Huntingdonshire (192)
Grade II listed buildings in Huntingdonshire — page 1 of 7
| Name | Grade | List entry | First listed |
|---|---|---|---|
| 1 3, Mill Lane | II | 1330535 | 16 November 1988 |
| 1 and 2, Cromwell Terrace | II | 1161462 | 23 April 1972 |
| 1 AND 2, HIGH STREET (See details for further address information) | II | 1210540 | 24 October 1951 |
| 1 and 2, School Lane | II | 1330494 | 2 March 1987 |
| 1 and 2, the Bank | II | 1211592 | 18 November 1983 |
| 1 and 3 (Bydawy 1) Fox Street | II | 1211125 | 18 November 1983 |
| 1 and 3 Gamlingay Road and 2 Vicarage Road | II | 1211645 | 18 November 1983 |
| 1 and 3, Bridge End | II | 1128538 | 4 November 1982 |
| 1 and 3, Church Street | II | 1330809 | 4 November 1982 |
| 1 and 3, Crown Street | II | 1330642 | 23 April 1972 |
| 1 and 3, East Street | II | 1210199 | 24 October 1951 |
| 1 and 3, Lucks Lane | II | 1161912 | 3 June 1983 |
| 1 and 3, the Highway | II | 1288580 | 28 April 1983 |
| 1 and 3, Westwood Road | II | 1161764 | 24 March 1972 |
| 1-11 Corpus Christi Lane (odd) | II | 1432404 | 25 January 2016 |
| 1-11, Elton Road | II | 1274864 | 16 November 1988 |
| 1-6, Lee Court | II | 1128737 | 9 June 1971 |
| 1-8 Almshouses | II | 1130316 | 3 June 1983 |
| 1-8, Cromwell Place | II | 1330639 | 12 March 1980 |
| 1, Blacksmiths Lane | II | 1210809 | 18 November 1983 |
| 1, Broadway | II | 1128717 | 24 March 1972 |
| 1, Cage Lane | II | 1214424 | 28 April 1983 |
| 1, Carnaby | II | 1220962 | 28 April 1983 |
| 1, Castle Green | II | 1221028 | 24 October 1951 |
| 1, Earning Street | II | 1128665 | 27 May 1977 |
| 1, Eaton Ford Green | II | 1331025 | 9 June 1971 |
| 1, Free Church Passage | II | 1128698 | 8 February 1971 |
| 1, High Haden Road | II | 1215454 | 11 August 1988 |
| 1, Main Road | II | 1290199 | 28 April 1983 |
| 1, Market Hill | II | 1128585 | 27 May 1977 |
| 1, Middle Street | II | 1215345 | 18 July 1979 |
| 1, Mill Road | II | 1211277 | 18 November 1983 |
| 1, Old Courthall | II | 1162113 | 27 May 1977 |
| 1, Overcote Lane | II | 1309226 | 4 November 1982 |
| 1, Princes Street | II | 1128567 | 21 February 1975 |
| 1, Ramsey Road | II | 1161682 | 29 September 1951 |
| 1, St Marys Street | II | 1128731 | 9 June 1971 |
| 1, the Avenue | II | 1330641 | 29 May 1969 |
| 1, the Causeway | II | 1161497 | 27 May 1977 |
| 1, the Green | II | 1214432 | 28 April 1983 |
| 1, West Street | II | 1128576 | 28 November 1950 |
| 1,2 and 3, Chapel Lane | II | 1330793 | 4 November 1982 |
| 1,2,3,5 and 7, East Street | II | 1211120 | 18 November 1983 |
| 10 10a, Princes Street | II | 1128569 | 27 May 1977 |
| 10 and 11, Lee Court | II | 1128736 | 9 June 1971 |
| 10 and 12, Overend | II | 1130071 | 25 September 1951 |
| 10-11, Church Green | II | 1166417 | 8 June 1983 |
| 10-12, the Causeway | II | 1330668 | 28 November 1950 |
| 10-18, High Street | II | 1127975 | 9 June 1971 |
| 10, 12B,, MERRYLAND (See details for further address information) | II | 1128704 | 24 March 1972 |
| 10, Bridge Street | II | 1129887 | 29 September 1951 |
| 10, Church Street | II | 1330534 | 13 December 1951 |
| 10, Colne Road | II | 1330728 | 20 January 1982 |
| 10, Crown Street | II | 1161518 | 24 March 1972 |
| 10, Duck Street | II | 1330538 | 16 November 1988 |
| 10, High Street | II | 1164799 | 21 October 1983 |
| 10, Main Road | II | 1211219 | 28 April 1983 |
| 10, Owls End | II | 1330724 | 4 November 1982 |
| 10, Silver Street | II | 1162363 | 27 May 1977 |
| 10, the Pavement | II | 1128669 | 24 March 1972 |
| 10, West Street | II | 1330706 | 27 May 1977 |
| 100, High Street | II | 1163682 | 4 November 1982 |
| 101, High Street | II | 1330443 | 3 June 1983 |
| 101, High Street | II | 1330816 | 4 November 1982 |
| 103 and 105, High Street | II | 1330451 | 21 October 1983 |
| 103, High Street | II | 1128617 | 27 May 1977 |
| 103, High Street | II | 1163727 | 4 November 1982 |
| 107, High Street | II | 1165014 | 21 October 1983 |
| 107, High Street | II | 1330684 | 27 May 1977 |
| 108, Great North Road | II | 1309844 | 9 June 1971 |
| 108, High Street | II | 1166536 | 8 June 1983 |
| 108, High Street | II | 1309892 | 27 May 1977 |
| 109 and 111, High Street | II | 1130225 | 21 October 1983 |
| 109, High Street | II | 1128618 | 27 May 1977 |
| 11 12, Old Courthall | II | 1162124 | 27 May 1977 |
| 11 and 12 | II | 1288215 | 11 August 1988 |
| 11 and 12, East Chadleigh Lane | II | 1128630 | 27 May 1977 |
| 11 and 12, St Botolph Green | II | 1130075 | 16 November 1988 |
| 11 and 13, Church Street | II | 1330623 | 23 April 1972 |
| 11 and 13, South Street | II | 1128746 | 9 June 1971 |
| 11, Broadway | II | 1310140 | 24 March 1972 |
| 11, Chadley Lane | II | 1128663 | 29 May 1969 |
| 11, Church Way | II | 1130166 | 21 October 1983 |
| 11, Crown Street | II | 1128692 | 23 April 1972 |
| 11, Great Whyte | II | 1301353 | 8 June 1983 |
| 11, High Street | II | 1128517 | 4 November 1982 |
| 11, London Road | II | 1210937 | 28 April 1983 |
| 11, Market Square | II | 1129892 | 9 June 1971 |
| 11, West Street | II | 1162385 | 27 May 1977 |
| 11,13 and 15, Crowtree Street | II | 1290175 | 15 August 1973 |
| 110-118, High Street | II | 1130228 | 8 June 1983 |
| 110, High Street | II | 1161882 | 10 January 1951 |
| 111, Great North Road | II | 1331027 | 6 July 1971 |
| 111, High Street | II | 1163734 | 4 November 1982 |
| 111, High Street | II | 1330685 | 10 January 1951 |
| 113, Great Whyte | II | 1330432 | 8 June 1983 |
| 12 14, Church Street | II | 1130082 | 13 December 1951 |
| 12 and 13, Waits | II | 1161747 | 24 March 1972 |
| 12 and 14, Broadway | II | 1128710 | 23 April 1972 |
| 12 and 14, High Street | II | 1210628 | 28 April 1983 |
| 12-14, West Street | II | 1128578 | 29 May 1969 |
| 12, Bridge Street | II | 1330634 | 29 September 1951 |
| 12, Church Green | II | 1130263 | 8 June 1983 |
| 12, Cromwell Place | II | 1128685 | 12 March 1980 |
| 12, Duck Street | II | 1317622 | 16 November 1988 |
| 12, Fox Road | II | 1214291 | 28 April 1983 |
| 12, Huntingdon Street | II | 1162036 | 9 June 1971 |
| 12, Main Road | II | 1290121 | 28 April 1983 |
| 12, Middle Street | II | 1130062 | 13 December 1957 |
| 12, Post Street | II | 1330715 | 27 May 1977 |
| 120-124, High Street | II | 1166551 | 8 June 1983 |
| 121 High Street | II | 1289846 | 18 November 1983 |
| 125, High Street | II | 1318106 | 4 November 1982 |
| 12a 12b 13, Post Street | II | 1128598 | 29 May 1969 |
| 13 and 14, Church Green | II | 1330430 | 8 June 1983 |
| 13 and 15, Elton Road | II | 1222044 | 16 November 1988 |
| 13 and 15, High Street | II | 1162844 | 4 November 1982 |
| 13 and 15, Vicarage Road | II | 1211702 | 18 November 1983 |
| 13, Broadway | II | 1128719 | 24 March 1972 |
| 13, Church Road | II | 1128396 | 4 November 1982 |
| 13, Church Street | II | 1211090 | 18 November 1983 |
| 13, Great Whyte | II | 1330431 | 8 June 1983 |
| 13, St Botolph Green | II | 1165131 | 16 November 1988 |
| 13, the Causeway | II | 1161525 | 28 November 1950 |
| 134, Great North Road | II | 1161952 | 9 June 1971 |
| 136, High Street | II | 1161895 | 27 May 1977 |
| 137a 138, High Street | II | 1128619 | 27 May 1977 |
| 14 16, St Johns Street | II | 1162345 | 27 May 1977 |
| 14-18, New Street | II | 1129906 | 9 June 1971 |
| 14, Bridge Street | II | 1161330 | 24 March 1972 |
| 14, Brook Street | II | 1127997 | 9 June 1971 |
| 14, Buckden Road | II | 1130218 | 21 October 1983 |
| 14, Church Street | II | 1309459 | 4 November 1982 |
| 14, Cross Street | II | 1214318 | 28 April 1983 |
| 14, CROWN STREET (See details for further address information) | II | 1128697 | 24 March 1972 |
| 14, Ermine Street | II | 1128632 | 10 January 1951 |
| 14, High Street | II | 1216004 | 11 August 1988 |
| 14, Honey Hill | II | 1128483 | 4 November 1982 |
| 14, Old Courthall | II | 1128595 | 27 May 1977 |
| 14, Pinfold Lane | II | 1162175 | 27 May 1977 |
| 14, Ramsey Road | II | 1163831 | 4 November 1982 |
| 14, the Causeway | II | 1128662 | 28 November 1950 |
| 142 143, High Street | II | 1161927 | 27 May 1977 |
| 143, High Street | II | 1309614 | 3 June 1983 |
| 149, High Street | II | 1128621 | 27 May 1977 |
| 15 and 15a, High Street | II | 1330449 | 21 October 1983 |
| 15 and 17, Honey Hill | II | 1128521 | 4 November 1982 |
| 15 and 17, the Town | II | 1214614 | 28 April 1983 |
| 15, 17 and 19, Taylors Lane | II | 1130305 | 3 June 1983 |
| 15, Broadway | II | 1161397 | 24 March 1972 |
| 15, Church Green | II | 1166429 | 8 June 1983 |
| 15, High Street | II | 1214293 | 28 April 1983 |
| 15, Market Square | II | 1129894 | 9 June 1971 |
| 15, Overend | II | 1165030 | 16 November 1988 |
| 15, Owl End | II | 1330504 | 21 October 1983 |
| 15, the Causeway | II | 1161527 | 27 May 1977 |
| 150, High Street | II | 1161935 | 27 May 1977 |
| 151, High Street | II | 1330686 | 27 May 1977 |
| 152, High Street | II | 1309881 | 10 January 1951 |
| 153, Great North Road | II | 1127966 | 9 June 1971 |
| 153, High Street | II | 1128622 | 29 May 1969 |
| 154 and 155, High Street | II | 1128623 | 29 May 1969 |
| 156, High Street | II | 1309847 | 29 May 1969 |
| 158 St Neots Road | II | 1330628 | 9 June 1971 |
| 159, Main Street | II | 1238028 | 13 December 1957 |
| 16 and 18 Merryland, 16 and 18 Crown Street, 2 Bridge Street | II | 1161549 | 24 March 1972 |
| 16 and 18, Honey Hill | II | 1128484 | 4 November 1982 |
| 16 and 18, Middle Street | II | 1211197 | 18 November 1983 |
| 16 and 20 Broadway | II | 1330655 | 24 March 1972 |
| 16, Bridge Street | II | 1129888 | 24 March 1972 |
| 16, High Haden Road | II | 1215491 | 11 August 1988 |
| 16, Lucks Lane | II | 1330410 | 3 June 1983 |
| 16, Market Square | II | 1162076 | 9 June 1971 |
| 16, Overend | II | 1317462 | 16 November 1988 |
| 16, St Anns Lane | II | 1330702 | 27 May 1977 |
| 160 and 162, St Neots Road | II | 1128744 | 9 June 1971 |
| 160, High Street | II | 1162453 | 3 June 1983 |
| 1622 Cottage | II | 1222997 | 30 October 1984 |
| 166 and 168, St Neots Road | II | 1309690 | 9 June 1971 |
| 168b, Great North Road | II | 1309849 | 28 March 1974 |
| 17 18, the Causeway | II | 1330669 | 28 November 1950 |
| 17 and 19, Vicarage Street | II | 1211703 | 18 November 1983 |
| 17, Broadway | II | 1128720 | 24 March 1972 |
| 17, Earning Street | II | 1128628 | 27 May 1977 |
| 17, East Street | II | 1290577 | 28 April 1983 |
| 17, Elton Road | II | 1274865 | 1 June 1982 |
| 17, High Street | II | 1210487 | 24 October 1951 |
| 17, High Street | II | 1330756 | 4 November 1982 |
| 17, London Road | II | 1330739 | 4 November 1982 |
| 17, Post Street | II | 1162214 | 28 November 1950 |
| 17, West Street | II | 1390573 | 13 August 2003 |
| 18 19, High Street | II | 1161632 | 27 May 1977 |
| 18 20, London Road | II | 1222420 | 16 November 1988 |
| 18 and 19, London Road | II | 1128488 | 4 November 1982 |
| 18 and 20, Mill Road | II | 1309845 | 3 June 1983 |
| 18-24, Elton Road | II | 1274687 | 16 November 1988 |
| 18, Church Street | II | 1128380 | 4 November 1982 |
| 18, Market Square | II | 1129899 | 9 June 1971 |
| 183, Main Street | II | 1238031 | 16 November 1988 |
| 183, Main Street | II | 1274403 | 16 November 1988 |
| 1846 Station Building at Wansford Station | II | 1274755 | 11 December 1973 |
| 188, High Street | II | 1309610 | 15 March 1983 |
| 18a and 20, Bridge Street | II | 1310155 | 24 March 1972 |
| 18a, Broadway | II | 1128711 | 24 March 1972 |
| 19 and 21 (Park Lodge) Middle Street | II | 1164946 | 25 September 1951 |
| 19 and 21, Church Road | II | 1130220 | 21 October 1983 |
| 19 Silver Street | II | 1411717 | 6 August 2013 |
| 19, Church Street | II | 1128455 | 4 November 1982 |
| 19, High Street | II | 1162847 | 4 November 1982 |
| 19, High Street | II | 1288724 | 28 April 1983 |
| 19, High Street | II | 1290295 | 18 November 1983 |
| 19, Middle Street | II | 1290107 | 18 November 1983 |
| 1a, Newtons Court | II | 1128593 | 27 May 1977 |
| 2 and 3, Graveley Road | II | 1128443 | 4 November 1982 |
| 2 and 3, Waits | II | 1309977 | 24 March 1972 |
| 2 and 4, Broadway | II | 1330654 | 24 March 1972 |
| 2 and 4, Church Street | II | 1330808 | 4 November 1982 |
| 2 and 4, Crown Street | II | 1310041 | 24 March 1972 |
| 2 Gate Piers at Number 70c | II | 1330682 | 10 January 1951 |
| 2 Montagu Square | II | 1162167 | 28 March 1974 |
| 2-8, Ackerman Street | II | 1127986 | 28 March 1974 |
| 2, 3 and 4, High Street | II | 1330748 | 4 November 1982 |
| 2, Blacksmiths Lane | II | 1210810 | 18 November 1983 |
| 2, Brookside | II | 1130238 | 21 October 1983 |
| 2, Church Lane | II | 1214732 | 28 April 1983 |
| 2, Church Street | II | 1288017 | 11 August 1988 |
| 2, Church Way | II | 1130172 | 24 September 1990 |
| 2, Colne Road | II | 1128548 | 29 March 1976 |
| 2, Eaton Ford Green | II | 1127964 | 9 June 1971 |
| 2, Howitts Lane | II | 1162026 | 9 June 1971 |
| 2, Huntingdon Street | II | 1127980 | 9 June 1971 |
| 2, Little Gransden Lane | II | 1290143 | 18 November 1983 |
| 2, Lucks Lane | II | 1161933 | 3 June 1983 |
| 2, Old Courthall | II | 1330712 | 29 May 1969 |
| 2, Old Great North Road | II | 1237952 | 25 September 1951 |
| 2, Station Road | II | 1214315 | 28 April 1983 |
| 2, Stow Road | II | 1165364 | 21 October 1983 |
| 2, the Avenue | II | 1128688 | 29 May 1969 |
| 2, the Causeway | II | 1330667 | 27 May 1977 |
| 2, the Green | II | 1211430 | 18 November 1983 |
| 2, the Quay | II | 1266463 | 2 August 1995 |
| 2, the Walks North | II | 1309682 | 27 May 1977 |
| 2, Wellington Street | II | 1330677 | 24 March 1972 |
| 20 22, the Causeway | II | 1310052 | 27 May 1977 |
| 20 and 22, High Street | II | 1128383 | 4 November 1982 |
| 20 and 22, St Marys Street | II | 1309710 | 9 June 1971 |
| 20, Church Road | II | 1288616 | 28 April 1983 |
| 20, Diddington | II | 1162072 | 3 June 1983 |
| 20, Market Square | II | 1129900 | 9 June 1971 |
| 204 and 206, Great North Road | II | 1161964 | 9 June 1971 |
| 208, High Street | II | 1130282 | 3 June 1983 |
| 20b, Broadway | II | 1128712 | 24 March 1972 |
| 21 and 23, Church Street | II | 1128382 | 4 November 1982 |
| 21 and 23, High Street | II | 1161977 | 9 June 1971 |
| 21 and 23, Parkhall Road | II | 1128393 | 4 November 1982 |
| 21 and 23, the Town | II | 1214615 | 14 May 1959 |
| 21, Berkley Street | II | 1331002 | 9 June 1971 |
| 21, Bridge Street | II | 1330632 | 24 March 1972 |
| 21, Broadway | II | 1330657 | 24 March 1972 |
| 21, Crown Street | II | 1128694 | 24 March 1972 |
| 21, Thrapston Road | II | 1211318 | 14 May 1959 |
| 21, West Street | II | 1162396 | 29 May 1969 |
| 215 217, Main Street | II | 1238038 | 25 September 1951 |
| 22 and 24, High Street | II | 1128504 | 4 November 1982 |
| 22, 24 and 26, Duck Street | II | 1130093 | 16 November 1988 |
| 22, Bridge Place | II | 1161452 | 27 May 1977 |
| 22, Bridge Street | II | 1330635 | 24 March 1972 |
| 22, Broadway | II | 1128713 | 24 March 1972 |
| 22, Brook Street | II | 1127999 | 9 June 1971 |
| 22, Hamerton Road | II | 1164782 | 21 October 1983 |
| 22, Main Road | II | 1211222 | 28 April 1983 |
| 22, Market Square | II | 1330638 | 9 June 1971 |
| 22, Post Street | II | 1128601 | 27 May 1977 |
| 22, Potton Road | II | 1330765 | 4 November 1982 |
| 22, West Street | II | 1330707 | 29 May 1969 |
| 22, Woodend | II | 1330736 | 4 November 1982 |
| 23 26, HIGH STREET (See details for further address information) | II | 1161649 | 27 May 1977 |
| 23 and 25, Berkley Street | II | 1127991 | 9 June 1971 |
| 23 and 25, Great North Road | II | 1330461 | 21 October 1983 |
| 23-29, St Marys Street | II | 1330626 | 9 June 1971 |
| 23, Bridge Street | II | 1129885 | 24 March 1972 |
| 23, Broadway | II | 1310104 | 24 March 1972 |
| 23, Church Road | II | 1330501 | 21 October 1983 |
| 23, Crown Street | II | 1128695 | 15 October 1969 |
| 23, West Street | II | 1128579 | 29 May 1969 |
| 23, West Street | II | 1323690 | 1 June 1998 |
| 24 26, Post Street | II | 1162242 | 29 May 1969 |
| 24 and 26, Berkley Street | II | 1331004 | 9 June 1971 |
| 24 and 26, Bridge Street | II | 1330653 | 29 September 1951 |
| 24 and 26, High Street | II | 1127976 | 9 June 1971 |
| 24, Broadway | II | 1128714 | 23 April 1972 |
| 24, Crowtree Street | II | 1211092 | 18 November 1983 |
| 24, High Street | II | 1330440 | 3 June 1983 |
| 24, Market Square | II | 1330600 | 9 June 1971 |
| 24, Overton | II | 1330528 | 16 November 1988 |
| 24, St Marys Street | II | 1128738 | 10 January 1951 |
| 25 Chequer Street | II | 1309478 | 4 November 1982 |
| 25, 26 and 27, Diddington | II | 1130306 | 3 June 1983 |
| 25, Broadway | II | 1128721 | 24 March 1972 |
| 25, the Town | II | 1214648 | 14 May 1959 |
Frequently asked questions
How many listed buildings are there in Huntingdonshire?
Huntingdonshire has 2,213 entries on the National Heritage List for England: 62 Grade I, 130 Grade II* and 2,021 Grade II. One list entry can cover several buildings, such as a terrace.
How do I find out if my building in Huntingdonshire is listed?
Search the list below or Historic England’s National Heritage List by address. Remember that listing also covers attached structures and, usually, pre-1948 structures within the curtilage, so a garden wall or outbuilding can be protected even if it has no entry of its own. Huntingdonshire’s conservation officer can confirm.
Who decides on listed building consent?
Huntingdonshire as local planning authority decides applications for listed building consent. For Grade I and II* buildings the council must notify Historic England, and some applications go to the Secretary of State.
Other local authorities
- Adur · 118
- Amber Valley · 778
- Arun · 978
- Ashfield · 84
- Ashford · 2,400
- Babergh · 3,006
- Barking and Dagenham · 46
- Barnet · 646
- Barnsley · 674
- Basildon · 125
- Basingstoke and Deane · 1,606
- Bassetlaw · 1,077
- Bath and North East Somerset · 3,731
- Bedford · 1,331
- Bexley · 114
- Birmingham · 1,520
- Blaby · 197
- Blackburn with Darwen · 226
- Blackpool · 56
- Bolsover · 187
- Bolton · 358
- Boston · 506
- Bournemouth, Christchurch and Poole · 748
- Bracknell Forest · 256
- Bradford · 2,282
- Braintree · 3,181
- Breckland · 1,594
- Brent · 93
- Brentwood · 522
- Brighton and Hove · 1,224
- Bristol, City of · 2,145
- Broadland · 1,020
- Bromley · 411
- Bromsgrove · 490
- Broxbourne · 259
- Broxtowe · 155
- Buckinghamshire · 5,867
- Burnley · 307
- Bury · 253
- Calderdale · 2,124
- Cambridge · 837
- Camden · 1,954
- Cannock Chase · 74
- Canterbury · 1,882
- Castle Point · 36
- Central Bedfordshire · 1,919
- Charnwood · 791
- Chelmsford · 1,010
- Cheltenham · 1,132
- Cherwell · 2,327
- Cheshire East · 2,652
- Cheshire West and Chester · 2,519
- Chesterfield · 245
- Chichester · 3,336
- Chorley · 434
- City of London · 613
- Colchester · 1,554
- Cornwall · 12,596
- Cotswold · 4,999
- County Durham · 3,091
- Coventry · 308
- Crawley · 103
- Croydon · 178
- Cumberland · 2,855
- Dacorum · 911
- Darlington · 540
- Dartford · 181
- Derby · 383
- Derbyshire Dales · 2,304
- Doncaster · 798
- Dorset · 9,210
- Dover · 1,923
- Dudley · 270
- Ealing · 308
- East Cambridgeshire · 986
- East Devon · 3,084
- East Hampshire · 1,337
- East Hertfordshire · 3,019
- East Lindsey · 1,459
- East Riding of Yorkshire · 2,403
- East Staffordshire · 897
- East Suffolk · 3,603
- Eastbourne · 132
- Eastleigh · 184
- Elmbridge · 512
- Enfield · 299
- Epping Forest · 1,341
- Epsom and Ewell · 319
- Erewash · 234
- Exeter · 985
- Fareham · 435
- Fenland · 648
- Folkestone and Hythe · 916
- Forest of Dean · 1,486
- Fylde · 201
- Gateshead · 247
- Gedling · 195
- Gloucester · 461
- Gosport · 202
- Gravesham · 308
- Great Yarmouth · 434
- Greenwich · 539
- Guildford · 1,088
- Hackney · 548
- Halton · 128
- Hammersmith and Fulham · 266
- Harborough · 1,282
- Haringey · 284
- Harlow · 179
- Harrow · 289
- Hart · 925
- Hartlepool · 153
- Hastings · 570
- Havant · 245
- Havering · 145
- Herefordshire, County of · 5,926
- Hertsmere · 316
- High Peak · 636
- Hillingdon · 431
- Hinckley and Bosworth · 353
- Horsham · 1,763
- Hounslow · 512
- Hyndburn · 114
- Ipswich · 459
- Isle of Wight · 1,977
- Isles of Scilly · 129
- Islington · 1,047
- Kensington and Chelsea · 1,341
- King's Lynn and West Norfolk · 1,548
- Kingston upon Hull, City of · 479
- Kingston upon Thames · 161
- Kirklees · 2,978
- Knowsley · 105
- Lambeth · 945
- Lancaster · 1,332
- Leeds · 2,367
- Leicester · 395
- Lewes · 1,270
- Lewisham · 364
- Lichfield · 763
- Lincoln · 418
- Liverpool · 1,528
- Luton · 85
- Maidstone · 2,018
- Maldon · 1,035
- Malvern Hills · 1,887
- Manchester · 844
- Mansfield · 241
- Medway · 647
- Melton · 717
- Merton · 242
- Mid Devon · 2,579
- Mid Suffolk · 3,464
- Mid Sussex · 1,062
- Middlesbrough · 125
- Milton Keynes · 1,109
- Mole Valley · 1,011
- New Forest · 1,479
- Newark and Sherwood · 1,397
- Newcastle upon Tyne · 722
- Newcastle-under-Lyme · 367
- Newham · 125
- North Devon · 2,677
- North East Derbyshire · 505
- North East Lincolnshire · 231
- North Hertfordshire · 1,734
- North Kesteven · 1,004
- North Lincolnshire · 915
- North Norfolk · 2,354
- North Northamptonshire · 2,697
- North Somerset · 1,079
- North Tyneside · 220
- North Warwickshire · 579
- North West Leicestershire · 657
- North Yorkshire · 12,230
- Northumberland · 5,605
- Norwich · 1,041
- Nottingham · 804
- Nuneaton and Bedworth · 92
- Oadby and Wigston · 39
- Oldham · 549
- Oxford · 1,181
- Pendle · 331
- Peterborough · 921
- Plymouth · 785
- Portsmouth · 455
- Preston · 480
- Reading · 504
- Redbridge · 134
- Redcar and Cleveland · 609
- Redditch · 164
- Reigate and Banstead · 457
- Ribble Valley · 825
- Richmond upon Thames · 814
- Rochdale · 359
- Rochford · 329
- Rossendale · 272
- Rother · 2,141
- Rotherham · 527
- Rugby · 510
- Runnymede · 306
- Rushcliffe · 678
- Rushmoor · 97
- Rutland · 1,416
- Salford · 234
- Sandwell · 205
- Sefton · 566
- Sevenoaks · 1,654
- Sheffield · 1,183
- Shropshire · 6,911
- Slough · 104
- Solihull · 384
- Somerset · 11,742
- South Cambridgeshire · 2,689
- South Derbyshire · 712
- South Gloucestershire · 2,086
- South Hams · 2,830
- South Holland · 526
- South Kesteven · 2,152
- South Norfolk · 2,962
- South Oxfordshire · 3,293
- South Ribble · 143
- South Staffordshire · 659
- South Tyneside · 193
- Southampton · 321
- Southend-on-Sea · 109
- Southwark · 908
- Spelthorne · 203
- St Albans · 834
- St. Helens · 149
- Stafford · 834
- Staffordshire Moorlands · 1,336
- Stevenage · 128
- Stockport · 393
- Stockton-on-Tees · 468
- Stoke-on-Trent · 212
- Stratford-on-Avon · 3,334
- Stroud · 3,309
- Sunderland · 370
- Surrey Heath · 191
- Sutton · 206
- Swale · 1,440
- Swindon · 663
- Tameside · 331
- Tamworth · 139
- Tandridge · 605
- Teignbridge · 2,913
- Telford and Wrekin · 790
- Tendring · 967
- Test Valley · 2,087
- Tewkesbury · 1,582
- Thanet · 1,049
- Three Rivers · 348
- Thurrock · 241
- Tonbridge and Malling · 1,318
- Torbay · 864
- Torridge · 1,847
- Tower Hamlets · 904
- Trafford · 262
- Tunbridge Wells · 2,244
- Uttlesford · 3,721
- Vale of White Horse · 2,184
- Wakefield · 741
- Walsall · 166
- Waltham Forest · 117
- Wandsworth · 306
- Warrington · 377
- Warwick · 1,487
- Watford · 90
- Waverley · 1,736
- Wealden · 2,255
- Welwyn Hatfield · 429
- West Berkshire · 1,889
- West Devon · 2,253
- West Lancashire · 511
- West Lindsey · 956
- West Northamptonshire · 3,836
- West Oxfordshire · 3,206
- West Suffolk · 2,911
- Westminster · 3,996
- Westmorland and Furness · 4,779
- Wigan · 352
- Wiltshire · 12,270
- Winchester · 2,260
- Windsor and Maidenhead · 956
- Wirral · 731
- Woking · 191
- Wokingham · 652
- Wolverhampton · 377
- Worcester · 719
- Worthing · 218
- Wychavon · 2,456
- Wyre · 304
- Wyre Forest · 697
- York · 1,613
Source: National Heritage List for England, © Historic England 2026, via planning.data.gov.uk. Contains Ordnance Survey data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. Retrieved 12 October 2026. Local authority assigned from the list entry point. This page is a summary — the legal record is the official list entry.