Open data · Historic England
Listed buildings in Mid Devon
Mid Devon has 2,579 listed building entries — 48 Grade I, 160 Grade II* and 2,371 Grade II. The earliest surviving listing here dates from 19 March 1951 and the most recent from 24 August 2022.
List entries
2,579
Grade I
48
1.9%
Grade II*
160
6.2%
Grade II
2,371
91.9%
When Mid Devon’s buildings were listed
Entries by decade of first listing (current entries only). The busiest decade was the 1980s with 1,739 entries.
1950s2020s
Planning works on a listed building?
Tell Planium the address and what you want to change — it explains which consents Mid Devon will require and drafts the heritage statement outline.
Grade I and II* listed buildings in Mid Devon (208)
Grade II listed buildings in Mid Devon — page 1 of 8
| Name | Grade | List entry | First listed |
|---|---|---|---|
| 1 and 1a, Chapel Street | II | 1384793 | 14 December 1972 |
| 1 and 1a, St Pauls Square | II | 1384898 | 14 December 1972 |
| 1 and 2 | II | 1107077 | 26 August 1965 |
| 1 and 2 the Forge | II | 1250556 | 4 November 1985 |
| 1 and 2, Blackwalls Lane | II | 1272031 | 1 August 1997 |
| 1 and 2, High Street | II | 1325880 | 15 April 1987 |
| 1 and 2, Providence Place | II | 1262949 | 4 November 1985 |
| 1 and 2, the Retreat | II | 1384966 | 10 April 2000 |
| 1 and 3 High Street | II | 1306628 | 11 June 1986 |
| 1 Fore Street | II | 1168768 | 11 June 1986 |
| 1 Western Road | II | 1209812 | 2 October 1992 |
| 1-15, Castle Street | II | 1384782 | 14 December 1972 |
| 1-17 St Paul Street | II | 1384903 | 14 December 1972 |
| 1-4, Bridge Terrace | II | 1384777 | 14 December 1972 |
| 1-4, Buller Square | II | 1297306 | 11 October 1972 |
| 1-5 Dukes Cottages | II | 1107013 | 20 November 1986 |
| 1, 1a and 1b Church Street | II | 1105896 | 11 June 1986 |
| 1, 2 and 3 Lawn Cottages | II | 1240900 | 28 August 1987 |
| 1, 2 and 3 Whites Cottages | II | 1263222 | 4 November 1985 |
| 1, 3 and 5, Angel Terrace | II | 1384736 | 14 December 1972 |
| 1, 3, 5, 9, 11, 15, 17 and 19, Newcourt Road | II | 1306633 | 11 June 1986 |
| 1, Bowden Hill | II | 1208210 | 2 October 1992 |
| 1, Chapel Street | II | 1106485 | 15 April 1987 |
| 1, Church Street | II | 1297307 | 11 October 1972 |
| 1, Fore Street | II | 1106944 | 7 December 1987 |
| 1, High Street | II | 1105918 | 11 June 1986 |
| 1, Millway | II | 1105920 | 11 June 1986 |
| 1, Silver Street | II | 1325634 | 7 December 1987 |
| 1, the Square | II | 1306149 | 15 April 1987 |
| 10 Fore Street | II | 1306862 | 11 June 1986 |
| 10, 12 and 14, St Peter Street | II | 1384911 | 10 April 2000 |
| 10, Bridge Street | II | 1384775 | 14 December 1972 |
| 10, Briton Street | II | 1106937 | 7 December 1987 |
| 10, Brook Street | II | 1168846 | 7 December 1987 |
| 10, Exeter Road | II | 1306670 | 11 June 1986 |
| 10, Newport Street | II | 1384861 | 14 December 1972 |
| 10, North Street | II | 1209482 | 11 October 1972 |
| 10, Union Road | II | 1197555 | 11 October 1972 |
| 101 and 102, Bampton Street | II | 1384757 | 14 December 1972 |
| 101, High Street | II | 1208822 | 11 October 1972 |
| 102, High Street | II | 1297301 | 11 October 1972 |
| 104, High Street | II | 1208841 | 11 October 1972 |
| 105, High Street | II | 1197112 | 2 October 1992 |
| 106, High Street | II | 1208851 | 11 October 1972 |
| 107 and 108, High Street | II | 1208854 | 11 October 1972 |
| 109, High Street | II | 1297302 | 11 October 1972 |
| 11 and 13, Newton Square | II | 1306775 | 7 December 1987 |
| 11-13, HIGH STREET (See details for further address information) | II | 1297293 | 11 October 1972 |
| 11, Brook Street | II | 1325670 | 7 December 1987 |
| 11, Millway | II | 1105923 | 11 June 1986 |
| 110, High Street | II | 1208873 | 11 October 1972 |
| 111 and 112, High Street | II | 1197113 | 2 October 1992 |
| 115 and 116, High Street | II | 1197114 | 2 October 1992 |
| 117 and 118, High Street | II | 1208900 | 2 October 1992 |
| 12 and 13, East Street | II | 1208380 | 2 October 1992 |
| 12 Fore Street | II | 1105903 | 11 June 1986 |
| 12-22 and 26, Church Street | II | 1384799 | 14 December 1972 |
| 12, 14 and 16, Angel Hill | II | 1384731 | 14 December 1972 |
| 12, Exeter Road | II | 1325797 | 11 June 1986 |
| 12, Newport Street | II | 1384862 | 14 December 1972 |
| 12, St Andrew Street | II | 1384883 | 10 April 2000 |
| 120 and 121, High Street | II | 1297303 | 2 October 1992 |
| 127 and 128, High Street | II | 1197075 | 2 October 1992 |
| 129, High Street | II | 1197076 | 11 October 1972 |
| 13 and 14, Twyford | II | 1384972 | 14 December 1972 |
| 13 North Street | II | 1297327 | 2 October 1992 |
| 13, 15 and 17, Angel Hill | II | 1384732 | 14 December 1972 |
| 13, 15 and 17, West End Road | II | 1105926 | 11 June 1986 |
| 13, Fore Street | II | 1250492 | 26 August 1965 |
| 13, St Andrew Street | II | 1384884 | 10 April 2000 |
| 130, High Street | II | 1197077 | 11 October 1972 |
| 137, High Street | II | 1197079 | 19 March 1951 |
| 14 and 14a, Fore Street | II | 1169187 | 5 April 1966 |
| 14 and 16 Fore Street | II | 1168716 | 11 June 1986 |
| 14 and 16, Bampton Street | II | 1384744 | 14 December 1972 |
| 14, East Street | II | 1293147 | 2 October 1992 |
| 14, Fore Street | II | 1384817 | 14 December 1972 |
| 14, High Street | II | 1197100 | 11 October 1972 |
| 14, Wellbrook Street | II | 1384975 | 10 April 2000 |
| 140, 141 and 141a, High Street | II | 1297323 | 11 October 1972 |
| 143, High Street | II | 1197080 | 11 October 1972 |
| 144 and 144a, High Street | II | 1197081 | 11 October 1972 |
| 15 AND 15A, FORE STREET (See details for further address information) | II | 1384818 | 14 December 1972 |
| 15 and 16, High Street | II | 1197101 | 11 October 1972 |
| 15 and 16, Twyford | II | 1384973 | 14 December 1972 |
| 15, East Street | II | 1197132 | 2 October 1992 |
| 15, St Andrew Street | II | 1384885 | 14 December 1972 |
| 15, St Peter Street | II | 1384914 | 10 April 2000 |
| 16 and 16a, Briton Street | II | 1325667 | 7 December 1987 |
| 16 and 16a, Fore Street | II | 1106623 | 11 June 1986 |
| 16, Fore Street | II | 1384819 | 12 February 1952 |
| 17, Fore Street | II | 1326118 | 11 June 1986 |
| 17, High Street | II | 1208650 | 11 October 1972 |
| 17, St Andrew Street | II | 1384886 | 14 December 1972 |
| 17, St Peter Street | II | 1384915 | 10 April 2000 |
| 18 and 18a, High Street | II | 1297294 | 11 October 1972 |
| 18 and 20, Fore Street | II | 1105955 | 11 June 1986 |
| 18 Fore Street | II | 1326171 | 11 June 1986 |
| 18, 20 and 22, Newport Street | II | 1384863 | 14 December 1972 |
| 18, 20 and 22, St Peter Street | II | 1384916 | 12 February 1952 |
| 18, Dean Street | II | 1297308 | 2 October 1992 |
| 19 | II | 1161961 | 26 August 1965 |
| 19 and 20, High Street | II | 1293034 | 11 October 1972 |
| 19-23 Lower Town | II | 1480149 | 11 March 2022 |
| 19, 20 and 21, Dean Street | II | 1293244 | 2 October 1992 |
| 19, 21 AND 21A, GOLD STREET (See details for further address information) | II | 1384831 | 14 December 1972 |
| 19, 21 and 23, St Andrew Street | II | 1384887 | 14 December 1972 |
| 19, St Peter Street | II | 1384917 | 12 February 1952 |
| 2 and 2a, Newport Street | II | 1384858 | 14 December 1972 |
| 2 and 3 | II | 1306835 | 11 June 1986 |
| 2 and 4 Coldharbour | II | 1170416 | 15 April 1987 |
| 2 Comyns Chest Tombs Abut 15 Metres South of South Porch of Church of St Mary | II | 1250434 | 4 November 1985 |
| 2 Prospect Place | II | 1272978 | 20 May 1985 |
| 2 Ranges of Farmbuilding West of Raddon Court | II | 1240186 | 28 August 1987 |
| 2 Ranges of Farmbuildings Including Carriage Entrance Immediately to the West and North West of Stuckeridge House | II | 1169723 | 7 December 1987 |
| 2 Ranges of Linhays Forming the West and South Sides of the Farmyard East of Ford Barton | II | 1170030 | 7 December 1987 |
| 2 Spurway Memorials and Railings About 10 Metres North West of the Tower of the Church of St Peter | II | 1306349 | 7 December 1987 |
| 2 Thomas Chest Tombs Approximately 5 Metres East of Church of St Michael | II | 1250757 | 4 November 1985 |
| 2-10, Castle Street | II | 1384783 | 14 December 1972 |
| 2-10, Church Street | II | 1384798 | 10 April 2000 |
| 2, 3 and 4 | II | 1107051 | 30 November 1984 |
| 2, 3 and 4, St Pauls Square | II | 1384901 | 14 December 1972 |
| 2, 4 and 6, Hen Street | II | 1307027 | 11 June 1986 |
| 2, Fore Street | II | 1250479 | 26 August 1965 |
| 2, Fore Street | II | 1307187 | 17 March 1988 |
| 2, Fore Street | II | 1384814 | 14 December 1972 |
| 2, Market Street | II | 1025261 | 11 October 1972 |
| 2, PARK STREET (See details for further address information) | II | 1384876 | 14 December 1972 |
| 2, St Peter Street | II | 1384905 | 14 December 1972 |
| 20 Fore Street | II | 1168724 | 11 June 1986 |
| 20 High Street | II | 1105909 | 11 June 1986 |
| 21 and 23, St Peter Street | II | 1384919 | 14 December 1972 |
| 21 Fore Street | II | 1105904 | 11 June 1986 |
| 21, 23 and 25, Fore Street | II | 1325798 | 5 April 1966 |
| 21, High Street | II | 1197102 | 11 October 1972 |
| 22, 24 and 25, Bartows Causeway | II | 1384762 | 14 December 1972 |
| 22, Fore Street | II | 1105905 | 11 June 1986 |
| 22, Fore Street | II | 1168340 | 11 June 1986 |
| 23 and 24, High Street | II | 1208671 | 11 October 1972 |
| 23 and 25, Castle Street | II | 1384787 | 14 December 1972 |
| 23a, 23b and 23c, Fore Street | II | 1384820 | 14 December 1972 |
| 24 and 24a Fore Street | II | 1168728 | 11 June 1986 |
| 24 and 25, St Andrew Street | II | 1384888 | 14 December 1972 |
| 24 and 26, Castle Street | II | 1384788 | 14 December 1972 |
| 24 and 26, Fore Street | II | 1384821 | 14 December 1972 |
| 24, 26 and 28, Bampton Street | II | 1384746 | 14 December 1972 |
| 24, 26 and 28, Fore Street | II | 1105956 | 11 June 1986 |
| 24, St Peter Street | II | 1384921 | 14 December 1972 |
| 25 and 26, Landscore | II | 1292880 | 2 October 1992 |
| 25-35, Frog Street | II | 1334928 | 3 July 1998 |
| 25, High Street | II | 1293044 | 11 October 1972 |
| 26 and 27, St Andrew Street | II | 1384889 | 14 December 1972 |
| 26, 26a, 28 and 28a, St Peter Street | II | 1384925 | 14 December 1972 |
| 26, High Street | II | 1297295 | 11 October 1972 |
| 27, Bampton Street | II | 1384747 | 12 February 1952 |
| 27, Downeshead Lane | II | 1297270 | 2 October 1992 |
| 27, Fore Street | II | 1106659 | 5 April 1966 |
| 27, High Street | II | 1208690 | 11 October 1972 |
| 28 and 29, St Andrew Street | II | 1384890 | 14 December 1972 |
| 28 and 30, Castle Street | II | 1384789 | 14 December 1972 |
| 28 and 30, West End Road | II | 1306989 | 11 June 1986 |
| 28 High Street | II | 1168774 | 5 April 1966 |
| 29, 31 and 33, Castle Street | II | 1384790 | 14 December 1972 |
| 29, 31 and 33, Fore Street | II | 1169169 | 5 April 1966 |
| 3 and 4, High Street | II | 1169834 | 15 April 1987 |
| 3 and 4, Lowman Green | II | 1384852 | 10 April 2000 |
| 3 and 4, Pitt Court | II | 1163251 | 15 December 1986 |
| 3 and 5, Church Road | II | 1306667 | 11 June 1986 |
| 3 and 5, High Street | II | 1106489 | 15 April 1987 |
| 3 Exeter Road | II | 1297272 | 11 October 1972 |
| 3 Ranges of Farmbuildings Forming Farmyard to the Rear of Wonham Barton Farmhouse | II | 1325665 | 7 December 1987 |
| 3-6, Market Street | II | 1297325 | 11 October 1972 |
| 3, 5, 7, 9 and 11, Fore Street | II | 1168333 | 11 June 1986 |
| 3, Fore Street | II | 1169161 | 11 June 1986 |
| 3, Fore Street | II | 1250481 | 26 August 1965 |
| 3, High Street | II | 1105919 | 11 June 1986 |
| 3, High Street | II | 1197095 | 11 October 1972 |
| 3, Mill Street | II | 1297326 | 2 October 1992 |
| 3, South Molton Road | II | 1106951 | 7 December 1987 |
| 3, the Retreat | II | 1384967 | 10 April 2000 |
| 3, Union Terrace | II | 1209792 | 11 October 1972 |
| 30 Fore Street | II | 1168731 | 11 June 1986 |
| 30, 31 and 32, Dean Street | II | 1208323 | 2 October 1992 |
| 30, Fore Street | II | 1168342 | 11 June 1986 |
| 30, St Peter Street | II | 1384926 | 14 December 1972 |
| 31, Bampton Street | II | 1384749 | 14 December 1972 |
| 31, Church Street | II | 1384800 | 10 April 2000 |
| 31, East Street | II | 1208412 | 2 October 1992 |
| 31, St Peter Street | II | 1384927 | 14 December 1972 |
| 32 and 32a, Castle Street | II | 1384791 | 14 December 1972 |
| 32 and 33, St Andrew Street | II | 1384891 | 10 April 2000 |
| 32 Fore Street | II | 1105906 | 11 June 1986 |
| 32, 34 and 36, St Peter Street | II | 1384928 | 14 December 1972 |
| 32, High Street | II | 1208696 | 2 October 1992 |
| 33 and 33a, Fore Street | II | 1384822 | 10 April 2000 |
| 33-39, Gold Street | II | 1384833 | 14 December 1972 |
| 34, 36 and 38, Fore Street | II | 1325818 | 5 April 1966 |
| 34, High Street | II | 1293016 | 2 October 1992 |
| 35-41, Church Street | II | 1384801 | 14 December 1972 |
| 35, Fore Street | II | 1325799 | 5 April 1966 |
| 35a, Fore Street | II | 1384823 | 10 April 2000 |
| 37, Bampton Street | II | 1384750 | 10 April 2000 |
| 37, St Peter Street | II | 1384929 | 10 April 2000 |
| 38 and 38a Gold Street, Radford Cottage 2c Barrington Street and 2b Barrington Street | II | 1384834 | 10 April 2000 |
| 38 High Street | II | 1105910 | 11 June 1986 |
| 38, Dean Street | II | 1297269 | 2 October 1992 |
| 39 Fore Street | II | 1105907 | 11 June 1986 |
| 39, 41 and 43, Tidcombe Lane | II | 1384968 | 10 April 2000 |
| 39, St Peter Street | II | 1384933 | 14 December 1972 |
| 4 and 4a, 6 and 6b, Fore Street | II | 1384815 | 14 December 1972 |
| 4 and 5 Gravel Walk | II | 1326173 | 11 June 1986 |
| 4 and 6 Parsonage Lane | II | 1106628 | 11 June 1986 |
| 4 Fore Street | II | 1326169 | 11 June 1986 |
| 4-18, St Paul Street | II | 1384904 | 14 December 1972 |
| 4-9, Park Street | II | 1297328 | 11 October 1972 |
| 4, 5 and 6 | II | 1161906 | 26 August 1965 |
| 4, 5, 6 and 7, Silver Street | II | 1325883 | 5 April 1966 |
| 4, Barrington Street | II | 1384758 | 10 April 2000 |
| 4, Fore Street | II | 1250482 | 26 August 1965 |
| 4, High Street | II | 1197096 | 11 October 1972 |
| 4, Newport Street | II | 1384859 | 14 December 1972 |
| 4, Queen'S Square | II | 1105915 | 11 June 1986 |
| 4, St Lawrence Green | II | 1197089 | 11 October 1972 |
| 40 High Street | II | 1326175 | 11 June 1986 |
| 40, Fore Street | II | 1106621 | 5 April 1966 |
| 40, GOLD STREET (See details for further address information) | II | 1384835 | 10 April 2000 |
| 41 and 43, Gold Street | II | 1384836 | 14 December 1972 |
| 41 and 43, St Peter Street | II | 1384934 | 14 December 1972 |
| 41 Fore Street | II | 1168738 | 11 June 1986 |
| 42 High Street | II | 1306859 | 11 June 1986 |
| 42, Higher Town | II | 1106394 | 17 March 1988 |
| 42, St Peter Street | II | 1384935 | 14 December 1972 |
| 43, Dean Street | II | 1208327 | 11 October 1972 |
| 44 and 46, Gold Street | II | 1384838 | 14 December 1972 |
| 44 High Street | II | 1105911 | 11 June 1986 |
| 44, Fore Street | II | 1384824 | 14 December 1972 |
| 44, St Peter Street | II | 1384936 | 14 December 1972 |
| 45 and 47, St Peter Street | II | 1384937 | 14 December 1972 |
| 45, Gold Street | II | 1384839 | 14 December 1972 |
| 46 and 48 Fore Street | II | 1169172 | 11 June 1986 |
| 46-60, St Andrew Street | II | 1384892 | 14 December 1972 |
| 46, St Peter Street | II | 1384938 | 14 December 1972 |
| 48 and 50, St Peter Street | II | 1384940 | 12 February 1952 |
| 48, Brook Street | II | 1106941 | 7 December 1987 |
| 48, Gold Street | II | 1384840 | 14 December 1972 |
| 49, High Street | II | 1208712 | 11 October 1972 |
| 49, St Peter Street | II | 1384941 | 14 December 1972 |
| 5 and 6, Mill Head | II | 1106947 | 7 December 1987 |
| 5, 6 and 7 | II | 1162228 | 30 November 1984 |
| 5, Castle Street | II | 1106943 | 7 December 1987 |
| 5, Fore Street | II | 1263223 | 26 August 1965 |
| 5, Fore Street | II | 1384816 | 12 February 1952 |
| 5, High Street | II | 1197097 | 11 October 1972 |
| 5, St Lawrence Green | II | 1209555 | 2 October 1992 |
| 5, Union Terrace | II | 1292469 | 11 October 1972 |
| 50 and 51, High Street | II | 1292987 | 11 October 1972 |
| 51 and 53, St Peter Street | II | 1384942 | 14 December 1972 |
| 51, 52 and 53 | II | 1325577 | 26 August 1965 |
| 52, St Peter Street | II | 1384943 | 14 December 1972 |
| 53, High Street | II | 1246123 | 15 June 2001 |
| 54, St Peter Street | II | 1384945 | 12 February 1952 |
| 55 and 56, High Street | II | 1292989 | 11 October 1972 |
| 57 and 59, High Street | II | 1297297 | 11 October 1972 |
| 57, Bampton Street | II | 1384751 | 14 December 1972 |
| 58 and 60, Fore Street | II | 1096044 | 22 January 2003 |
| 6 and 7, the Square | II | 1170519 | 15 April 1987 |
| 6 and 8, Brook Street | II | 1106940 | 7 December 1987 |
| 6 and 8, Church Road | II | 1325796 | 5 April 1966 |
| 6, Briton Street | II | 1325666 | 7 December 1987 |
| 6, Fore Street | II | 1106624 | 5 April 1966 |
| 6, Fore Street | II | 1250484 | 26 August 1965 |
| 6, High Street | II | 1197098 | 11 October 1972 |
| 6, St Lawrence Green | II | 1297290 | 2 October 1992 |
| 6, St Peter Street | II | 1384908 | 14 December 1972 |
| 6,10 and 12, Higher Town | II | 1325941 | 17 March 1988 |
| 60 and 61, High Street | II | 1292992 | 11 October 1972 |
| 61 and 61a, Bampton Street | II | 1384753 | 14 December 1972 |
| 62 and 63, High Street | II | 1197106 | 11 October 1972 |
| 62, BAMPTON STREET (See details for further address information) | II | 1384754 | 14 December 1972 |
| 63-69, MELBOURNE STREET (See details for further address information) | II | 1384857 | 14 December 1972 |
| 65 Fore Street and 2 Lower Bull Ring | II | 1105913 | 11 June 1986 |
| 68, High Street | II | 1208741 | 11 October 1972 |
| 69 and 70, High Street | II | 1197107 | 11 October 1972 |
| 7 and 8 | II | 1106587 | 19 February 1986 |
| 7 and 8, South Street | II | 1168174 | 17 March 1988 |
| 7 and 8, Union Road | II | 1297084 | 11 October 1972 |
| 7-12, Twyford | II | 1384971 | 14 December 1972 |
| 7, Angel Hill | II | 1384728 | 14 December 1972 |
| 7, Fore Street | II | 1169164 | 5 April 1966 |
| 7, Fore Street | II | 1263224 | 26 August 1965 |
| 7, Gold Street | II | 1384830 | 10 April 2000 |
| 7, High Street | II | 1170487 | 15 April 1987 |
| 7, Millway | II | 1105921 | 11 June 1986 |
| 7,9 and 11, Briton Street | II | 1106939 | 7 December 1987 |
| 71, High Street | II | 1208753 | 11 October 1972 |
| 72, High Street | II | 1297298 | 11 October 1972 |
| 73, High Street | II | 1292968 | 11 October 1972 |
| 73, St Andrew Street | II | 1384893 | 14 December 1972 |
| 75, High Street | II | 1208770 | 11 October 1972 |
| 76, High Street | II | 1297299 | 11 October 1972 |
Frequently asked questions
How many listed buildings are there in Mid Devon?
Mid Devon has 2,579 entries on the National Heritage List for England: 48 Grade I, 160 Grade II* and 2,371 Grade II. One list entry can cover several buildings, such as a terrace.
How do I find out if my building in Mid Devon is listed?
Search the list below or Historic England’s National Heritage List by address. Remember that listing also covers attached structures and, usually, pre-1948 structures within the curtilage, so a garden wall or outbuilding can be protected even if it has no entry of its own. Mid Devon’s conservation officer can confirm.
Who decides on listed building consent?
Mid Devon as local planning authority decides applications for listed building consent. For Grade I and II* buildings the council must notify Historic England, and some applications go to the Secretary of State.
Other local authorities
- Adur · 118
- Amber Valley · 778
- Arun · 978
- Ashfield · 84
- Ashford · 2,400
- Babergh · 3,006
- Barking and Dagenham · 46
- Barnet · 646
- Barnsley · 674
- Basildon · 125
- Basingstoke and Deane · 1,606
- Bassetlaw · 1,077
- Bath and North East Somerset · 3,731
- Bedford · 1,331
- Bexley · 114
- Birmingham · 1,520
- Blaby · 197
- Blackburn with Darwen · 226
- Blackpool · 56
- Bolsover · 187
- Bolton · 358
- Boston · 506
- Bournemouth, Christchurch and Poole · 748
- Bracknell Forest · 256
- Bradford · 2,282
- Braintree · 3,181
- Breckland · 1,594
- Brent · 93
- Brentwood · 522
- Brighton and Hove · 1,224
- Bristol, City of · 2,145
- Broadland · 1,020
- Bromley · 411
- Bromsgrove · 490
- Broxbourne · 259
- Broxtowe · 155
- Buckinghamshire · 5,867
- Burnley · 307
- Bury · 253
- Calderdale · 2,124
- Cambridge · 837
- Camden · 1,954
- Cannock Chase · 74
- Canterbury · 1,882
- Castle Point · 36
- Central Bedfordshire · 1,919
- Charnwood · 791
- Chelmsford · 1,010
- Cheltenham · 1,132
- Cherwell · 2,327
- Cheshire East · 2,652
- Cheshire West and Chester · 2,519
- Chesterfield · 245
- Chichester · 3,336
- Chorley · 434
- City of London · 613
- Colchester · 1,554
- Cornwall · 12,596
- Cotswold · 4,999
- County Durham · 3,091
- Coventry · 308
- Crawley · 103
- Croydon · 178
- Cumberland · 2,855
- Dacorum · 911
- Darlington · 540
- Dartford · 181
- Derby · 383
- Derbyshire Dales · 2,304
- Doncaster · 798
- Dorset · 9,210
- Dover · 1,923
- Dudley · 270
- Ealing · 308
- East Cambridgeshire · 986
- East Devon · 3,084
- East Hampshire · 1,337
- East Hertfordshire · 3,019
- East Lindsey · 1,459
- East Riding of Yorkshire · 2,403
- East Staffordshire · 897
- East Suffolk · 3,603
- Eastbourne · 132
- Eastleigh · 184
- Elmbridge · 512
- Enfield · 299
- Epping Forest · 1,341
- Epsom and Ewell · 319
- Erewash · 234
- Exeter · 985
- Fareham · 435
- Fenland · 648
- Folkestone and Hythe · 916
- Forest of Dean · 1,486
- Fylde · 201
- Gateshead · 247
- Gedling · 195
- Gloucester · 461
- Gosport · 202
- Gravesham · 308
- Great Yarmouth · 434
- Greenwich · 539
- Guildford · 1,088
- Hackney · 548
- Halton · 128
- Hammersmith and Fulham · 266
- Harborough · 1,282
- Haringey · 284
- Harlow · 179
- Harrow · 289
- Hart · 925
- Hartlepool · 153
- Hastings · 570
- Havant · 245
- Havering · 145
- Herefordshire, County of · 5,926
- Hertsmere · 316
- High Peak · 636
- Hillingdon · 431
- Hinckley and Bosworth · 353
- Horsham · 1,763
- Hounslow · 512
- Huntingdonshire · 2,213
- Hyndburn · 114
- Ipswich · 459
- Isle of Wight · 1,977
- Isles of Scilly · 129
- Islington · 1,047
- Kensington and Chelsea · 1,341
- King's Lynn and West Norfolk · 1,548
- Kingston upon Hull, City of · 479
- Kingston upon Thames · 161
- Kirklees · 2,978
- Knowsley · 105
- Lambeth · 945
- Lancaster · 1,332
- Leeds · 2,367
- Leicester · 395
- Lewes · 1,270
- Lewisham · 364
- Lichfield · 763
- Lincoln · 418
- Liverpool · 1,528
- Luton · 85
- Maidstone · 2,018
- Maldon · 1,035
- Malvern Hills · 1,887
- Manchester · 844
- Mansfield · 241
- Medway · 647
- Melton · 717
- Merton · 242
- Mid Suffolk · 3,464
- Mid Sussex · 1,062
- Middlesbrough · 125
- Milton Keynes · 1,109
- Mole Valley · 1,011
- New Forest · 1,479
- Newark and Sherwood · 1,397
- Newcastle upon Tyne · 722
- Newcastle-under-Lyme · 367
- Newham · 125
- North Devon · 2,677
- North East Derbyshire · 505
- North East Lincolnshire · 231
- North Hertfordshire · 1,734
- North Kesteven · 1,004
- North Lincolnshire · 915
- North Norfolk · 2,354
- North Northamptonshire · 2,697
- North Somerset · 1,079
- North Tyneside · 220
- North Warwickshire · 579
- North West Leicestershire · 657
- North Yorkshire · 12,230
- Northumberland · 5,605
- Norwich · 1,041
- Nottingham · 804
- Nuneaton and Bedworth · 92
- Oadby and Wigston · 39
- Oldham · 549
- Oxford · 1,181
- Pendle · 331
- Peterborough · 921
- Plymouth · 785
- Portsmouth · 455
- Preston · 480
- Reading · 504
- Redbridge · 134
- Redcar and Cleveland · 609
- Redditch · 164
- Reigate and Banstead · 457
- Ribble Valley · 825
- Richmond upon Thames · 814
- Rochdale · 359
- Rochford · 329
- Rossendale · 272
- Rother · 2,141
- Rotherham · 527
- Rugby · 510
- Runnymede · 306
- Rushcliffe · 678
- Rushmoor · 97
- Rutland · 1,416
- Salford · 234
- Sandwell · 205
- Sefton · 566
- Sevenoaks · 1,654
- Sheffield · 1,183
- Shropshire · 6,911
- Slough · 104
- Solihull · 384
- Somerset · 11,742
- South Cambridgeshire · 2,689
- South Derbyshire · 712
- South Gloucestershire · 2,086
- South Hams · 2,830
- South Holland · 526
- South Kesteven · 2,152
- South Norfolk · 2,962
- South Oxfordshire · 3,293
- South Ribble · 143
- South Staffordshire · 659
- South Tyneside · 193
- Southampton · 321
- Southend-on-Sea · 109
- Southwark · 908
- Spelthorne · 203
- St Albans · 834
- St. Helens · 149
- Stafford · 834
- Staffordshire Moorlands · 1,336
- Stevenage · 128
- Stockport · 393
- Stockton-on-Tees · 468
- Stoke-on-Trent · 212
- Stratford-on-Avon · 3,334
- Stroud · 3,309
- Sunderland · 370
- Surrey Heath · 191
- Sutton · 206
- Swale · 1,440
- Swindon · 663
- Tameside · 331
- Tamworth · 139
- Tandridge · 605
- Teignbridge · 2,913
- Telford and Wrekin · 790
- Tendring · 967
- Test Valley · 2,087
- Tewkesbury · 1,582
- Thanet · 1,049
- Three Rivers · 348
- Thurrock · 241
- Tonbridge and Malling · 1,318
- Torbay · 864
- Torridge · 1,847
- Tower Hamlets · 904
- Trafford · 262
- Tunbridge Wells · 2,244
- Uttlesford · 3,721
- Vale of White Horse · 2,184
- Wakefield · 741
- Walsall · 166
- Waltham Forest · 117
- Wandsworth · 306
- Warrington · 377
- Warwick · 1,487
- Watford · 90
- Waverley · 1,736
- Wealden · 2,255
- Welwyn Hatfield · 429
- West Berkshire · 1,889
- West Devon · 2,253
- West Lancashire · 511
- West Lindsey · 956
- West Northamptonshire · 3,836
- West Oxfordshire · 3,206
- West Suffolk · 2,911
- Westminster · 3,996
- Westmorland and Furness · 4,779
- Wigan · 352
- Wiltshire · 12,270
- Winchester · 2,260
- Windsor and Maidenhead · 956
- Wirral · 731
- Woking · 191
- Wokingham · 652
- Wolverhampton · 377
- Worcester · 719
- Worthing · 218
- Wychavon · 2,456
- Wyre · 304
- Wyre Forest · 697
- York · 1,613
Source: National Heritage List for England, © Historic England 2026, via planning.data.gov.uk. Contains Ordnance Survey data © Crown copyright and database right. Licensed under the Open Government Licence v3.0. Retrieved 12 October 2026. Local authority assigned from the list entry point. This page is a summary — the legal record is the official list entry.